Last Updated:

Adityaraj Medical Care Private Limited loan details

Charges taken from banks & financial institutes
Amount in (₹)

Charges Breakdown by Lending Institutions

  • Bank Of India : 24.36 Cr
  • Indian Overseas Bank : 0.30 Cr

₹ 24.66 crore

₹ 31.63 crore

4

Bank Of India

Modification

10 Nov 2025

₹ 24.36 cr

Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
100562002 View Details Others 8.00 08 Mar 2022 - 22 Dec 2023 Satisfied 80000000.0
Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
100397215 View Details Others 0.63 21 Jul 2020 - 18 Dec 2023 Satisfied 6319100.0
100277364 View Details Others 5.00 28 Jun 2019 - 18 Dec 2023 Satisfied 50000000.0
100610249 View Details State Bank Of India 18.00 29 Jul 2022 - 26 Sep 2023 Satisfied 180000000.0
100807381 View Details Bank Of India 24.36 14 Sep 2023 10 Nov 2025 - Open 243600000.0
100268784 View Details Indian Overseas Bank 0.30 22 May 2019 - - Open 3000000.0