Last Updated:

Bir Hotels Private Limited loan details

Charges taken from banks & financial institutes
Amount in (₹)

Charges Breakdown by Lending Institutions

  • Others : 12.85 Cr
  • Hdfc Bank Limited : 0.25 Cr

₹ 13.10 crore

₹ 24.71 crore

6

Others

Modification

31 Jul 2025

₹ 12.85 cr

Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
10467267 View Details State Bank Of India 12.00 27 Nov 2013 26 Dec 2013 24 Jul 2014 Satisfied 120000000.0
Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
10289214 View Details State Bank Of India 4.00 10 May 2011 - 27 Jun 2014 Satisfied 40000000.0
10280871 View Details Idbi Bank Limited 2.00 24 Mar 2011 - 30 Dec 2013 Satisfied 20000000.0
10222982 View Details Idbi Bank Ltd. 1.00 28 May 2010 - 18 Apr 2011 Satisfied 10000000.0
10091079 View Details State Bank Of India 2.60 14 Feb 2008 - 02 Jun 2010 Satisfied 26000000.0
90279888 View Details Indian Overseas Bank 1.20 31 May 2001 10 Aug 2001 05 Mar 2008 Satisfied 12000000.0
90279853 View Details Indian Overseas Bank 1.91 31 Mar 2001 29 Dec 2001 05 Mar 2008 Satisfied 19100000.0
101136182 View Details Hdfc Bank Limited 0.25 30 Jul 2025 - - Open 2505465.0
100771575 View Details Others 12.85 17 Aug 2023 31 Jul 2025 - Open 128450000.0