
Boulevard Services Private Limited - Loans (Charges)
Founded in 1998 and headquartered in West Bengal, India.

Founded in 1998 and headquartered in West Bengal, India.
Data last updated:
Boulevard Services Private Limited has 13 charges registered with the Registrar of Companies: 13 satisfied charges worth Rs 766.44 Cr. The most recent charge was created on 24 Feb 2015 in favour of Housing Development Finance Corporation Limited for Rs 180.00 Cr and is closed.
₹766.44 crore
6
Housing Development Finance Corporation Limited
Satisfaction
20 Sep 2017
₹180.00 cr
| Charge Id | Lender | Amount | Creation Date | Last Modification Date | Satisfaction Date | Status |
|---|---|---|---|---|---|---|
| 10567098 View Details | Housing Development Finance Corporation Limited | ₹ 180.00 | 24 Feb 2015 | - | 20 Sep 2017 | Satisfied |
| 10272566 View Details | Idbi Trusteeship Services Limited | ₹ 63.50 | 18 Feb 2011 | 14 Mar 2012 | 18 Mar 2015 | Satisfied |
| 10256724 View Details | Icici Bank Limited | ₹ 120.00 | 02 Dec 2010 | - | 27 Jan 2011 | Satisfied |
| 10183862 View Details | Housing Development Finance Corporation Limited | ₹ 20.45 | 23 Sep 2009 | - | 27 Jan 2011 | Satisfied |
| 10161599 View Details | Housing Development Finance Corporation Limited | ₹ 124.49 | 31 Mar 2009 | - | 27 Jan 2011 | Satisfied |
| 10174198 View Details | State Bank Of India | ₹ 59.00 | 11 Aug 2009 | - | 20 Jan 2011 | Satisfied |
| 10154215 View Details | Axis Bank Limited | ₹ 57.06 | 28 Feb 2009 | - | 31 Aug 2009 | Satisfied |
| 90246337 View Details | Axis Bank Limited | ₹ 16.09 | 04 Aug 2004 | 27 Apr 2009 | 31 Aug 2009 | Satisfied |
| 10110092 View Details | Housing Development Finance Corporation Limited | ₹ 4.85 | 27 Mar 2008 | - | 10 Jun 2009 | Satisfied |
| 10128537 View Details | Housing Development Finance Corporation Limited | ₹ 40.00 | 31 May 2007 | - | 10 Jun 2009 | Satisfied |
Premium access Charge documents and asset detailsThe filed charge documents and the assets pledged under each charge are in the company report.
Verified entity values are shown only after access is granted. | ||||||
A charge is a security interest a company creates over its assets in favour of a lender. An open charge is still outstanding; a satisfied charge has been repaid and closed with the Registrar. Under the Companies Act, 2013 every charge must be registered within thirty days of creation (Form CHG-1, or CHG-9 for debentures) and its satisfaction reported within thirty days of repayment (Form CHG-4). Amounts are as filed with the MCA.