Last Updated:

Cartel Health Care Private Limited loan details

Charges taken from banks & financial institutes
Amount in (₹)

Charges Breakdown by Lending Institutions

  • Hdfc Bank Limited : 21.78 Cr
  • Bank Of India : 0.20 Cr

₹ 21.98 crore

₹ 28.73 crore

4

Others

Creation

24 Apr 2024

₹ 10.58 cr

Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
100545587 View Details Others 12.65 14 Feb 2022 09 Nov 2022 30 Nov 2023 Satisfied 126484000.0
Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
100154504 View Details Bank Of India 6.40 18 Jan 2018 17 Mar 2021 17 Oct 2023 Satisfied 64012000.0
100416416 View Details Bank Of India 0.84 14 Aug 2020 - 18 Aug 2022 Satisfied 8400000.0
100229028 View Details Others 1.35 30 Dec 2018 05 Mar 2021 28 Jun 2022 Satisfied 13476000.0
100042965 View Details Others 4.14 29 Jul 2016 30 Oct 2017 28 Jun 2022 Satisfied 41350000.0
100264909 View Details Others 0.51 13 Apr 2019 - 28 Jan 2021 Satisfied 5100000.0
10513402 View Details Bank Of Baroda 2.85 07 Aug 2014 - 04 Aug 2016 Satisfied 28500000.0
100921697 View Details Hdfc Bank Limited 10.58 24 Apr 2024 - - Open 105800000.0
100851924 View Details Hdfc Bank Limited 0.62 08 Dec 2023 - - Open 6178998.0
100810643 View Details Hdfc Bank Limited 10.58 23 Sep 2023 - - Open 105800000.0