Last Updated:

C.J.Gelatine Products Limited loan details

Charges taken from banks & financial institutes
Amount in (₹)

Charges Breakdown by Lending Institutions

  • Others : 17.17 Cr

₹ 17.17 crore

₹ 20.72 crore

5

Others

Creation

21 Mar 2025

₹ 2.50 cr

Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
10600535 View Details Others 6.85 02 Nov 2015 23 May 2016 10 Sep 2019 Satisfied 68500000.0
Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
10236617 View Details Idbi Bank Limited 2.50 26 Jul 2010 28 Jul 2010 26 Oct 2015 Satisfied 25000000.0
90222595 View Details State Bank Of India 4.99 20 Feb 1996 - 13 May 2010 Satisfied 49932000.0
90221830 View Details State Bank Of India 0.66 10 Dec 1990 - 13 May 2010 Satisfied 6600000.0
90221243 View Details State Bank Of India 0.72 18 Jan 1986 24 Mar 1987 13 May 2010 Satisfied 7200000.0
90221477 View Details Icici Limited 0.50 19 May 1988 01 Nov 1988 17 Dec 1997 Satisfied 5000000.0
90221127 View Details Icici Limited 2.50 03 Sep 1984 24 Mar 1987 17 Dec 1997 Satisfied 25000000.0
90221472 View Details Industrial Development Bank Of India 0.50 19 May 1988 - 11 Dec 1997 Satisfied 5000000.0
90221057 View Details Icici Limited 1.50 06 Sep 1983 - 03 Sep 1984 Satisfied 15000000.0
101078029 View Details Others 2.50 21 Mar 2025 - - Open 25000000.0