Last Updated:

Enzal Chemicals (India) Limited loan details

Charges taken from banks & financial institutes
Amount in (₹)

Charges Breakdown by Lending Institutions

  • Others : 11.67 Cr
  • Citibank N. A. : 5.75 Cr
  • Citi Bank N.A : 5.30 Cr
  • Icici Bank Ltd. : 3.00 Cr
  • The Bank Of Rajasthan Ltd. : 2.43 Cr
  • Others : 2.35 Cr

₹ 30.50 crore

₹ 13.98 crore

12

Others

Satisfaction

30 Sep 2023

₹ 5.33 cr

Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
10200588 View Details State Bank Of India 5.33 15 Jan 2010 20 Jan 2022 30 Sep 2023 Satisfied 53300000.0
Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
90164046 View Details Syidicate Bank 1.50 19 Jun 2000 - 21 Mar 2018 Satisfied 15000000.0
90165337 View Details Syndicate Bank 4.60 08 Jul 1999 19 Jun 2000 21 Mar 2018 Satisfied 46000000.0
90166623 View Details Syidicate Bank 1.80 16 Jun 1999 - 21 Mar 2018 Satisfied 18000000.0
90165321 View Details Syidicate Bank 0.75 07 Apr 1999 - 21 Mar 2018 Satisfied 7500000.0
100563824 View Details Others 0.53 16 Feb 2022 - - Open 5300000.0
100412979 View Details Others 0.58 10 Dec 2020 - - Open 5750000.0
100412982 View Details Others 1.07 10 Dec 2020 - - Open 10700000.0
10623129 View Details Citi Bank N.A. 0.19 08 Jul 2015 - - Open 1917448.0
10575493 View Details Others 9.49 15 May 2015 30 Sep 2023 - Open 94900000.0