Last Updated:

Gpt Healthcare Limited loan details

Charges taken from banks & financial institutes
Amount in (₹)

Charges Breakdown by Lending Institutions

  • Others : 58.99 Cr
  • Hdfc Bank Limited : 26.00 Cr

₹ 84.99 crore

₹ 312.83 crore

12

State Bank Of Bank

Modification

26 Sep 2025

₹ 26.00 cr

Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
100395035 View Details Others 0.23 24 Nov 2020 - 26 Mar 2025 Satisfied 2255000.0
Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
100399901 View Details State Bank Of India 40.22 29 Oct 2020 02 Feb 2021 02 May 2024 Satisfied 402200000.0
100399911 View Details Others 0.51 10 Nov 2020 - 11 Jan 2024 Satisfied 5066300.0
10452249 View Details Axis Bank Limited 0.88 11 Sep 2013 15 Jan 2022 03 Oct 2023 Satisfied 8846130.0
100395036 View Details Others 0.13 13 Nov 2020 - 07 Aug 2023 Satisfied 1275000.0
100329530 View Details Others 0.16 29 Feb 2020 - 17 May 2023 Satisfied 1550000.0
100317028 View Details Others 0.08 31 Dec 2019 - 02 Mar 2023 Satisfied 750000.0
100253387 View Details Others 0.90 28 Mar 2019 - 25 Nov 2022 Satisfied 9000000.0
100050742 View Details Others 36.00 28 Jun 2016 - 04 Oct 2021 Satisfied 360000000.0
10589043 View Details Siemens Financial Services Private Limited 1.70 31 Aug 2015 - 18 Aug 2021 Satisfied 17000000.0