Last Updated:

Hand In Hand Inclusive Development And Services loan details

Charges taken from banks & financial institutes
Amount in (₹)

Charges Breakdown by Lending Institutions

  • Indian Bank : 4.91 Cr

₹ 4.91 crore

₹ 9.00 crore

5

Indian Bank

Modification

30 Jan 2025

₹ 4.50 cr

Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
100121486 View Details Hdfc Bank Limited 1.00 24 Jun 2017 - 19 Feb 2024 Satisfied 10000000.0
Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
10174332 View Details Pallavan Grama Bank 1.00 28 Jul 2009 - 25 Mar 2010 Satisfied 10000000.0
10171763 View Details Axis Bank Limited 2.00 23 Jul 2009 - 23 Mar 2010 Satisfied 20000000.0
10133858 View Details Indian Bank 1.00 25 Nov 2008 - 01 Mar 2010 Satisfied 10000000.0
10140187 View Details Union Bank Of India 4.00 09 Jan 2009 - 23 Jan 2010 Satisfied 40000000.0
100894648 View Details Indian Bank 4.50 19 Mar 2024 30 Jan 2025 - Open 45000000.0
100882135 View Details Indian Bank 0.29 07 Mar 2024 - - Open 2892556.0
100882509 View Details Indian Bank 0.12 23 Feb 2024 - - Open 1200000.0