Last Updated:

Herbs And Health Makers (India) Private Limited loan details

Charges taken from banks & financial institutes
Amount in (₹)

Charges Breakdown by Lending Institutions

  • Others : 3.36 Cr
  • Yes Bank Limited : 0.21 Cr
  • Hdfc Bank Limited : 0.15 Cr

₹ 3.72 crore

₹ 9.33 crore

5

Others

Creation

26 Sep 2023

₹ 3.36 cr

Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
100482901 View Details Yes Bank Limited 1.42 26 Jul 2021 - 13 Sep 2023 Satisfied 14178000.0
Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
10624702 View Details Hdfc Bank Limited 0.24 11 Feb 2016 - 27 Dec 2021 Satisfied 2447700.0
100389380 View Details Others 0.42 28 Jul 2020 - 22 Oct 2021 Satisfied 4178000.0
100189964 View Details Others 4.00 19 Jun 2018 23 Jun 2018 22 Oct 2021 Satisfied 40000000.0
10204224 View Details Allahabad Bank 1.50 08 Feb 2010 30 Jan 2015 09 Jul 2018 Satisfied 15000000.0
90204293 View Details Small Industries Development Bank Of India 1.75 16 Mar 2005 30 Oct 2007 16 Feb 2010 Satisfied 17500000.0
100786270 View Details Others 3.36 26 Sep 2023 - - Open 33600000.0
100674496 View Details Hdfc Bank Limited 0.15 18 Oct 2022 - - Open 1544500.0
100506734 View Details Yes Bank Limited 0.21 29 Nov 2021 - - Open 2100000.0