Last Updated:

Intimate Multy Plast Private Limited loan details

Charges taken from banks & financial institutes
Amount in (₹)

Charges Breakdown by Lending Institutions

  • The Federal Bank Ltd : 1.00 Cr
  • Sidbi : 0.88 Cr
  • Others : 0.40 Cr

₹ 2.28 crore

₹ 2.75 crore

4

Small Industries Development Bank Of India

Satisfaction

12 Nov 2025

₹ 2.75 cr

Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
10543223 View Details Small Industries Development Bank Of India 2.75 12 Jan 2015 - 12 Nov 2025 Satisfied 27500000.0
Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
100965805 View Details Others 0.10 03 Aug 2024 - - Open 1000000.0
100544588 View Details Sidbi 0.15 24 Feb 2022 - - Open 1500000.0
100534416 View Details Others 0.10 17 Jan 2022 - - Open 1000000.0
100474607 View Details Sidbi 0.33 18 Aug 2021 - - Open 3309000.0
100350810 View Details Others 0.20 11 Jun 2020 - - Open 2000000.0
100345335 View Details Sidbi 0.40 14 May 2020 - - Open 4000000.0
10573906 View Details The Federal Bank Ltd 1.00 21 May 2015 - - Open 10000000.0