Last Updated:

Kotkapura Foods Private Limited loan details

Charges taken from banks & financial institutes
Amount in (₹)

Charges Breakdown by Lending Institutions

  • Hdfc Bank Limited : 6.06 Cr

₹ 6.06 crore

₹ 11.11 crore

5

Punajb National Bank

Satisfaction

31 Jan 2025

₹ 5.42 cr

Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
10195753 View Details Punajb National Bank 5.42 19 Dec 2009 02 Dec 2010 31 Jan 2025 Satisfied 54150000.0
Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
10125385 View Details State Bank Of Patiala 3.80 23 Sep 2008 - 17 Sep 2011 Satisfied 38000000.0
90178026 View Details State Bank Of India 0.50 14 Sep 1999 17 Nov 2006 19 Jan 2009 Satisfied 5000000.0
90180188 View Details State Bank Of India 0.50 14 Sep 1999 20 Sep 2004 19 Jan 2009 Satisfied 5000000.0
90180095 View Details Punjab Financial Corporation 0.90 09 Feb 1999 20 Jul 1999 29 Oct 2003 Satisfied 8995000.0
100665735 View Details Hdfc Bank Limited 1.20 06 Oct 2022 - - Open 12000000.0
100297625 View Details Hdfc Bank Limited 4.86 20 Sep 2019 23 Oct 2019 - Open 48600000.0