Last Updated:

Naturecare Fertilizers Private Limited loan details

Charges taken from banks & financial institutes
Amount in (₹)

Charges Breakdown by Lending Institutions

  • Others : 3.06 Cr

₹ 305.90 lakh

₹ 332.35 lakh

3

Others

Creation

06 Oct 2025

₹ 10.60 lakh

Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
100891847 View Details Others 150.00 19 Mar 2024 - 27 Feb 2025 Satisfied 15000000.0
Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
100332378 View Details Others 9.00 03 Mar 2020 - 05 Dec 2024 Satisfied 900000.0
100369231 View Details Others 18.30 27 Aug 2020 - 04 Oct 2024 Satisfied 1830000.0
100273293 View Details Others 42.00 10 Jun 2019 - 09 May 2024 Satisfied 4200000.0
100269468 View Details Others 7.00 01 Jun 2019 - 09 May 2024 Satisfied 700000.0
100113167 View Details Others 8.50 30 Jun 2017 - 01 Jul 2022 Satisfied 850000.0
100062171 View Details Others 12.40 29 Oct 2016 - 01 Jul 2022 Satisfied 1240000.0
10431406 View Details Sangli Urban Co-Operative Bank Limited 10.75 28 May 2013 - 23 Oct 2019 Satisfied 1075000.0
10317353 View Details Sangli Urban Co-Operative Bank Limited 7.40 21 Oct 2011 - 23 Oct 2019 Satisfied 740000.0
10316159 View Details The Vita Merchants Co-Operative Bank Limited 7.00 16 Sep 2011 - 11 Jun 2019 Satisfied 700000.0