Last Updated:

Purna Frozen Foods Private Limited loan details

Charges taken from banks & financial institutes
Amount in (₹)

Charges Breakdown by Lending Institutions

  • Axis Bank Limited : 3.59 Cr

₹ 3.59 crore

₹ 10.81 crore

5

State Bank Of India

Creation

30 May 2022

₹ 0.34 cr

Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
10032540 View Details Bank Of India 0.85 28 Dec 2006 - 10 Apr 2009 Satisfied 8500000.0
Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
90099996 View Details Bank Of India 0.85 02 Mar 2005 - 10 Apr 2009 Satisfied 8500000.0
90096737 View Details Bank Of India 1.63 08 Sep 2001 28 Dec 2006 10 Apr 2009 Satisfied 16300000.0
90099314 View Details Bank Of India 1.38 24 Jan 2001 - 10 Apr 2009 Satisfied 13800000.0
90099486 View Details The Navasari Peoples Co-Operative Bank Limited 1.00 11 Mar 2002 30 Mar 2002 03 May 2008 Satisfied 10000000.0
90102528 View Details State Bank Of India 5.10 11 May 1993 - 20 Feb 1999 Satisfied 51000000.0
100593061 View Details Axis Bank Limited 0.34 30 May 2022 - - Open 3375000.0
10153779 View Details Axis Bank Limited 3.25 20 Apr 2009 26 Sep 2013 - Open 32500000.0