Last Updated:

Rare Hospitality And Services Private Limited loan details

Charges taken from banks & financial institutes
Amount in (₹)

Charges Breakdown by Lending Institutions

  • Hdfc Bank Limited : 30.01 Cr
  • Citizencredit Co-Op Bank Ltd.-Bandra Br. : 0.30 Cr
  • Citizencredit Co-Op Bank Ltd. Bandra Branch : 0.20 Cr

₹ 30.51 crore

₹ 73.82 crore

9

Hdfc Bank Limited

Creation

10 Mar 2025

₹ 0.10 cr

Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
100324691 View Details Others 0.13 27 Jan 2020 - 11 Jul 2022 Satisfied 1300000.0
Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
100321383 View Details Others 1.00 05 Dec 2019 - 11 Jul 2022 Satisfied 10000000.0
10363282 View Details Citizencredit Co-Operative Bank Limited 16.16 12 Jun 2012 28 Aug 2013 11 Jul 2022 Satisfied 161580000.0
10363329 View Details Citizencredit Co-Operative Bank Ltd.- Bandra Branch 0.50 12 Jun 2012 - 11 Jul 2022 Satisfied 5000000.0
10179533 View Details Citizencredit Co-Operative Bank Ltd.- Bandra Branch 0.50 18 Sep 2009 - 11 Jul 2022 Satisfied 5000000.0
10093546 View Details Others 18.16 10 Mar 2008 01 Mar 2016 11 Jul 2022 Satisfied 181580000.0
10093544 View Details Others 17.00 04 Mar 2008 23 Apr 2020 11 Jul 2022 Satisfied 170000000.0
10260154 View Details Federal Bank Limited 0.03 24 Nov 2010 - 07 Feb 2020 Satisfied 260000.0
10205975 View Details Citizencredit Co-Operative Bank Ltd.- Bandra Branch 13.58 06 Mar 2010 02 Aug 2010 22 Nov 2010 Satisfied 135762393.13
10082348 View Details The Saraswat Co-Operative Bank Limited - Mahim Branch 0.40 18 Dec 2007 - 04 Mar 2008 Satisfied 4000000.0