Last Updated:

Rockwell Pumps And Motors Private Limited loan details

Charges taken from banks & financial institutes
Amount in (₹)

Charges Breakdown by Lending Institutions

  • State Bank Of India : 6.21 Cr

₹ 621.00 lakh

₹ 5.25 lakh

2

State Bank Of India

Modification

03 May 2019

₹ 330.00 lakh

Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
90269907 View Details Uttar Pradesh Financial Corporation 0.25 07 Feb 1987 - 21 Mar 1993 Satisfied 25000.0
Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
90269867 View Details Uttar Pradesh Financial Corporation 5.00 14 Mar 1985 - 21 Mar 1993 Satisfied 500000.0
10530113 View Details State Bank Of India 330.00 16 Oct 2014 03 May 2019 - Open 33000000.0
10317524 View Details State Bank Of India 190.00 21 Oct 2011 19 Feb 2014 - Open 19000000.0
90271785 View Details State Bank Of India 85.00 04 Nov 1995 13 Apr 2010 - Open 8500000.0
90270208 View Details State Bank Of India 4.50 04 Jan 1995 - - Open 450000.0
90271686 View Details State Bank Of India 10.00 04 Jan 1995 - - Open 1000000.0
90271074 View Details State Bank Of India 1.50 27 Dec 1985 - - Open 150000.0