Last Updated:

Rudra Global Infra Products Limited loan details

Charges taken from banks & financial institutes
Amount in (₹)

Charges Breakdown by Lending Institutions

  • Others : 287.27 Cr
  • Axis Bank Limited : 1.28 Cr
  • Hdfc Bank Limited : 0.63 Cr
  • Icici Bank Limited : 0.59 Cr

₹ 289.77 crore

₹ 283.59 crore

5

Others

Modification

06 Jun 2025

₹ 162.27 cr

Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
100086989 View Details Others 125.00 22 Aug 2014 29 Apr 2024 03 Oct 2024 Satisfied 1250000000.0
Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
10382073 View Details Others 137.05 13 Sep 2012 29 Jun 2022 03 Oct 2024 Satisfied 1370500000.0
100550196 View Details Sidbi 1.18 25 Mar 2022 - 16 Aug 2022 Satisfied 11800000.0
100403095 View Details Sidbi 2.36 13 Jan 2021 - 16 Aug 2022 Satisfied 23600000.0
100164797 View Details Sidbi 9.00 28 Mar 2018 - 16 Aug 2022 Satisfied 90000000.0
100086575 View Details Sidbi 9.00 30 Mar 2017 - 16 Aug 2022 Satisfied 90000000.0
101086529 View Details Others 125.00 21 Apr 2025 - - Open 1250000000.0
101036929 View Details Others 162.27 09 Dec 2024 06 Jun 2025 - Open 1622700000.0
100807403 View Details Hdfc Bank Limited 0.38 10 Oct 2023 - - Open 3782000.0
100807611 View Details Hdfc Bank Limited 0.13 26 Sep 2023 - - Open 1310000.0