Last Updated:

Shree Maruti Nandan Pharmaceuticals Private Limited loan details

Charges taken from banks & financial institutes
Amount in (₹)

Charges Breakdown by Lending Institutions

  • Others : 19.94 Cr
  • Hdfc Bank Limited : 0.16 Cr

₹ 20.10 crore

₹ 39.49 crore

3

Others

Modification

13 Mar 2025

₹ 14.94 cr

Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
100821601 View Details Others 14.71 25 Nov 2023 10 Jan 2024 21 Jan 2025 Satisfied 147130000.0
Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
100770769 View Details Axis Bank Limited 1.41 07 Aug 2023 - 08 Jan 2024 Satisfied 14100000.0
100364284 View Details Axis Bank Limited 1.37 18 Jul 2020 - 08 Jan 2024 Satisfied 13700000.0
100138060 View Details Axis Bank Limited 10.50 21 Nov 2017 07 Aug 2023 08 Jan 2024 Satisfied 105000000.0
100586089 View Details Others 9.50 29 Jun 2022 - 04 Aug 2023 Satisfied 95000000.0
100017243 View Details Others 2.00 15 Mar 2016 - 12 Jan 2018 Satisfied 20000000.0
101059037 View Details Others 5.00 28 Jan 2025 11 Mar 2025 - Open 50000000.0
101032084 View Details Others 14.94 30 Dec 2024 13 Mar 2025 - Open 149400000.0
100703100 View Details Hdfc Bank Limited 0.16 19 Jan 2023 - - Open 1605815.0