Last Updated:

Tubetec Seamless Limited loan details

Charges taken from banks & financial institutes
Amount in (₹)

Charges Breakdown by Lending Institutions

  • The General Co- Op. Bank Tld. : 0.01 Cr

₹ 0.01 crore

₹ 4.94 crore

6

Gujarat Industrial Investment Corporation Ltd.

Satisfaction

20 Dec 2008

₹ 1.02 cr

Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
90314744 View Details Gujarat Industrial Investment Corporation Ltd. 1.02 26 Mar 1991 27 Sep 1991 20 Dec 2008 Satisfied 10200000.0
Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
1006385483 Others ****** 01 Jun 2022 17 Aug 2022 20 Mar 2024 Satisfied
90315396 View Details Canara Bank 0.10 24 Jan 1995 25 Feb 1995 04 Oct 2008 Satisfied 1000000.0
90315384 View Details Canara Bank 1.00 10 Jan 1995 - 04 Oct 2008 Satisfied 10000000.0
90314337 View Details State Bank Of India 0.05 05 May 1989 - 04 Feb 1995 Satisfied 500000.0
90314335 View Details State Bank Of India 0.82 02 May 1989 - 04 Feb 1995 Satisfied 8200000.0
90313705 View Details State Bank Of India 0.52 21 Jan 1986 - 04 Feb 1995 Satisfied 5200000.0
90313430 View Details State Bank Of India 0.02 22 Oct 1983 21 Jan 1986 04 Feb 1995 Satisfied 160000.0
90313413 View Details State Bank Of India 0.11 13 Aug 1983 - 04 Feb 1995 Satisfied 1070000.0
90313361 View Details State Bank Of India 0.19 10 Mar 1983 - 04 Feb 1995 Satisfied 1850000.0
90315007 View Details Industrial Development Bank Of India 1.00 30 Sep 1992 - 11 Nov 1993 Satisfied 10000000.0