About B-Right Realestate Limited
Data last updated: 14 July 2026
B-Right Realestate Limited is a public limited company based in Mumbai, Maharashtra, India. It specialises in diversified financial services, a part of the broader financial services sector. Incorporated on 22 October 2007, the company has been in operation for over 19 years.
Registered with ROC Mumbai under CIN U51109MH2007PTC282631. Listed on BSE: 543543.
Capital: an authorised share capital of ₹11 Cr and a paid-up capital of ₹10.33 Cr. Formerly known as Marshal Vinimay Limited and B-Right Realestate Limited. It is led by directors including Paras Mal Jain and Sanjay Nathalal Shah.
Last AGM: 27 September 2025. Financial statements filed for year ended 31 March 2025. Office: 702 7Th Floor Shah Trade Centre Rani Sati Marg Malad East, Mumbai, Maharashtra, India – 400097.
As per BSE-filed consolidated financials for FY 2026, the company reported a revenue of ₹167.79 Cr, a growth of 62.23% compared to the previous year. The net worth stands at ₹10.33 Cr (up 0% YoY). Total assets are valued at ₹490.7 Cr (up 48.01% YoY).
The company is associated with 1 brand - B-Right Group. As per MCA filings, the company has open charges of ₹45.64 Cr and satisfied charges of ₹14.2 Cr on record.
The current compliance status is marked as compliant by the Registrar of Companies. For more details, the company can be reached via its website b-rightgroup.com.
-
EmailLocked
-
TelephoneLocked
-
WebsiteLocked
-
Social Media
-
Registered Address702 7Th Floor Shah Trade Centre Rani Sati Marg Malad East, Mumbai, Maharashtra, India – 400097
-
IndustryFinancial Services, Diversified Financial Services
- Historical Financials and ratios
- Shareholding pattern and group structure
- Charges with holder and property details
- Litigation, compliance and MCA filings
- PDF report delivered after checkout
Name History of B-Right Realestate Limited
B-Right Realestate Limited has undergone 4 name changes throughout its history. The current legal name is B-Right Realestate Limited, reflecting the company's evolution and rebranding over time.
| Company Name | Status |
|---|---|
| B-Right Realestate Limited | Current |
| Marshal Vinimay Limited | Previous |
| B-Right Developers Limited | Previous |
| Marshal Vinimay Private Limited | Previous |
CIN History of B-Right Realestate Limited
B-Right Realestate Limited has 3 previous CINs, indicating changes in the company's corporate structure or registration details. The current CIN is L70100MH2007PLC282631, which is the unique identifier assigned by the Registrar of Companies.
| CIN | Status |
|---|---|
| L70100MH2007PLC282631 | Current |
| U51109MH2007PTC282631 | Previous |
| U70100MH2007PLC282631 | Previous |
| U51109WB2007PTC119903 | Previous |
Associated Brands with B-Right Realestate Limited
B-Right Realestate Limited operates one associated brand: B-Right Group. These brands represent B-Right Realestate Limited's diversified market presence and brand portfolio.
| Brand | Description | Website |
|---|---|---|
| Provider of various areas of real estate services | b-rightgroup.com |
Competitors & Alternatives of B-Right Realestate Limited
Brands and companies operating in the same space as B-Right Realestate Limited include Godrej Properties, Vingroup, Lendlease and 6 more.
| Competitor | Description | Location | Founded |
|---|---|---|---|
|
|
Residential and commercial properties are developed by Godrej Properties. | Mumbai, India, India | 1990 |
|
|
Real estate development and management services are offered by Vingroup. | Hanoi, Vietnam, Vietnam | 1993 |
|
|
Sustainable project development and maintenance services are provided worldwide. | Melbourne, Australia, Australia | 1958 |
|
|
Residential and commercial properties are developed and managed across regions. | Singapore, Singapore, Singapore | 1924 |
|
|
Residential and commercial real estate development is conducted by Sunac. | Shanghai, China, China | 2003 |
|
|
Developer of residential and commercial real estate properties | Mumbai, India, India | 1980 |
|
|
Real estate properties are developed in over 50 cities. | Shenzhen, China, China | 1984 |
|
|
Eiffage is engaged in construction, energy, and infrastructure concessions. | Paris, France, France | 1920 |
|
|
Real estate development and management services are provided globally. | Singapore, Singapore, Singapore | 1963 |
Business Activity of B-Right Realestate Limited
B-Right Realestate Limited is engaged in the principal business activity of real estate, with detailed activities including real estate activities with own or leased property.
| Main Activity Group Code | Description of Main Activity | Business Activity Code | Description of Business Activity | Turnover Percentage |
|---|---|---|---|---|
| L | Real Estate | L1 | Real estate activities with own or leased property | Locked |
Business activity turnover details for B-Right Realestate Limited
Turnover contribution percentages and historical activity changes require an active report plan.
- Turnover contribution
- Historical classifications
- Filing-level activity changes
Verified entity values are shown only after access is granted.
Board of Directors of B-Right Realestate Limited
B-Right Realestate Limited is currently managed by 4 directors, with 10 former directors having served the organization. The current Directors play a crucial role in shaping the company's strategic direction and governance.
| Name | Designation | Appointment Date | Tenure | Status |
|---|---|---|---|---|
|
Paras Mal Jain
Also directs:
Grrowwide Business Solutions Llp, P S S J & Co Llp, Bizeal Grrowwide India Private Limited and 3 more
|
Director | 18 Apr 2022 | 4 Years 3 Months | Current |
|
Sanjay Nathalal Shah
Also directs:
B-Right Realestate Ventures Llp, Brv Leasing Andheri Llp, Socradamus Advisory Partners Llp and 5 more
|
Managing Director | 30 Nov 2021 | 4 Years 7 Months | Current |
| Bhumi Bakulesh Tolia | Director | 19 Jan 2022 | 4 Years 6 Months | Current |
|
Prashant Shirsat
Also directs:
B-Right Bombay Highlines Developers Private Limited, Ssvarna Bombay Highlines Llp, Shirsat One Realty Llp and 5 more
|
Additional Director | 13 Nov 2025 | 0 Years 8 Months | Current |
Financials of B-Right Realestate Limited FY 2026 filings available
B-Right Realestate Limited reported revenue of ₹167.79 Cr (up 62.23% YoY) for FY 2026.
| Metrics | FY 2026 | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|---|
| Revenue from Operations | ₹167.79 Cr | ₹103.43 Cr | ₹40.9 Cr | ₹17.22 Cr |
| Other Income | ₹2.13 Cr | ₹1.47 Cr | ₹1.38 Cr | ₹2.04 Cr |
| Total Income | ₹169.93 Cr | ₹104.9 Cr | - | - |
| Cost of Materials Consumed | ₹100.73 Cr | ₹44.79 Cr | ₹40.8 Cr | ₹19.42 Cr |
| Purchases of Stock-in-Trade | ₹0 | ₹0 | ₹0 | ₹0 |
| Changes in Inventories | -₹4.25 Cr | ₹41.81 Cr | -₹11.61 Cr | -₹8.03 Cr |
| Employee Benefit Expense | ₹4.26 Cr | ₹1.95 Cr | ₹43.17 Lakh | ₹59.05 Lakh |
| Finance Costs | ₹6.89 Cr | ₹2.21 Cr | ₹1.21 Cr | ₹85.65 Lakh |
| Other Expenses | ₹1.43 Cr | ₹1.81 Cr | ₹1.46 Cr | ₹1.42 Cr |
| Total Expenses | ₹110.83 Cr | ₹93.87 Cr | ₹33.64 Cr | ₹14.94 Cr |
| Profit Before Tax | ₹59.1 Cr | ₹8.38 Cr | ₹8.64 Cr | ₹4.32 Cr |
| Total Tax Expense | ₹13.51 Cr | ₹4.02 Cr | ₹3.31 Cr | ₹1.32 Cr |
| Net Profit | ₹35.15 Cr | ₹1.69 Cr | ₹2.43 Cr | ₹1.91 Cr |
| Metrics | FY 2026 | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|---|
| Total Assets | ₹490.7 Cr | ₹331.53 Cr | ₹444.96 Cr | ₹257.21 Cr |
| Non-current Assets | ₹111.83 Cr | ₹68.89 Cr | ₹95.99 Cr | ₹86.33 Cr |
| Current Assets | ₹378.87 Cr | ₹262.64 Cr | ₹348.97 Cr | ₹170.88 Cr |
| Property, Plant & Equipment | ₹17.69 Cr | ₹25.86 Cr | - | - |
| Inventories | ₹159.33 Cr | ₹103.39 Cr | ₹201.74 Cr | ₹68.46 Cr |
| Cash & Equivalents | ₹6.12 Cr | ₹63.78 Lakh | ₹4.19 Cr | ₹3.4 Cr |
| Equity (Net Worth) | ₹10.33 Cr | ₹10.33 Cr | - | - |
| Current Liabilities | ₹182.14 Cr | ₹148.01 Cr | ₹257.93 Cr | ₹111.73 Cr |
| Metrics | FY 2026 | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|---|
| Operating Cash Flow | ₹10.03 Cr | -₹20.84 Cr | -₹43.62 Cr | ₹34.52 Cr |
| Investing Cash Flow | -₹86.81 Cr | ₹20.48 Cr | ₹9.39 Cr | -₹77.55 Cr |
| Financing Cash Flow | ₹82.27 Cr | -₹3.2 Cr | ₹35.02 Cr | ₹44.84 Cr |
| Capital Expenditure | -₹12.56 Cr | -₹3.85 Cr | - | - |
| Free Cash Flow (computed) | -₹2.53 Cr | -₹24.69 Cr | - | - |
| Dividends Paid | ₹0 | ₹0 | ₹0 | ₹0 |
| Net Change in Cash | ₹5.48 Cr | -₹3.56 Cr | ₹79.49 Lakh | ₹1.81 Cr |
| Metrics | FY 2026 | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|---|
| Revenue from Operations | ₹39.83 Cr | ₹6.28 Cr | ₹5.26 Cr | ₹3.51 Cr |
| Other Income | ₹2.12 Cr | ₹1.45 Cr | ₹1.36 Cr | ₹1.65 Cr |
| Total Income | ₹41.95 Cr | ₹7.73 Cr | - | ₹5.16 Cr |
| Cost of Materials Consumed | ₹0 | ₹0 | ₹0 | ₹0 |
| Purchases of Stock-in-Trade | ₹0 | ₹0 | ₹0 | ₹0 |
| Changes in Inventories | ₹0 | ₹0 | ₹0 | ₹0 |
| Employee Benefit Expense | ₹78.33 Lakh | ₹86.91 Lakh | ₹28.34 Lakh | ₹27.93 Lakh |
| Finance Costs | ₹2.14 Cr | ₹1.46 Cr | ₹1.07 Cr | ₹69.87 Lakh |
| Depreciation & Amortisation | - | - | - | ₹68.47 Lakh |
| Other Expenses | ₹1.27 Cr | ₹99.66 Lakh | ₹1.3 Cr | ₹1.51 Cr |
| Total Expenses | ₹4.97 Cr | ₹4.51 Cr | ₹4.01 Cr | ₹3.17 Cr |
| Profit Before Exceptional Items & Tax | - | - | - | ₹1.98 Cr |
| Exceptional Items | - | - | - | ₹0 |
| Profit Before Tax | ₹36.98 Cr | ₹57.72 Lakh | ₹2.62 Cr | ₹1.98 Cr |
| Total Tax Expense | ₹5.46 Lakh | -₹1.58 Lakh | ₹20.71 Lakh | ₹12.83 Lakh |
| Net Profit | ₹36.92 Cr | ₹59.3 Lakh | ₹2.41 Cr | ₹1.86 Cr |
| Other Comprehensive Income | - | - | - | ₹0 |
| Total Comprehensive Income | - | - | - | ₹1.86 Cr |
| EBITDA (computed) | - | - | - | ₹3.37 Cr |
| Basic EPS | - | - | - | ₹1.94 |
| Diluted EPS | - | - | - | ₹1.94 |
| Metrics | FY 2026 | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|---|
| Total Assets | ₹225.11 Cr | ₹163.97 Cr | ₹164.94 Cr | ₹153.24 Cr |
| Non-current Assets | ₹69.22 Cr | ₹63.1 Cr | ₹88.08 Cr | ₹87.98 Cr |
| Current Assets | ₹155.89 Cr | ₹100.86 Cr | ₹76.86 Cr | ₹65.27 Cr |
| Property, Plant & Equipment | ₹11.03 Cr | ₹11.81 Cr | - | ₹12.13 Cr |
| Inventories | ₹14.48 Cr | ₹3.1 Cr | ₹3.1 Cr | ₹3.15 Cr |
| Trade Receivables | - | - | - | ₹0 |
| Cash & Equivalents | ₹18.69 Lakh | ₹3.54 Lakh | ₹1.56 Cr | ₹21.67 Lakh |
| Equity (Net Worth) | - | - | - | ₹137.22 Cr |
| Equity Share Capital | - | - | - | ₹10.33 Cr |
| Borrowings (Non-current) | - | - | - | ₹6.86 Cr |
| Borrowings (Current) | - | - | - | ₹19.47 Lakh |
| Total Debt (computed) | - | - | - | ₹7.05 Cr |
| Current Liabilities | ₹47.03 Cr | ₹12.39 Cr | ₹11.1 Cr | ₹8.86 Cr |
| Total Liabilities | - | - | - | ₹16.03 Cr |
| Metrics | FY 2026 | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|---|
| Operating Cash Flow | ₹58.49 Cr | ₹4.11 Cr | ₹4.82 Cr | -₹44.5 Cr |
| Investing Cash Flow | -₹50 Cr | -₹4.25 Cr | -₹11.39 Cr | -₹8.88 Lakh |
| Financing Cash Flow | -₹8.33 Cr | -₹1.39 Cr | ₹7.92 Cr | ₹43.66 Cr |
| Capital Expenditure | ₹0 | -₹7.9 Cr | - | ₹0 |
| Free Cash Flow (computed) | ₹58.49 Cr | -₹3.79 Cr | - | -₹44.5 Cr |
| Dividends Paid | ₹0 | ₹0 | ₹0 | ₹0 |
| Net Change in Cash | ₹15.15 Lakh | -₹1.53 Cr | ₹1.35 Cr | -₹92.72 Lakh |
Charges & Borrowings of B-Right Realestate Limited
| Date | Lender | Amount | Status |
|---|---|---|---|
| 08 Oct 2025 | Hdfc Bank Limited | ₹30 Cr | Open |
| 28 Nov 2024 | Others | ₹3.97 Cr | Open |
| 03 Aug 2024 | Others | ₹11.67 Cr | Open |
| 01 Sep 2023 | Tata Capital Housing Finance Limited | ₹7.36 Cr | Satisfied |
| 30 Nov 2021 | Yes Bank Limited | ₹6.84 Cr | Satisfied |
Total charge records: 5 View all charges
Employees and EPFO Compliance at B-Right Realestate Limited
View historical data on people associated with B-Right Realestate Limited, including employment history and EPFO contributions.
Employee and EPFO history for B-Right Realestate Limited
Monthly headcount, contribution history, establishment records, and filing compliance require an active report plan.
- Monthly headcount
- PF contributions
- ECR filing status
- Establishment history
Verified entity values are shown only after access is granted.
GST Compliance of B-Right Realestate Limited
GST registrations and filing compliance for B-Right Realestate Limited
State-wise registrations, return filing status, HSN and SAC details, and jurisdiction records require an active report plan.
- GSTIN registrations
- State-wise filing status
- HSN and SAC details
- Tax jurisdiction records
Verified entity values are shown only after access is granted.
Credit Ratings, Litigation & Regulatory Alerts for B-Right Realestate Limited
Credit ratings, litigation, and regulatory alerts for B-Right Realestate Limited
Agency ratings, court records, regulatory events, and entity-specific compliance alerts require an active report plan.
- Rating history
- Court and tribunal cases
- Regulatory alerts
- Director-linked violations
Verified entity values are shown only after access is granted.
MSME Payment Delays by B-Right Realestate Limited
MSME payment history for B-Right Realestate Limited
Amounts outstanding to micro and small suppliers, delay reasons, and MSME-1 filing history require an active report plan.
- Outstanding amounts
- Delay periods and reasons
- MSME-1 filing history
- Vendor payment signals
Verified entity values are shown only after access is granted.
Subsidiaries & Group Companies of B-Right Realestate Limited
Corporate group structure for B-Right Realestate Limited
Parent, subsidiary, associate, joint venture, and ownership records require an active report plan.
- Parent company
- Subsidiaries and ownership
- Associates and joint ventures
- Entity investments
Verified entity values are shown only after access is granted.
MCA Filings & Documents of B-Right Realestate Limited
MCA filings and documents for B-Right Realestate Limited
Official forms, annual returns, financial statements, charge filings, and document dates require an active report plan.
- Incorporation documents
- Annual returns and statements
- Charge filings
- Complete filing index
Verified entity values are shown only after access is granted.
Recent Activity on B-Right Realestate Limited
Frequently Asked Questions about B-Right Realestate Limited
B-Right Realestate Limited is an active public limited company in the financial services sector based in Mumbai, Maharashtra, India. It was incorporated on 22 October 2007 (19+ years old) and is registered under CIN L70100MH2007PLC282631. Listed on BSE: 543543.
B-Right Realestate Limited reported revenue of ₹167.79 Cr for FY 2026 (up 62.23% YoY) based on consolidated BSE filings.
The current directors of B-Right Realestate Limited are:
- Paras Mal Jain - Director
- Sanjay Nathalal Shah - Managing Director
- Bhumi Bakulesh Tolia - Director
- Prashant Shirsat - Additional Director
The primary industry of B-Right Realestate Limited is financial services. The company specifically operates in diversified financial services. The company is currently active in this sector.
Yes. B-Right Realestate Limited is listed on BSE with code 543543.
B-Right Realestate Limited can be reached at the registered office: 702 7Th Floor Shah Trade Centre Rani Sati Marg Malad East, Mumbai, Maharashtra, India – 400097, or through the website b-rightgroup.com.