
About Dangnagui
Dangnagui is a company based in Seoul (South Korea) founded in 2021. Dangnagui operates in a competitive market with competitors including eBay, 58City, Karrot, Used Nara and Hello Market, among others.
- Headquarter Seoul, South Korea
- SectorsRetail
- Emailβ’β’β’β’β’β’β’β’
- Website dangnagui.co.kr
People of Dangnagui
1 people are tracked at Dangnagui (1 in leadership).
| Name | Role | Group |
|---|---|---|
Jinsan Kim | CEO | Leadership |
Complete people profiles for Dangnagui
Full employee and board profiles, team structure, tenure and professional contact details require an active premium plan.
- Full employee list
- Team structure
- Board tenure
- Professional contacts
Verified entity values are shown only after access is granted.
Competitors of Dangnagui
Dangnagui operates in a dynamic and competitive business environment, facing competition from various established players and emerging companies in the market. The competitive landscape includes prominent companies such as eBay, 58City, Karrot, Used Nara and Hello Market, among others.
| Company Name | Domain | Founded | HQ Location | Total funding | Employees | Description |
|---|---|---|---|---|---|---|
| ebay.com | 1995 | San Jose, United States | – | 12,300 | Multi-category consumer products are sold via an online marketplace platform. | |
| 58.com | 2005 | Beijing, China | $140.78M | – | Online second-hand listing platform offering multi-category products and services | |
| karrotmarket.com | 2015 | Seoul, South Korea | $201.37M | – | Multi-category second-hand products are traded on an online marketplace platform. | |
| joongna.com | 2015 | Seoul, South Korea | – | – | App-based platform for trading second-hand products. | |
| hellomarket.com | 2011 | Seoul, South Korea | $2.93M | – | Listing platform for second hand goods | |
| craigslist.org | 1995 | San Francisco, United States | – | 38 | Online classified forum | |
| i-baby.co.kr | 1999 | Seoul, South Korea | – | – | Online marketplace for used goods trading, delivery services, and user transactions. | |
| globalbunjang.com | 2023 | Seoul, South Korea | – | – | Used multi-category products are sold via an online marketplace. |
Detailed competitors of Dangnagui
The full competitor set, operating metrics and side-by-side benchmarks require an active premium plan.
- Full competitor set
- Operating metrics
- Benchmarks
- Competitive positioning
Verified entity values are shown only after access is granted.
Similar companies to Dangnagui
10 companies that operate in the same segment as Dangnagui (Marketplaces & General E-Commerce), ranked by their profile score on The Company Check.
| Company | Description | Founded | Location | Total funding | Revenue | Employees |
|---|---|---|---|---|---|---|
Multi-category consumer products are offered via an online marketplace platform. | 2007 | Bengaluru, Karnataka, India | USD 12.12 B | – | – | |
Fashion and lifestyle products are offered via an online marketplace. | 2007 | Bengaluru, Karnataka, India | USD 123.71 M | USD 542.17 M | 1,108 | |
Multi-category consumer products are sold via an online marketplace. | 2010 | Seoul, South Korea | USD 3.9 B | USD 34.53 B | 95,000 | |
Multi-category products are sold via an online marketplace platform. | 2012 | Singapore, Singapore | USD 689.63 M | – | – | |
Multi-category products are offered through an online marketplace. | 1994 | Seattle, Washington, United States | USD 8 M | – | – | |
Multi-category second-hand products are offered via online marketplace platform. | 2007 | Moscow, Russia | USD 161 M | – | – | |
Used multi-category products are traded on an online marketplace platform. | 2013 | Minato, Tokyo, Japan | USD 117.3 M | USD 1.41 B | – | |
Multi-category consumer products are sold via an online marketplace platform. | 1999 | Buenos Aires, Argentina | – | USD 28.89 B | 84,210 | |
App-based marketplace and classified platform for multi-category products | 2013 | Barcelona, Catalonia, Spain | USD 370.56 M | – | – | |
Multi-category consumer products are offered via an online marketplace. | 1998 | Moscow, Russia | USD 442.27 M | – | – |
Unlock complete access to The Company Check
Get unrestricted viewing across everything we track β from companies and brands to investors, funding rounds, acquisitions, financials, and more.
- Unlimited viewing on all profiles Companies, investors, financials, funding, acquisitions & directors
- Full access to every database India & global coverage, advanced filters and rich profile details
- Always-on access from your team account Single premium plan for everything you see on the portal
Frequently Asked Questions about Dangnagui
Dangnagui was founded in 2021.
Dangnagui is headquartered in Seoul, South Korea.
Jinsan Kim is the current CEO of Dangnagui.
Dangnagui was established in 2021 in Seoul, South Korea, as an e-commerce platform focused on second-hand goods. Listings for various categories are facilitated, including fashion apparel, accessories, consumer electronics, electric scooters, and home supplies. Operations center on enabling user-generated postings and transactions within the resale sector, with the domain dangnagui.co.kr serving as the primary access point. Leadership is provided by CEO Jinsan Kim.