
About Makeshop
Makeshop is a company based in Seoul (South Korea) founded in 1999. It operates as a B2B. Makeshop operates in a competitive market with competitors including Shopify, Weebly, Squarespace, Webs and Nuvemshop, among others.
- Headquarter Seoul, South Korea
- SectorsRetail
- Website makeshop.co.kr
- Social Facebook Instagram
Competitors of Makeshop
Makeshop operates in a dynamic and competitive business environment, facing competition from various established players and emerging companies in the market. The competitive landscape includes prominent companies such as Shopify, Weebly, Squarespace, Webs and Nuvemshop, among others.
| Company Name | Domain | Founded | HQ Location | Total funding | Employees | Description |
|---|---|---|---|---|---|---|
| shopify.com | 2006 | Ottawa, Canada | $122.25M | 11,600 | E-commerce storefront solutions are provided for online businesses. | |
| weebly.com | 2007 | San Francisco, United States | $39.81M | 310 | Tools for creating websites and online stores are provided. | |
| squarespace.com | 2003 | New York, United States | $591.5M | 1,749 | Cloud-based website builder tool | |
| webs.com | 2001 | Silver Spring, United States | $23.12M | – | Websites are built without coding via a cloud-based drag-and-drop platform. | |
| nuvemshop.com.br | 2011 | Sao Paulo, Brazil | $632M | – | SaaS solutions for e-commerce store creation and management are provided. | |
| lummoshop.co.id | 2019 | Jakarta, Indonesia | $149M | – | Storefront solutions are provided for online businesses targeting digital customers. | |
| demandware.com | 2004 | New York, United States | $64.96M | 678 | Enterprise cloud commerce solutions are provided for retailers and manufacturers. | |
| jimdo.com | 2007 | San Francisco, United States | $28.48M | – | Customized websites, blogs, and online stores are created using Jimdo. | |
| ecwid.com | 2009 | Encinitas, United States | $48.5M | 1 | E-commerce platforms are integrated into existing websites and social networks. | |
| instamojo.com | 2012 | Bengaluru, India | $12.25M | 101 | eCommerce website and payment solutions are provided for D2C businesses. |
Detailed competitors of Makeshop
The full competitor set, operating metrics and side-by-side benchmarks require an active premium plan.
- Full competitor set
- Operating metrics
- Benchmarks
- Competitive positioning
Verified entity values are shown only after access is granted.
Web traffic of Makeshop
Websites that share an audience with Makeshop (makeshop.co.kr).
Websites whose visitors overlap most with Makeshop. Affinity shows how closely the audiences match.
| Website | Domain | Audience affinity | Monthly visits | Global rank | Profile |
|---|---|---|---|---|---|
| idus.com | 89% | 1.6M | #28,626 | View details | |
| itemscout.io | 72% | 676.6K | #66,172 | View details | |
| 29cm.co.kr | 71% | 7.2M | #6,075 | View details | |
| ohou.se | 69% | 12.5M | #3,736 | View details | |
| xexymix.com | 66% | 3.3M | #18,205 | View details | |
| β’β’β’β’β’β’β’β’β’β’ | β’β’β’β’β’β’.com | β’β’% | β’.β’M | #β’β’β’β’β’ | β |
All 6 similar websites and full traffic analytics for Makeshop
The complete similar-websites list, audience overlap and engagement analytics require an active premium plan.
- 6 similar websites
- Audience overlap
- Engagement analytics
- Traffic by brand
Verified entity values are shown only after access is granted.
Similar companies to Makeshop
10 companies that operate in the same segment as Makeshop (E-Commerce Sellers & Service Providers), ranked by their profile score on The Company Check.
| Company | Description | Founded | Location | Total funding | Revenue | Employees |
|---|---|---|---|---|---|---|
Global commerce and digital cloud transformation services are provided internationally. | 2003 | Quebec City, Quebec, Canada | USD 143 M | – | – | |
Provider of essential services for merchants including business management, customer analysis, and payment services | 2016 | Seoul, South Korea | USD 131.97 M | – | – | |
E-commerce support services are provided to various clients. | 1899 | Bradford, West Yorkshire, United Kingdom | – | – | – | |
Omni-channel payments solutions are provided for businesses worldwide. | 1981 | Alpharetta, Georgia, United States | – | USD 1.87 B | 531 | |
Apparel and accessories for men, women, and kids are retailed. | 1987 | New York, New York, United States | – | USD 596.6 M | 1,321 | |
E-commerce support services are provided to online businesses. | 1969 | Eastleigh, Hampshire, United Kingdom | – | – | – | |
Marketing and sales services are delivered to retailers by SPAR. | 1967 | Auburn Hills, Michigan, United States | – | USD 163.63 M | 3,420 | |
Customer analytics solutions are provided for brands and retailers. | 1979 | Chicago, Illinois, United States | USD 100.32 M | – | – | |
Shopify businesses are acquired through a streamlined, efficient process. | 2021 | Miami, Florida, United States | USD 137 M | – | – | |
Oversize accelerator software solutions are provided for bulky e-commerce products. | 2006 | Lincoln, Nebraska, United States | USD 208 M | – | – |
Unlock complete access to The Company Check
Get unrestricted viewing across everything we track β from companies and brands to investors, funding rounds, acquisitions, financials, and more.
- Unlimited viewing on all profiles Companies, investors, financials, funding, acquisitions & directors
- Full access to every database India & global coverage, advanced filters and rich profile details
- Always-on access from your team account Single premium plan for everything you see on the portal
Frequently Asked Questions about Makeshop
Makeshop was founded in 1999.
Makeshop is headquartered in Seoul, South Korea.
Makeshop, established in 1999, excels in ecommerce, digital platforms, selling products via the internet, and business solutions. Offers a platform for ecommerce solutions tailored to online businesses. Committed to advancing standards, it focuses on innovation, efficiency, and delivering value to clients worldwide.
Makeshop's top competitors include Shopify, Squarespace and Weebly.