
About POSmatic
POSmatic is a company based in Long Island City (United States) founded in 2008. It operates as a B2B and SaaS. POSmatic offers products and services including ONsight POS, Web Design Services, E-Commerce Solution, and Payment Processing. POSmatic operates in a competitive market with competitors including Clover, Ezetap, Presto, JetPay and SwipeSimple, among others.
- Headquarter Long Island City, United States
- SectorsRetailTechnology
- Emailβ’β’β’β’β’β’β’β’
- Website posmatic.com
- Social X Facebook
- Legal Name Posmatic, Inc.
Products & Services of POSmatic
POSmatic offers a comprehensive portfolio of products and services, including ONsight POS, Web Design Services, E-Commerce Solution, and Payment Processing.
System for retail sales tracking and inventory management.
Services for creating functional business websites.
Platform for online store setup and transaction processing.
Tools for secure payment handling in retail environments.
People of POSmatic
1 people are tracked at POSmatic (1 in leadership).
| Name | Role | Group |
|---|---|---|
Jeff Jun | President | Leadership |
Complete people profiles for POSmatic
Full employee and board profiles, team structure, tenure and professional contact details require an active premium plan.
- Full employee list
- Team structure
- Board tenure
- Professional contacts
Verified entity values are shown only after access is granted.
Competitors of POSmatic
POSmatic operates in a dynamic and competitive business environment, facing competition from various established players and emerging companies in the market. The competitive landscape includes prominent companies such as Clover, Ezetap, Presto, JetPay and SwipeSimple, among others.
| Company Name | Domain | Founded | HQ Location | Total funding | Employees | Description |
|---|---|---|---|---|---|---|
| clover.com | 2010 | Mountain View, United States | $8.75M | 6 | Cloud-based mPOS system for small business operations is offered. | |
| ezetap.com | 2011 | Bengaluru, India | $66.4M | 532 | Cloud-based mPOS software and hardware solutions are provided for businesses. | |
| presto.com | 2008 | San Carlos, United States | $82.62M | 137 | Drive-through automation solutions for restaurants are provided using AI. | |
| jetpay.com | 2011 | Carrollton, United States | $18.32M | 228 | Payment processing services for e-commerce and mobile transactions are offered. | |
| swipesimple.com | 2013 | New York, United States | – | 21 | Mobile point-of-sale suite is provided for card payment processing. | |
| cardflight.com | 2011 | New York, United States | $7.61M | 21 | In-person credit card payments are facilitated via mobile app SDK. | |
| union-pos.com | 2009 | Austin, United States | $22M | – | PoS suites for high-volume bars are offered using iPads. | |
| bypassmobile.com | 2010 | Austin, United States | $11.36M | 71 | Cloud-based POS software is offered for multi-site merchants. | |
| apriva.com | 1999 | Phoenix, United States | $14.16M | 110 | Wireless POS systems are provided for mobile and unattended payments. | |
| first-american.net | 1990 | Fort Worth, United States | $148.27M | 550 | Provider of multiple payment processing solutions |
Detailed competitors of POSmatic
The full competitor set, operating metrics and side-by-side benchmarks require an active premium plan.
- Full competitor set
- Operating metrics
- Benchmarks
- Competitive positioning
Verified entity values are shown only after access is granted.
Web traffic of POSmatic
Websites that share an audience with POSmatic (posmatic.com).
Websites whose visitors overlap most with POSmatic. Affinity shows how closely the audiences match.
| Website | Domain | Audience affinity | Monthly visits | Global rank | Profile |
|---|---|---|---|---|---|
| coresense.com | 96% | 4K | #4,748,594 | View details | |
| cashierlive.com | 89% | 25.9K | #866,576 | View details | |
| talentquest.com | 74% | 41.9K | #783,932 | View details | |
| citruslime.com | 19% | 138K | #176,997 | View details |
Similar companies to POSmatic
10 companies that operate in the same segment as POSmatic (Fashion & Lifestyle E-Commerce), ranked by their profile score on The Company Check.
| Company | Description | Founded | Location | Total funding | Revenue | Employees |
|---|---|---|---|---|---|---|
Eyewear is offered online for men, women, and kids. | 2010 | Gurugram, Haryana, India | USD 1.08 B | USD 939.4 M | – | |
Fashion and lifestyle products are offered via an online marketplace. | 2007 | Bengaluru, Karnataka, India | USD 123.71 M | USD 542.17 M | 1,108 | |
Gold and silver jewellery, lab-grown diamonds, and accessories are retailed. | 2019 | Bengaluru, Karnataka, India | USD 142.34 M | USD 32.66 M | 711 | |
Photo editing and sharing apps are developed by Meitu. | 2008 | Xiamen, Fujian, China | USD 525 M | USD 536.99 M | 2,420 | |
Subscription-based jewelry is provided by digital-first brand BlueStone. | 2011 | Bengaluru, Karnataka, India | USD 254.97 M | USD 259.64 M | 3,210 | |
Men's fashion apparel is offered online by Bonobos. | 2007 | New York, New York, United States | USD 127.67 M | – | – | |
Metabolic health is tracked via devices and fitness platforms. | 2019 | Bengaluru, Karnataka, India | USD 163.28 M | USD 65.48 M | 274 | |
Pre-owned fashion products are sold via an online marketplace. | 2008 | Vilnius, Lithuania | USD 872.04 M | – | – | |
Online rental platform offering multi-category fashion products and accessories | 2009 | New York, New York, United States | USD 326.35 M | USD 306.2 M | 850 | |
Customizable smart lock screen experiences are developed for mobile devices. | 2019 | Bengaluru, Karnataka, India | USD 390 M | – | – |
Unlock complete access to The Company Check
Get unrestricted viewing across everything we track β from companies and brands to investors, funding rounds, acquisitions, financials, and more.
- Unlimited viewing on all profiles Companies, investors, financials, funding, acquisitions & directors
- Full access to every database India & global coverage, advanced filters and rich profile details
- Always-on access from your team account Single premium plan for everything you see on the portal
Frequently Asked Questions about POSmatic
POSmatic was founded in 2008.
POSmatic is headquartered in Long Island City, United States. It is registered at Long Island City, New York, United States.
POSmatic, Inc., based in Long Island City, New York, develops point of sale software for retail and restaurants, along with web design, e-commerce solutions, and payment processing. They integrate these services to help businesses track sales, manage inventory, and handle online transactions. Serving over 700 clients in the Tri-State area, they focus on customizable systems for real-time monitoring and efficient operations.
POSmatic offers ONsight POS, Web Design Services, E-Commerce Solution, and Payment Processing.
POSmatic operates through Posmatic, Inc..