Indian Company Director Search
1 | |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | |
11 | |
12 | |
13 | |
14 | |
15 | |
16 | |
17 | |
18 | |
19 | |
20 | |
21 | |
22 | |
23 | |
24 | |
25 | |
26 | |
27 | |
28 | |
29 | |
30 | |
31 | |
32 | |
33 | |
34 | |
35 | |
36 | ![]() Budhi Parkash Kullu, Himachal Pradesh, India Status Disqualified By Roc U/S 164(2) Number of directorship 3 |
37 | ![]() Kundan Lal Kullu, Himachal Pradesh, India Status Disqualified By Roc U/S 164(2) Number of directorship 2 |
38 | ![]() Meghna Chopra Kullu, Himachal Pradesh, India Status Deactivated Due To Non-Filing Of Dir-3 Kyc Number of directorship 1 |
39 | ![]() Chhering Tobge Kullu, Himachal Pradesh, India Status Deactivated Due To Non-Filing Of Dir-3 Kyc Number of directorship 2 |
40 | ![]() Rajat Kondal Mandi, Himachal Pradesh, India Status Deactivated Due To Non-Filing Of Dir-3 Kyc Number of directorship 2 |
41 | ![]() Deep Kumar Mandi, Himachal Pradesh, India Status Deactivated Due To Non-Filing Of Dir-3 Kyc Number of directorship 1 |
42 | ![]() Ajay Thakur Kullu, Himachal Pradesh, India Status Deactivated Due To Non-Filing Of Dir-3 Kyc Number of directorship 2 |
43 | ![]() Lot Thakur Kullu, Himachal Pradesh, India Status Deactivated Due To Non-Filing Of Dir-3 Kyc Number of directorship 1 |
44 | ![]() Manoj Malhotra Kullu, Himachal Pradesh, India Status Deactivated Due To Non-Filing Of Dir-3 Kyc Number of directorship 1 |
45 | ![]() Pranav Sood Kullu, Himachal Pradesh, India Status Deactivated Due To Non-Filing Of Dir-3 Kyc Number of directorship 1 |
46 | ![]() Aditya Kumar Mandi, Himachal Pradesh, India Status Deactivated Due To Non-Filing Of Dir-3 Kyc Number of directorship 1 |
47 | ![]() Arjun Singh Kullu, Himachal Pradesh, India Status Deactivated Due To Non-Filing Of Dir-3 Kyc Number of directorship 1 |
48 | |
49 | ![]() Umesh Sharma Kullu, Himachal Pradesh, India Status Deactivated Due To Non-Filing Of Dir-3 Kyc Number of directorship Unreported |
50 |
To view more, please upgrade to a monthly contacts add-on.
View 40 Contacts Monthly / Month
View 130 Contacts Monthly / Month
View 300 Contacts Monthly / Month