Abhinav Gupta
Active Director
Director
DIN 02407116
Current companies
13
active board seats
Past companies
4
historical roles
Total affiliations
17
Since Feb 2009
Shareholding value
Locked
Premium profile
Summary
Abhinav Gupta is a professional director currently associated with 13 active companies and has previously served in 4 companies . The director's portfolio spans multiple industries, demonstrating extensive business expertise.
Current Companies
13
Past Companies
4
Nationality
IN
Current companies affiliated with Abhinav Gupta
| Company Name | Location | Founded | Company Status | Appointment |
|---|---|---|---|---|
| New Delhi, Delhi, India | 13 Nov 2006 | Active | 30 Aug 2021 | |
| Delhi, Delhi, India | 08 Mar 2017 | Active | 31 Mar 2020 | |
| New Delhi, Delhi, India | 28 May 2021 | Active | 28 May 2021 | |
| New Delhi, Delhi, India | 01 Jun 2021 | Active | 01 Jun 2021 | |
| New Delhi, Delhi, India | 02 Jun 2021 | Active | 02 Jun 2021 | |
| New Delhi, Delhi, India | 08 Jun 2021 | Active | 08 Jun 2021 | |
| New Delhi, Delhi, India | 17 Jul 2021 | Active | 17 Jul 2021 | |
| Delhi, Delhi, India | 08 Mar 2017 | Active | 31 Mar 2020 | |
| New Delhi, Delhi, India | 24 Dec 2014 | Active | 31 Mar 2020 | |
| New Delhi, Delhi, India | 01 Jul 2015 | Active | 31 Mar 2020 | |
| New Delhi, Delhi, India | 04 Feb 2020 | Active | 04 Feb 2020 | |
| New Delhi, Delhi, India | 14 Feb 2024 | Active | 30 Jul 2024 | |
| New Delhi, Delhi, India | 03 Jul 2025 | Active | 03 Jul 2025 |
Previous companies affiliated with Abhinav Gupta
| Company Name | Location | Founded | Company Status | Appointment | Date Of Cessation |
|---|---|---|---|---|---|
| Delhi, Delhi, India | 12 Feb 2020 | Active | 09 Jun 2022 | 04 Apr 2023 | |
| New Delhi, Delhi, India | 19 Oct 2012 | Active | 19 Oct 2012 | 01 Apr 2019 | |
| South Delhi, Delhi, India | 06 Sep 2022 | Active | 06 Sep 2022 | 20 Sep 2022 | |
| Coimbatore, Tamil Nadu, India | 04 Feb 2009 | Strike Off | 04 Feb 2009 | - |