AA
Aditya Agarwal
About Aditya Agarwal
Data last updated:
Aditya Agarwal is a Director at Orion Infrabuild Private Limited (since 2010), Director at Agarwal Associates Private Limited (since 2018) and Director at Aditya Moda Realtech Private Limited (since 2007), and holds 8 more current directorships. The companies operate in Real Estate and Construction, Real Estate and Business Outsourcing. The 6 current companies with reported revenue have a combined latest revenue of ₹37.61 Cr; the largest is Orion Infrabuild Private Limited at ₹15.76 Cr (FY 2025). Earlier, Aditya Agarwal was a Director at Estuary Conbuild Private Limited (2021–2024) and Director at Edge Conbuild Private Limited (2018–2024) and 39 more.
Current companies
| Company | Designation | Appointment | Founded | Revenue | Status |
|---|---|---|---|---|---|
| Director | 22 Feb 2010 | 2010 | ₹15.76 Cr (FY 2025) | Active | |
| Director | 26 Jun 2018 | 1982 | ₹10.28 Cr (FY 2024) | Active | |
| Director | 27 Nov 2007 | 2007 | ₹6.00 Cr (FY 2025) | Active | |
| Director | 02 Jun 2022 | 2022 | ₹4.42 Cr (FY 2025) | Active | |
| Director | 27 May 1998 | 1987 | ₹1.04 Cr (FY 2025) | Active | |
| Director | 04 Aug 2020 | 2007 | ₹11.5 Lakh (FY 2025) | Active | |
| Director | 26 Jun 2018 | 2005 | Active | ||
| Individual Subscriber | 21 Jul 2026 | 2026 | Active |
Previous companies
| Company | Designation | Appointment | Founded | Revenue | Status |
|---|---|---|---|---|---|
| Director | 10 Nov 2021 | 2007 | ₹29,300 (FY 2025) | Active | |
| Director | 31 Jul 2018 | 2007 | ₹52,420 (FY 2025) | Active | |
| Director | 09 Aug 2010 | 2010 | ₹3.92 Cr (FY 2025) | Active | |
| Director | 22 May 2009 | 2009 | ₹28.56 Cr (FY 2025) | Active | |
| Whole-Time Director | 01 Apr 2006 | 1986 | ₹245 Cr (FY 2025) | Active | |
| Director | 13 Feb 2012 | 2012 | ₹36,788 (FY 2025) | Active | |
| Director | 03 May 2011 | 2011 | ₹6.75 Cr (FY 2025) | Active | |
| Director | 21 Aug 2012 | 2012 | ₹15.8 Lakh (FY 2017) | Amalgamated | |
| Director | 28 Jun 2005 | 2005 | Amalgamated | ||
| Director | 04 Aug 2020 | 2008 | ₹8 Lakh (FY 2020) | Amalgamated | |
| Director | 31 Jul 2018 | 2006 | ₹26,689 (FY 2020) | Amalgamated | |
| Director | 05 Aug 2020 | 2007 | ₹2.24 Cr (FY 2020) | Amalgamated | |
| Director | 27 May 1998 | 1986 | Amalgamated | ||
| Director | 16 Aug 2014 | 2013 | ₹3,816 (FY 2017) | Amalgamated | |
| Director | 04 Oct 2010 | 2010 | Amalgamated | ||
| Director | 09 May 2006 | 1989 | Amalgamated |
Explore Director's current and past company associations Uncover their professional journey today!
Board colleagues of Aditya Agarwal
| Name | DIN | Company | Designation |
|---|---|---|---|
| Prahalad Singh | 08533346 | Orion Infrabuild Private Limited | Director |
| Uma Agarwal | 01206401 | Agarwal Associates Private Limited , Ojaskara Estates Private Limited and 1 more | Director |
| Ashish Agarwal | 00972907 | Aditya Moda Realtech Private Limited , Trimurti Buildwell Private Limited | Director |
| Kanika Agarwal | 00972984 | Aditya Infracorporation Private Limited | Director |
| Subhash Chander Ahuja | 02242887 | Edict Conbuild Private Limited | Director |
| Birsingh Pundir | 01215638 | Kynex Reality Private Limited | Director |
| Balraj Singh | 07856978 | Business Bay Fin Infra Private Limited | Director |
| Atharva Agarwal | 10717153 | West Way City Centre Llp | Designated Partner |
| Krish Aggarwal | 11451063 | West Way Realty Llp | Designated Partner |
Directorship timeline
Open interactive timeline →Shareholding and investment profile for Aditya Agarwal
Company-level share counts, filed values, and quarterly changes require authenticated premium access.
- Company-level holdings
- Filed share counts
- Reported values
- Quarterly changes
Verified entity values are shown only after access is granted.
Frequently Asked Questions about Aditya Agarwal
Aditya Agarwal currently holds 11 directorships: Orion Infrabuild Private Limited (Director, since 22 Feb 2010, revenue ₹15.76 Cr (FY 2025)); Agarwal Associates Private Limited (Director, since 26 Jun 2018, revenue ₹10.28 Cr (FY 2024)); Aditya Moda Realtech Private Limited (Director, since 27 Nov 2007, revenue ₹6.00 Cr (FY 2025)); Aditya Infracorporation Private Limited (Director, since 02 Jun 2022, revenue ₹4.42 Cr (FY 2025)); Ojaskara Estates Private Limited (Director, since 27 May 1998, revenue ₹1.04 Cr (FY 2025)); and 6 more.
Aditya Agarwal was first appointed on 27 May 1998 as Director at Ojaskara Estates Private Limited. The most recent appointment on record is 21 Jul 2026 at Kynex Reality Private Limited.
The 6 current companies of Aditya Agarwal that report revenue have a combined latest revenue of ₹37.61 Cr: Orion Infrabuild Private Limited ₹15.76 Cr (FY 2025); Agarwal Associates Private Limited ₹10.28 Cr (FY 2024); Aditya Moda Realtech Private Limited ₹6.00 Cr (FY 2025); Aditya Infracorporation Private Limited ₹4.42 Cr (FY 2025); Ojaskara Estates Private Limited ₹1.04 Cr (FY 2025); and 1 more.
Aditya Agarwal held 41 earlier board appointments: Estuary Conbuild Private Limited (Director, 10 Nov 2021 to 14 Feb 2024); Edge Conbuild Private Limited (Director, 31 Jul 2018 to 14 Feb 2024); Aa Realventure Private Limited (Director, 09 Aug 2010 to 14 Feb 2024); Agarwal Associates Promoters Consortium Limited (Director, 22 May 2009 to 09 Oct 2023); Agarwal Associates (Promoters) Ltd (Whole-Time Director, 01 Apr 2006 to 09 Oct 2023); and 36 more.
The current boards of Aditya Agarwal's companies include Prahalad Singh (Orion Infrabuild Private Limited), Uma Agarwal (Agarwal Associates Private Limited), Ashish Agarwal (Aditya Moda Realtech Private Limited), Kanika Agarwal (Aditya Infracorporation Private Limited), Subhash Chander Ahuja (Edict Conbuild Private Limited), Birsingh Pundir (Kynex Reality Private Limited), among others.