AG
Ajay Kumar Gupta Profile
Ajay Kumar Gupta, Designated Partner and Director, with 46 companies.
Summary
Ajay Kumar Gupta is a professional director currently associated with 19 active companies and has previously served in 27 companies. The director's portfolio spans multiple industries, demonstrating extensive business expertise.
Current Companies
19
Past Companies
27
Nationality
IN
Current companies affiliated with Ajay Kumar Gupta
| Company Name | Location | Founded | Company Status | Appointment |
|---|---|---|---|---|
| New Delhi, Delhi, India | 04 Jul 2025 | Active | 04 Jul 2025 | |
| New Delhi, Delhi, India | 04 Jul 2025 | Active | 04 Jul 2025 | |
| Delhi, Delhi, India | 29 May 2025 | Active | 29 May 2025 | |
| New Delhi, Delhi, India | 29 May 2025 | Active | 29 May 2025 | |
| New Delhi, Delhi, India | 24 Feb 2025 | Active | 24 Feb 2025 | |
| Delhi, Delhi, India | 18 Feb 2025 | Active | 18 Feb 2025 | |
| Delhi, Delhi, India | 01 Nov 2012 | Active | 01 Oct 2015 | |
| New Delhi, Delhi, India | 31 Dec 1993 | Amalgamated | 07 Feb 2005 | |
| Delhi, Delhi, India | 23 Mar 1995 | Active | 01 Jun 2012 | |
| Delhi, India | 11 Apr 2013 | Active | 17 Apr 2013 | |
| North West Delhi, Delhi, India | 10 Jul 2015 | Active | 23 Jul 2015 | |
| Delhi, Delhi, India | 07 Jan 2013 | Active | 12 Feb 2013 | |
| Delhi, Delhi, India | 31 Jan 2012 | Active | 01 Feb 2012 | |
| Delhi, Delhi, India | 07 Oct 2014 | Active | 14 Nov 2014 | |
| Delhi, Delhi, India | 09 Aug 2001 | Active | 15 May 2012 | |
| New Delhi, Delhi, India | 15 Nov 2006 | Amalgamated | 15 Nov 2006 | |
| Shahdara, Delhi, India | 10 Mar 2018 | Active | 06 Jan 2021 | |
| Delhi, Delhi, India | 16 Nov 2018 | Active | 29 Oct 2021 | |
| New Delhi, Delhi, India | 01 Oct 2018 | Strike Off | 01 Oct 2018 |
Previous companies affiliated with Ajay Kumar Gupta
| Company Name | Location | Founded | Company Status | Appointment | Date Of Cessation |
|---|---|---|---|---|---|
xxxxxabdcddfffd | Delhi, Delhi, India | 18 Jul 2019 | Active | 17 Jun 2022 | 15 Jan 2024 |
xxxxxabdcddfffd | Delhi, Delhi, India | 07 Aug 2001 | Active | 01 Jul 2010 | 30 Sep 2010 |
xxxxxabdcddfffd | Delhi, Delhi, India | 25 May 2011 | Active | 11 Oct 2011 | 28 Sep 2012 |
xxxxxabdcddfffd | Delhi, Delhi, India | 07 Oct 2014 | Active | 14 Nov 2014 | 28 Sep 2015 |
xxxxxabdcddfffd | Delhi, India | 10 Jan 2006 | Active | 10 Jan 2006 | 28 Nov 2008 |
xxxxxabdcddfffd | Delhi, Delhi, India | 09 Aug 2001 | Active | 15 May 2012 | 29 Sep 2012 |
xxxxxabdcddfffd | Delhi, Delhi, India | 07 Aug 2001 | Active | 30 Sep 2010 | 06 May 2013 |
xxxxxabdcddfffd | Delhi, Delhi, India | 31 Jan 2012 | Active | 01 Feb 2012 | 28 Sep 2012 |
xxxxxabdcddfffd | Delhi, Delhi, India | 23 Mar 1995 | Active | 01 Jun 2012 | 29 Sep 2012 |
xxxxxabdcddfffd | New Delhi, Delhi, India | 09 Jun 1993 | Converted To Llp | 03 Jul 1995 | 01 Jun 2011 |
xxxxxabdcddfffd | New Delhi, Delhi, India | 26 Mar 2012 | Active | 01 Oct 2014 | 02 Mar 2015 |
xxxxxabdcddfffd | Delhi, Delhi, India | 19 Aug 2006 | Active | 01 Dec 2008 | 15 Sep 2009 |
xxxxxabdcddfffd | Delhi, Delhi, India | 19 Aug 2006 | Active | 15 Sep 2009 | 15 Jan 2018 |
xxxxxabdcddfffd | Delhi, Delhi, India | 05 Feb 2003 | Active | 05 Feb 2003 | 11 Aug 2007 |
xxxxxabdcddfffd | Delhi, Delhi, India | 07 Jan 2013 | Active | 12 Feb 2013 | 28 Sep 2013 |
xxxxxabdcddfffd | North West Delhi, Delhi, India | 10 Jul 2015 | Active | 23 Jul 2015 | 30 Sep 2016 |
xxxxxabdcddfffd | Delhi, Delhi, India | 25 May 2011 | Converted To Llp | 11 Oct 2011 | 28 Sep 2012 |
xxxxxabdcddfffd | Delhi, Delhi, India | 25 May 2011 | Converted To Llp | 28 Sep 2012 | 17 Jan 2019 |
xxxxxabdcddfffd | Delhi, India | 11 Apr 2013 | Active | 17 Apr 2013 | 29 Sep 2014 |
xxxxxabdcddfffd | Delhi, Delhi, India | 25 May 2011 | Active | 28 Sep 2012 | 03 Feb 2022 |
xxxxxabdcddfffd | Delhi, Delhi, India | 08 Mar 2016 | Active | 25 Oct 2016 | 28 Feb 2017 |
xxxxxabdcddfffd | Delhi, Delhi, India | 01 Nov 2012 | Active | 01 Oct 2015 | 30 Sep 2016 |
xxxxxabdcddfffd | New Delhi, Delhi, India | 05 Dec 2012 | Active | 12 Feb 2013 | 28 Sep 2013 |
xxxxxabdcddfffd | New Delhi, Delhi, India | 05 Dec 2012 | Active | 28 Sep 2013 | 26 Feb 2014 |
xxxxxabdcddfffd | New Delhi, Delhi, India | 03 May 2018 | Active | 03 May 2018 | 22 Mar 2021 |
xxxxxabdcddfffd | New Delhi, Delhi, India | 15 Jul 2016 | Active | 15 Jul 2016 | 27 Sep 2016 |
xxxxxabdcddfffd | Delhi, Delhi, India | 18 Jan 2019 | Active | 18 Jan 2019 | 03 Dec 2021 |
Unlock Business Insights – Explore Instantly!
Search company & director profiles for free and gain access to critical business data.
- 3.1M+ Companies
- 15M+ Legal Cases
- 525K+ Credit Ratings
- 5.8M+ Directors & KMP
- 750K+ Regulatory Alerts
- 1.1M+ Companies' Financial Records