Alok Thomas Paul - Profile
Alok Thomas Paul, Director and Managing Director, with 24 companies.
Summary
Alok Thomas Paul is a professional director currently associated with 18 active companies and has previously served in 6 companies . The director's portfolio spans multiple industries, demonstrating extensive business expertise.
Current Companies
18
Past Companies
6
Nationality
IN
Current companies affiliated with Alok Thomas Paul
| Company Name | Location | Founded | Company Status | Appointment |
|---|---|---|---|---|
| Kalathode, Kerala, India | 15 Dec 2020 | Active | 15 Dec 2020 | |
| Aluva, Kerala, India | 12 Aug 2011 | Active | 09 May 2016 | |
| Thrissur, Kerala, India | 21 Feb 2014 | Active | 09 May 2016 | |
| Amara Panchayat, Jharkhand, India | 21 Aug 2017 | Active | 21 Aug 2017 | |
| Aluva, Kerala, India | 19 Jun 1996 | Active | 09 May 2016 | |
| Chennai, Tamil Nadu, India | 04 Jun 2010 | Active | 09 May 2016 | |
| Mannuthy, Kerala, India | 19 Sep 2006 | Active | 09 May 2016 | |
| Thrissur, Kerala, India | 25 Mar 2008 | Active | 09 May 2016 | |
| Thrissur, Kerala, India | 21 Sep 2007 | Active | 21 Apr 2017 | |
| Thrissur, Kerala, India | 26 Mar 2008 | Active | 09 May 2016 | |
| Thrissur, Kerala, India | 14 Dec 2005 | Active | 09 May 2016 | |
| Thrissur, Kerala, India | 03 Jan 2023 | Active | 03 Jan 2023 | |
| New Delhi, Delhi, India | 29 Oct 2015 | Active | 21 Apr 2025 | |
| Thrissur, Kerala, India | 31 Jul 2025 | Active | 31 Jul 2025 | |
| Thrissur, Kerala, India | 19 Feb 2024 | Active | 19 Feb 2024 | |
| Thrissur, Kerala, India | 21 Nov 2023 | Active | 21 Nov 2023 | |
| Thrissur, Kerala, India | 12 Sep 2023 | Active | 10 Oct 2023 | |
| Thrissur, Kerala, India | 12 Sep 2023 | Active | 12 Sep 2023 |
Previous companies affiliated with Alok Thomas Paul
| Company Name | Location | Founded | Company Status | Appointment | Date Of Cessation |
|---|---|---|---|---|---|
|
xxxxxabdcddfffd
|
Chittur, Kerala, India | 13 Jan 2021 | Active | 20 Mar 2024 | 01 Nov 2025 |
|
xxxxxabdcddfffd
|
New Delhi, Delhi, India | 29 Oct 2015 | Active | 21 Apr 2025 | 24 Sep 2025 |
|
xxxxxabdcddfffd
|
Thrissur, Kerala, India | 12 Sep 2023 | Active | 10 Oct 2023 | 30 Dec 2024 |
|
xxxxxabdcddfffd
|
Thrissur, Kerala, India | 26 Mar 2008 | Active | 09 May 2016 | 18 Sep 2019 |
|
xxxxxabdcddfffd
|
Thrissur, Kerala, India | 20 Jan 2017 | Active | 20 Jan 2017 | 27 Feb 2017 |
|
xxxxxabdcddfffd
|
Thrissur, Kerala, India | 13 Apr 2016 | Active | 20 Jul 2016 | 15 Mar 2021 |