AP
Aroon Purie Profile
Aroon Purie, Director and Additional Director, with 28 companies across 3 industries.
Summary
Aroon Purie is a professional director currently associated with 9 active companies and has previously served in 19 companies. The director's portfolio spans multiple industries, demonstrating extensive business expertise.
Current Companies
9
Past Companies
19
Nationality
IN
Current companies affiliated with Aroon Purie
| Company Name | Location | Founded | Company Status | Appointment |
|---|---|---|---|---|
| New Delhi, Delhi, India | 18 Sep 2025 | Active | 18 Sep 2025 | |
| New Delhi, Delhi, India | 12 Mar 2015 | Active | 28 Mar 2025 | |
| Haryana, Haryana, India | 18 Mar 1986 | Active | 03 Dec 2024 | |
| Newdelhi, Delhi, India | 07 Jan 1937 | Amalgamated | 04 Mar 1996 | |
| Na, Delhi, India | 29 Sep 1952 | Amalgamated | 05 Jan 1996 | |
| New Delhi, Delhi, India | 27 Sep 1999 | Active | 10 Sep 2014 | |
| New Delhi, Delhi, India | 23 Jul 1962 | Active | 01 Jan 1976 | |
| New Delhi, Delhi, India | 28 Dec 1999 | Active | 21 Aug 2000 | |
| New Delhi, Delhi, India | 27 Oct 1944 | Amalgamated | 10 Feb 1996 |
Previous companies affiliated with Aroon Purie
| Company Name | Location | Founded | Company Status | Appointment | Date Of Cessation |
|---|---|---|---|---|---|
xxxxxabdcddfffd | Haryana, Haryana, India | 18 Mar 1986 | Active | 02 Jan 2006 | 03 Sep 2024 |
xxxxxabdcddfffd | New Delhi, Delhi, India | 14 Sep 2000 | Strike Off | 14 Sep 2000 | 15 Mar 2021 |
xxxxxabdcddfffd | New Delhi, Delhi, India | 21 Jan 1991 | Active | 29 Aug 2002 | 29 Nov 2012 |
xxxxxabdcddfffd | New Delhi, Delhi, India | 09 May 2007 | Active | 09 May 2007 | 15 Mar 2021 |
xxxxxabdcddfffd | New Delhi, Delhi, India | 23 Jul 1962 | Active | 01 Jan 1976 | 01 Jan 2009 |
xxxxxabdcddfffd | New Delhi, Delhi, India | 19 Sep 2007 | Amalgamated | 19 Sep 2007 | 22 Dec 2008 |
xxxxxabdcddfffd | New Delhi, Delhi, India | 24 Nov 2014 | Active | 24 Nov 2014 | 15 Mar 2021 |
xxxxxabdcddfffd | New Delhi, Delhi, India | 20 Aug 2007 | Active | 20 Aug 2007 | 01 Dec 2010 |
xxxxxabdcddfffd | New Delhi, Delhi, India | 13 Nov 2007 | Active | 13 Nov 2007 | 15 Mar 2021 |
xxxxxabdcddfffd | New Delhi, Delhi, India | 28 Aug 2017 | Active | 28 Aug 2017 | 22 Apr 2019 |
xxxxxabdcddfffd | New Delhi, Delhi, India | 12 Mar 2015 | Active | 01 Aug 2017 | 29 Sep 2017 |
xxxxxabdcddfffd | New Delhi, Delhi, India | 12 Mar 2015 | Active | 29 Sep 2017 | 15 Mar 2021 |
xxxxxabdcddfffd | New Delhi, Delhi, India | 21 Nov 1961 | Dissolved Under Section 59(8) | 18 Feb 1992 | 15 Mar 2021 |
xxxxxabdcddfffd | New Delhi, Delhi, India | 17 Nov 2005 | Active | 17 Nov 2005 | 15 Mar 2021 |
xxxxxabdcddfffd | New Delhi, Delhi, India | 18 Jan 2007 | Strike Off | 27 Apr 2007 | 31 Mar 2015 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 23 Nov 2010 | Active | 23 Nov 2010 | 10 Mar 2017 |
xxxxxabdcddfffd | New Delhi, Delhi, India | 14 Sep 2000 | Amalgamated | 14 Sep 2000 | 31 Mar 2015 |
xxxxxabdcddfffd | New Delhi, Delhi, India | 14 Sep 2000 | Amalgamated | 14 Sep 2000 | 26 Oct 2007 |
xxxxxabdcddfffd | New Delhi, Delhi, India | 28 Dec 1999 | Active | 21 Aug 2000 | 01 Apr 2018 |
Unlock Business Insights – Explore Instantly!
Search company & director profiles for free and gain access to critical business data.
- 3.1M+ Companies
- 15M+ Legal Cases
- 525K+ Credit Ratings
- 5.8M+ Directors & KMP
- 750K+ Regulatory Alerts
- 1.1M+ Companies' Financial Records