BG
Biplab Ghosh
About Biplab Ghosh
Data last updated:
Biplab Ghosh has 7 years in corporate governance. Formerly with 18 companies, such as Trinity Tracom Private Limited and Maxworth Barter Private Limited. Engaged in General Business. Contributes to corporate operations.
Current companies
Previous companies
| Company | Designation | Appointment | Founded | Status |
|---|---|---|---|---|
Trinity Tracom Private Limited U51909WB2011PTC160347 | Director | 26 Dec 2018 | 2011 | Active |
Maxworth Barter Private Limited U51909WB2011PTC160449 | Director | 26 Dec 2018 | 2011 | Active |
Kelvin Barter Private Limited U51909WB2011PTC160448 | Director | 26 Dec 2018 | 2011 | Active |
Wellpan Tracom Private Limited U51909WB2011PTC160351 | Director | 26 Dec 2018 | 2011 | Active |
Foundation Vinimay Private Limited U51909WB2011PTC160446 | Director | 26 Dec 2018 | 2011 | Active |
Novelty Vintrade Private Limited U51909WB2011PTC160344 | Director | 26 Dec 2018 | 2011 | Active |
Sustain Vinimay Private Limited U51909WB2011PTC160358 | Director | 26 Dec 2018 | 2011 | Active |
Golden Vinimay Private Limited U51909WB2011PTC160447 | Director | 26 Dec 2018 | 2011 | Active |
Explore Director's current and past company associations Uncover their professional journey today!
Directorship timeline
Open interactive timeline →Shareholding and investment profile for Biplab Ghosh
Company-level share counts, filed values, and quarterly changes require authenticated premium access.
- Company-level holdings
- Filed share counts
- Reported values
- Quarterly changes
Verified entity values are shown only after access is granted.
Frequently Asked Questions about Biplab Ghosh
Biplab Ghosh has 7 years in corporate governance. Formerly with 18 companies, such as Trinity Tracom Private Limited and Maxworth Barter Private Limited. Engaged in General Business. Contributes to corporate operations.
Biplab Ghosh is associated with 0 companies as a director.
Biplab Ghosh has expertise in General Business.
Biplab Ghosh has 7 years in corporate governance.