CA
Chandan Agarwal Profile
Chandan Agarwal, Director, with 75 companies across 2 industries.
Summary
Chandan Agarwal is a professional director currently associated with 6 active companies and has previously served in 69 companies. The director's portfolio spans multiple industries, demonstrating extensive business expertise.
Current Companies
6
Past Companies
69
Nationality
IN
Current companies affiliated with Chandan Agarwal
| Company Name | Location | Founded | Company Status | Appointment |
|---|---|---|---|---|
| Kolkata, West Bengal, India | 05 Feb 2020 | Active | 01 Jan 2025 | |
| Kolkata, West Bengal, India | 25 Mar 2019 | Active | 07 Oct 2023 | |
| Kolkata, West Bengal, India | 28 Nov 2018 | Active | 25 Jan 2019 | |
| Kolkata, West Bengal, India | 30 Jul 2019 | Active | 30 Jul 2019 | |
| Kolkata, West Bengal, India | 02 Aug 2021 | Active | 20 Dec 2021 | |
| Howrah, West Bengal, India | 08 Mar 2022 | Active | 08 Mar 2022 |
Previous companies affiliated with Chandan Agarwal
| Company Name | Location | Founded | Company Status | Appointment | Date Of Cessation |
|---|---|---|---|---|---|
xxxxxabdcddfffd | Kolkata, West Bengal, India | 29 Jul 2021 | Active | 20 Dec 2021 | 24 Apr 2025 |
xxxxxabdcddfffd | Kolkata, West Bengal, India | 16 Aug 2010 | Active | 06 Jul 2023 | 04 Oct 2023 |
xxxxxabdcddfffd | Hooghly, West Bengal, India | 29 Jul 2006 | Strike Off | 02 May 2013 | 01 Aug 2013 |
xxxxxabdcddfffd | Hooghly, West Bengal, India | 29 Jul 2006 | Strike Off | 10 Aug 2011 | 01 May 2013 |
xxxxxabdcddfffd | Kolkata, West Bengal, India | 26 Apr 2013 | Active | 26 Apr 2013 | 23 May 2013 |
xxxxxabdcddfffd | Kolkata, West Bengal, India | 28 May 2009 | Active | 01 Dec 2011 | 10 Sep 2018 |
xxxxxabdcddfffd | Kolkata, West Bengal, India | 04 Jan 2019 | Active | 04 Jan 2019 | 23 Jan 2019 |
xxxxxabdcddfffd | Kolkata, West Bengal, India | 26 Feb 2013 | Strike Off | 26 Feb 2013 | 09 Mar 2013 |
xxxxxabdcddfffd | Kolkata, West Bengal, India | 26 Apr 2013 | Strike Off | 26 Apr 2013 | 28 May 2013 |
xxxxxabdcddfffd | Kolkata, West Bengal, India | 26 Apr 2013 | Active | 26 Apr 2013 | 13 May 2013 |
xxxxxabdcddfffd | Kolkata, West Bengal, India | 03 May 2013 | Strike Off | 03 May 2013 | 31 May 2013 |
xxxxxabdcddfffd | Kolkata, West Bengal, India | 08 Sep 2014 | Active | 01 Nov 2016 | 21 Dec 2017 |
xxxxxabdcddfffd | Kolkata, West Bengal, India | 26 Apr 2013 | Active | 26 Apr 2013 | 13 May 2013 |
xxxxxabdcddfffd | Kolkata, West Bengal, India | 20 May 2013 | Active | 20 May 2013 | 20 May 2013 |
xxxxxabdcddfffd | Kolkata, West Bengal, India | 14 May 2012 | Strike Off | 14 May 2012 | 20 Jan 2017 |
xxxxxabdcddfffd | Kolkata, West Bengal, India | 26 Apr 2013 | Active | 26 Apr 2013 | 13 May 2013 |
xxxxxabdcddfffd | Kolkata, West Bengal, India | 18 Apr 2013 | Strike Off | 18 Apr 2013 | 07 Aug 2013 |
xxxxxabdcddfffd | Kolkata, West Bengal, India | 18 Apr 2013 | Strike Off | 18 Apr 2013 | 27 May 2013 |
xxxxxabdcddfffd | Kolkata, West Bengal, India | 18 Apr 2013 | Strike Off | 18 Apr 2013 | 07 Aug 2013 |
xxxxxabdcddfffd | Kolkata, West Bengal, India | 18 Apr 2013 | Strike Off | 18 Apr 2013 | 07 Aug 2013 |
xxxxxabdcddfffd | Kolkata, West Bengal, India | 26 Feb 2013 | Strike Off | 26 Feb 2013 | 09 Mar 2013 |
xxxxxabdcddfffd | Kolkata, West Bengal, India | 04 Jan 2019 | Active | 04 Jan 2019 | 23 Jan 2019 |
xxxxxabdcddfffd | Kolkata, West Bengal, India | 03 May 2013 | Active | 03 May 2013 | 23 May 2013 |
xxxxxabdcddfffd | Kolkata, West Bengal, India | 03 May 2013 | Strike Off | 03 May 2013 | 29 Mar 2014 |
xxxxxabdcddfffd | Kolkata, West Bengal, India | 26 Feb 2013 | Strike Off | 26 Feb 2013 | 01 Mar 2013 |
xxxxxabdcddfffd | Kolkata, West Bengal, India | 10 Nov 2010 | Active | 02 Jul 2012 | 29 Sep 2012 |
xxxxxabdcddfffd | Kolkata, West Bengal, India | 18 Jul 2014 | Strike Off | 01 Nov 2016 | 21 Dec 2017 |
xxxxxabdcddfffd | Kolkata, West Bengal, India | 28 Nov 2018 | Active | 28 Nov 2018 | 23 Jan 2019 |
xxxxxabdcddfffd | Kolkata, West Bengal, India | 03 May 2013 | Strike Off | 03 May 2013 | 28 May 2013 |
xxxxxabdcddfffd | Kolkata, West Bengal, India | 03 Jul 2013 | Strike Off | 03 Jul 2013 | 04 Jul 2013 |
xxxxxabdcddfffd | Kolkata, West Bengal, India | 26 Feb 2013 | Strike Off | 26 Feb 2013 | 09 Mar 2013 |
xxxxxabdcddfffd | Kolkata, West Bengal, India | 26 Feb 2013 | Strike Off | 26 Feb 2013 | 09 Mar 2013 |
xxxxxabdcddfffd | Kolkata, West Bengal, India | 03 May 2013 | Active | 03 May 2013 | 27 May 2013 |
xxxxxabdcddfffd | Kolkata, West Bengal, India | 03 May 2013 | Strike Off | 03 May 2013 | 29 May 2013 |
xxxxxabdcddfffd | Kolkata, West Bengal, India | 16 Apr 2009 | Active | 01 Aug 2013 | 08 Nov 2018 |
xxxxxabdcddfffd | Giridih, Jharkhand, India | 08 Aug 2017 | Active | 18 Oct 2021 | 26 Jan 2022 |
xxxxxabdcddfffd | Kolkata, West Bengal, India | 18 Apr 2013 | Strike Off | 18 Apr 2013 | 18 Apr 2013 |
xxxxxabdcddfffd | Hooghly, West Bengal, India | 18 Apr 2013 | Strike Off | 18 Apr 2013 | 13 Jul 2013 |
xxxxxabdcddfffd | Kolkata, West Bengal, India | 18 Apr 2013 | Active | 18 Apr 2013 | 08 Jun 2013 |
xxxxxabdcddfffd | Kolkata, West Bengal, India | 21 Dec 2018 | Active | 21 Dec 2018 | 23 Jan 2019 |
xxxxxabdcddfffd | Kolkata, West Bengal, India | 26 Feb 2013 | Strike Off | 26 Feb 2013 | 09 Mar 2013 |
xxxxxabdcddfffd | Kolkata, West Bengal, India | 26 Feb 2013 | Strike Off | 26 Feb 2013 | 01 Mar 2013 |
xxxxxabdcddfffd | Kolkata, West Bengal, India | 14 Jan 2019 | Active | 14 Jan 2019 | 23 Jan 2019 |
xxxxxabdcddfffd | Kolkata, West Bengal, India | 03 Jul 2013 | Active | 03 Jul 2013 | 04 Jul 2013 |
xxxxxabdcddfffd | Kolkata, West Bengal, India | 03 Jul 2013 | Active | 03 Jul 2013 | 04 Jul 2013 |
xxxxxabdcddfffd | Kolkata, West Bengal, India | 29 Jul 2021 | Active | 20 Dec 2021 | 24 Sep 2022 |
xxxxxabdcddfffd | Kolkata, West Bengal, India | 03 Jul 2013 | Active | 03 Jul 2013 | 04 Jul 2013 |
xxxxxabdcddfffd | Kolkata, West Bengal, India | 18 Apr 2013 | Active | 18 Apr 2013 | 30 Apr 2013 |
xxxxxabdcddfffd | Kolkata, West Bengal, India | 23 May 2019 | Active | 14 Feb 2020 | 13 Aug 2020 |
xxxxxabdcddfffd | Kolkata, West Bengal, India | 26 Feb 2013 | Strike Off | 26 Feb 2013 | 01 Mar 2013 |
xxxxxabdcddfffd | Kolkata, West Bengal, India | 26 Apr 2013 | Active | 26 Apr 2013 | 13 May 2013 |
xxxxxabdcddfffd | Kolkata, West Bengal, India | 26 Apr 2013 | Active | 26 Apr 2013 | 22 May 2013 |
xxxxxabdcddfffd | Kolkata, West Bengal, India | 18 Apr 2013 | Strike Off | 18 Apr 2013 | 09 Jul 2013 |
xxxxxabdcddfffd | Kolkata, West Bengal, India | 18 Apr 2013 | Strike Off | 18 Apr 2013 | 08 Jun 2013 |
xxxxxabdcddfffd | Kolkata, West Bengal, India | 03 Jul 2013 | Active | 03 Jul 2013 | 04 Jul 2013 |
xxxxxabdcddfffd | Kolkata, West Bengal, India | 18 Apr 2013 | Strike Off | 18 Apr 2013 | 29 Mar 2014 |
xxxxxabdcddfffd | Kolkata, West Bengal, India | 03 May 2013 | Strike Off | 03 May 2013 | 28 May 2013 |
xxxxxabdcddfffd | Kolkata, West Bengal, India | 18 Apr 2013 | Active | 18 Apr 2013 | 22 Apr 2013 |
xxxxxabdcddfffd | Kolkata, West Bengal, India | 18 Apr 2013 | Strike Off | 18 Apr 2013 | 24 Apr 2013 |
xxxxxabdcddfffd | Kolkata, West Bengal, India | 03 Jul 2013 | Active | 03 Jul 2013 | 04 Jul 2013 |
xxxxxabdcddfffd | Kolkata, West Bengal, India | 03 Jul 2013 | Active | 03 Jul 2013 | 04 Jul 2013 |
xxxxxabdcddfffd | Kolkata, West Bengal, India | 03 Jul 2013 | Active | 03 Jul 2013 | 04 Jul 2013 |
xxxxxabdcddfffd | Kolkata, West Bengal, India | 26 Feb 2013 | Strike Off | 26 Feb 2013 | 01 Mar 2013 |
xxxxxabdcddfffd | Kolkata, West Bengal, India | 26 Feb 2013 | Strike Off | 26 Feb 2013 | 01 Mar 2013 |
xxxxxabdcddfffd | Hooghly, West Bengal, India | 26 Feb 2013 | Strike Off | 26 Feb 2013 | 01 Apr 2013 |
xxxxxabdcddfffd | Kolkata, West Bengal, India | 26 Apr 2013 | Converted To Llp | 26 Apr 2013 | 13 May 2013 |
xxxxxabdcddfffd | Kolkata, West Bengal, India | 03 Jul 2013 | Strike Off | 03 Jul 2013 | 04 Jul 2013 |
xxxxxabdcddfffd | Kolkata, West Bengal, India | 19 Jun 2014 | Active | 03 Jul 2017 | 01 Sep 2018 |
xxxxxabdcddfffd | Kolkata, West Bengal, India | 18 Apr 2013 | Strike Off | 18 Apr 2013 | 07 Aug 2013 |
Unlock Business Insights – Explore Instantly!
Search company & director profiles for free and gain access to critical business data.
- 3.1M+ Companies
- 15M+ Legal Cases
- 525K+ Credit Ratings
- 5.8M+ Directors & KMP
- 750K+ Regulatory Alerts
- 1.1M+ Companies' Financial Records