DA
Dinesh Arora Profile
Dinesh Arora, Director and Designated Partner, with 28 companies across 2 industries.
Summary
Dinesh Arora is a professional director currently associated with 19 active companies and has previously served in 9 companies. The director's portfolio spans multiple industries, demonstrating extensive business expertise.
Current Companies
19
Past Companies
9
Nationality
IN
Current companies affiliated with Dinesh Arora
| Company Name | Location | Founded | Company Status | Appointment |
|---|---|---|---|---|
| Delhi, Delhi, India | 08 Aug 2025 | Active | 08 Aug 2025 | |
| New Delhi, Delhi, India | 02 Jul 2018 | Active | 26 Sep 2024 | |
| New Delhi, Delhi, India | 04 Jan 2024 | Active | 04 Jan 2024 | |
| Delhi, Delhi, India | 08 May 2023 | Active | 08 May 2023 | |
| New Delhi, Delhi, India | 25 May 2016 | Strike Off | 28 May 2016 | |
| New Delhi, Delhi, India | 26 May 2016 | Active | 28 May 2016 | |
| New Dehi, Delhi, India | 19 Jan 2016 | Active | 19 Jan 2016 | |
| Delhi, Delhi, India | 14 Jun 2016 | Strike Off | 05 Jul 2016 | |
| Delhi, Delhi, India | 06 Aug 2020 | Active | 06 Aug 2020 | |
| Delhi, Delhi, India | 14 Jun 2016 | Strike Off | 05 Jul 2016 | |
| New Delhi, Delhi, India | 07 Jul 2017 | Strike Off | 07 Jul 2017 | |
| New Delhi, Delhi, India | 15 Sep 2020 | Active | 01 Jul 2022 | |
| Delhi, Delhi, India | 28 Dec 2011 | Strike Off | 28 Dec 2011 | |
| Delhi, Delhi, India | 18 Jun 2014 | Strike Off | 18 Jun 2014 | |
| Delhi, Delhi, India | 10 Jun 2016 | Strike Off | 05 Jul 2016 | |
| New Delhi, Delhi, India | 07 Mar 2017 | Strike Off | 07 Mar 2017 | |
| New Delhi, Delhi, India | 04 May 2017 | Strike Off | 04 May 2017 | |
| New Delhi, Delhi, India | 01 Mar 2017 | Strike Off | 01 Mar 2017 | |
| New Delhi, Delhi, India | 27 Jun 2017 | Active | 27 Jun 2017 |
Previous companies affiliated with Dinesh Arora
| Company Name | Location | Founded | Company Status | Appointment | Date Of Cessation |
|---|---|---|---|---|---|
xxxxxabdcddfffd | New Delhi, Delhi, India | 02 Jul 2018 | Active | 15 Feb 2023 | 27 Mar 2023 |
xxxxxabdcddfffd | New Delhi, Delhi, India | 02 Jul 2018 | Active | 02 Jul 2018 | 02 Jan 2021 |
xxxxxabdcddfffd | New Dehi, Delhi, India | 19 Jan 2016 | Active | 19 Jan 2016 | 10 Jun 2019 |
xxxxxabdcddfffd | New Delhi, Delhi, India | 15 Sep 2020 | Active | 01 Jul 2022 | 30 Sep 2022 |
xxxxxabdcddfffd | New Delhi, Delhi, India | 25 May 2016 | Strike Off | 28 May 2016 | 10 Jun 2019 |
xxxxxabdcddfffd | New Delhi, Delhi, India | 09 Dec 2013 | Strike Off | 09 Dec 2013 | 02 Mar 2015 |
xxxxxabdcddfffd | New Delhi, Delhi, India | 26 May 2016 | Active | 28 May 2016 | 10 Jul 2019 |
xxxxxabdcddfffd | New Delhi, Delhi, India | 26 Oct 2020 | Active | 26 Oct 2020 | 30 Jun 2021 |
xxxxxabdcddfffd | New Delhi, Delhi, India | 04 May 2021 | Strike Off | 17 Sep 2021 | 27 Oct 2021 |
Unlock Business Insights – Explore Instantly!
Search company & director profiles for free and gain access to critical business data.
- 3.1M+ Companies
- 15M+ Legal Cases
- 525K+ Credit Ratings
- 5.8M+ Directors & KMP
- 750K+ Regulatory Alerts
- 1.1M+ Companies' Financial Records