GK
Gopal Kumar Modi
About Gopal Kumar Modi
Gopal Kumar Modi has 27 years in corporate governance. Holds Designated Partner and Director roles. Currently with 21 companies, including Sivyati Vyapaar Llp and Gaurisuta Commosales Llp. Formerly with 33 companies, such as Capricon Tracom Private Limited and Bakratunda Suppliers Private Limited. Engaged in General Business. Contributes to corporate operations.
Current companies
| Company | Designation | Appointment | Founded | Status |
|---|---|---|---|---|
Sivyati Vyapaar Llp AAY-9581 | Designated Partner | 09 Oct 2021 | 2021 | Active |
Gaurisuta Commosales Llp AAM-5172 | Designated Partner | 25 Mar 2021 | 2018 | Active |
Navratra Realty Llp ABC-6140 | Designated Partner | 03 Oct 2022 | 2022 | Active |
Happy Mansions Private Limited U45400WB2007PTC116594 | Director | 10 Dec 2022 | 2007 | Active |
Jaya Proteins Llp AAM-1286 | Designated Partner | 27 Feb 2018 | 2018 | Active |
Cresent Bakes Llp AAM-4062 | Designated Partner | 17 Jul 2023 | 2018 | Active |
Madhyam Tracom Llp AAM-5196 | Designated Partner | 28 Apr 2018 | 2018 | Active |
Antique Advisory Services Llp AAM-5164 | Designated Partner | 27 Apr 2018 | 2018 | Active |
Previous companies
| Company | Designation | Appointment | Founded | Status |
|---|---|---|---|---|
Capricon Tracom Private Limited U51109WB2007PTC115816 | Director | 24 May 2018 | 2007 | Active |
Bakratunda Suppliers Private Limited U51109WB2007PTC119877 | Director | 17 Apr 2024 | 2007 | Active |
Sanjh Mercantile Private Limited U52100WB2007PTC116393 | Director | 14 Jan 2011 | 2007 | Active |
Zed Commotrade Private Limited U51109WB2007PTC120123 | Director | 05 Dec 2009 | 2007 | Active |
Dadhichi Agencies Llp AAM-5182 | Designated Partner | 27 Apr 2018 | 2018 | Active |
Right Awas Llp AAM-5165 | Partner | 27 Apr 2018 | 2018 | Active |
Jaya Industries Private Limited U15412WB2002PTC094217 | Director | 04 Aug 2014 | 2002 | Amalgamated |
Parrot Tie-Up Llp AAM-5199 | Designated Partner | 28 Apr 2018 | 2018 | Active |
Jaya Proteins (India) Ltd U15412WB1996PLC077452 | Director | 24 Mar 2003 | 1996 | Amalgamated |
Acoustic Marketing Private Limited U51109WB2007PTC119975 | Director | 08 Feb 2010 | 2007 | Amalgamated |
Parichay Merchants Private Limited U51109WB2008PTC128036 | Director | 31 Jan 2012 | 2008 | Amalgamated |
Zodiac Barter Private Limited U52100WB2007PTC117398 | Director | 01 Jun 2013 | 2007 | Amalgamated |
Elecom Merchandise Private Limited U52100WB2010PTC149608 | Director | 01 Jun 2013 | 2010 | Amalgamated |
Jaya Promoters Private Limited U70109WB2001PTC093225 | Director | 01 Jul 2021 | 2001 | Converted To Llp |
Kushmanda Real Estate Private Limited U70109WB2022PTC257548 | Director | 29 Sep 2022 | 2022 | Amalgamated |
Devmata Developers Private Limited U70109WB2022PTC257551 | Director | 29 Sep 2022 | 2022 | Converted To Llp |
Explore Director's current and past company associations Uncover their professional journey today!
Directorship timeline
Open interactive timeline →Shareholding and investment profile for Gopal Kumar Modi
Company-level share counts, filed values, and quarterly changes require authenticated premium access.
- Company-level holdings
- Filed share counts
- Reported values
- Quarterly changes
Verified entity values are shown only after access is granted.
Frequently Asked Questions about Gopal Kumar Modi
Gopal Kumar Modi has 27 years in corporate governance. Holds Designated Partner and Director roles. Currently with 21 companies, including Sivyati Vyapaar Llp and Gaurisuta Commosales Llp. Formerly with 33 companies, such as Capricon Tracom Private Limited and Bakratunda Suppliers Private Limited. Engaged in General Business. Contributes to corporate operations.
Gopal Kumar Modi is associated with 21 companies as Designated Partner and Director.
Gopal Kumar Modi has expertise in General Business.
Gopal Kumar Modi has 27 years in corporate governance.