Hemant Kumar

Hemant Kumar

Active Director Director DIN 05200610
DIN 05200610 First appointment Feb 2012 Primary industry General Business
View timeline Unlock full profile Investments · shareholding · contact details
Current companies 7 active board seats
Past companies 30 historical roles
Total affiliations 37 Since Feb 2012
Shareholding value Locked Premium profile
Summary

Hemant Kumar is a professional director currently associated with 7 active companies and has previously served in 30 companies . The director's portfolio spans multiple industries, demonstrating extensive business expertise.

Current Companies 7
Past Companies 30
Nationality IN
Current companies affiliated with Hemant Kumar
Company Name Location Founded Company Status Appointment
New Delhi, Delhi, India 26 Jun 2013 Active 21 Nov 2022
Dalmiapuram, Tamil Nadu, India 04 Oct 2006 Active 20 Dec 2025
Kolkata, West Bengal, India 15 Dec 2021 Active 20 Jun 2025
Kolkata, West Bengal, India 22 Oct 2021 Active 01 Jun 2025
New Delhi, Delhi, India 20 May 2013 Active 21 Nov 2022
Tiruchirappalli, Tamil Nadu, India 22 Jan 2016 Active 11 Nov 2022
Tamilnadu., Tamil Nadu, India 06 Aug 1979 Active 23 Mar 2023
Previous companies affiliated with Hemant Kumar
Company Name Location Founded Company Status Appointment Date Of Cessation
Raipur, Chattisgarh, India 24 Jul 1982 Amalgamated 16 Jan 2023 31 Aug 2023
New Delhi, Delhi, India 20 Feb 2006 Active 14 Feb 2012 19 Aug 2013
Raigarh, Chattisgarh, India 20 Mar 1995 Active 12 May 2012 21 Aug 2019
New Delhi, Delhi, India 06 Mar 1995 Active 21 Dec 2012 24 Dec 2018
Delhi, Delhi, India 10 Nov 1997 Active 13 Apr 2012 19 Jun 2017
New Delhi, Delhi, India 17 Mar 2006 Active 14 Feb 2012 26 Aug 2013
New Delhi, Delhi, India 20 Feb 2006 Active 14 Feb 2012 24 Aug 2013
New Delhi, Delhi, India 06 Feb 2007 Active 14 Feb 2012 26 Aug 2013
New Delhi, Delhi, India 02 Jan 2007 Active 13 Aug 2012 24 Aug 2013
Kolkata, West Bengal, India 23 Feb 2006 Active 14 Feb 2012 21 Aug 2013
New Delhi, Delhi, India 23 Mar 2006 Active 14 Feb 2012 16 Aug 2013
New Delhi, Delhi, India 12 Apr 2006 Active 13 Aug 2012 26 Aug 2013
New Delhi, Delhi, India 09 May 2006 Active 14 Feb 2012 24 Aug 2013
New Delhi, Delhi, India 05 Apr 2006 Active 14 Feb 2012 19 Aug 2013
New Delhi, Delhi, India 04 Jan 2006 Active 14 Feb 2012 22 Aug 2013
New Delhi, Delhi, India 25 Aug 2006 Active 14 Feb 2012 24 Aug 2013
New Delhi, Delhi, India 10 Mar 2006 Active 14 Feb 2012 19 Aug 2013
New Delhi, Delhi, India 25 Aug 2011 Strike Off 20 Nov 2013 25 Mar 2019
New Delhi, Delhi, India 21 Feb 2008 Active 14 Feb 2012 21 Aug 2013
New Delhi, Delhi, India 02 Jun 2006 Active 14 Feb 2012 21 Aug 2013
New Delhi, Delhi, India 25 Aug 2006 Active 14 Feb 2012 24 Aug 2013
New Delhi, Delhi, India 17 Nov 2008 Strike Off 13 Aug 2012 28 Nov 2017
New Delhi, Delhi, India 11 Jul 2005 Active 14 Feb 2012 24 Aug 2013
Raigarh, Chattisgarh, India 04 Jan 2013 Strike Off 27 Jan 2014 09 Feb 2015
Angul, Orissa, India 28 Dec 2016 Strike Off 28 Dec 2016 06 Sep 2017
Raigarh, Chattisgarh, India 02 Jan 2017 Strike Off 02 Jan 2017 06 Sep 2017
Hisar, Haryana, India 28 Sep 1979 Active 15 Dec 2020 01 Dec 2021
Delhi, Delhi, India 04 Apr 2012 Strike Off 04 Apr 2012 -
Raipur, Chattisgarh, India 12 Apr 1984 Amalgamated 21 Feb 2024 -
Raipur, Chattisgarh, India 31 Jan 1983 Amalgamated 16 Jan 2023 -
Explore millions of companies — effortlessly

Access structured, verified intelligence on 7M+ companies across industries, sectors, and global markets. From early-stage startups to large enterprises, discover ownership, leadership, funding, financials, acquisitions, and market signals — all in one powerful platform.

Free account with essential features Instant access to company reports Enterprise solutions available