JG
Jagmander Gupta
About Jagmander Gupta
Data last updated:
Jagmander Gupta has 50 years in corporate governance. Holds Director and Designated Partner roles. Currently with 9 companies, including Dhoot Ninex Projects Private Limited and Kameaksha Builders Private Limited. Formerly with 36 companies, such as Essel Housing Projects Private Limited and Jai Krishan Promoters And Builders Private Limited. Engaged in General Business, Technology.
Current companies
| Company | Designation | Appointment | Founded | Status |
|---|---|---|---|---|
Dhoot Ninex Projects Private Limited U70109DL2006PTC305160 | Director | 25 Jul 2006 | 2006 | Active |
A M Colonisers Private Limited U45201UR2006PTC031333 | Director | 25 Jul 2006 | 2006 | Active |
Corona Buildcon Private Limited U70100DL2010PTC203415 | Director | 01 Jun 2010 | 2010 | Active |
Shri Parasnath Realtors Private Limited U70101DL2003PTC123730 | Director | 10 Feb 2006 | 2003 | Active |
Ninex Dhoot Developers Private Limited U70109HR2006PTC047335 | Director | 21 Jul 2006 | 2006 | Active |
Corona Housing Private Limited U70200DL2007PTC168667 | Director | 05 Oct 2007 | 2007 | Active |
Kameaksha Builders Llp ACN-6767 | Designated Partner | 16 Apr 2025 | 2025 | Active |
Corona Housing Projects Llp ACN-3010 | Designated Partner | 03 Apr 2025 | 2025 | Active |
Previous companies
| Company | Designation | Appointment | Founded | Status |
|---|---|---|---|---|
Essel Housing Projects Private Limited U70109DL1999PTC099190 | Director | 07 Apr 2015 | 1999 | Active |
Jai Krishan Promoters And Builders Private Limited U70101DL2000PTC104211 | Additional Director | 25 Mar 2008 | 2000 | Converted To Llp |
Shrey Software Private Limited U45100DL2005PTC139500 | Director | 08 May 2006 | 2005 | Active |
City Mart Maintenance Services Private Limited U93090DL2008PTC173046 | Director | 10 Dec 2010 | 2008 | Active |
X- Nine Developers Private Limited U80900DL2006PTC149983 | Director | 05 Oct 2007 | 2006 | Active |
Gian Properties Private Limited U74899DL1976PTC009706 | Director | 26 Jun 1976 | 1976 | Active |
Rmg Realtors Private Limited U70109DL2007PTC168665 | Director | 05 Oct 2007 | 2007 | Strike Off |
Nimitaya Hotel & Resorts Limited U55101DL2006PLC154353 | Director | 27 Sep 2006 | 2006 | Under Cirp |
Kameaksha Builders Private Limited U45201DL2012PTC240361 | Director | 23 Jul 2013 | 2012 | Converted To Llp |
Altamash Township Private Limited U45202PB1994PTC015514 | Director | 04 Nov 1995 | 1994 | Strike Off |
Topmatic Wellness Private Limited U51397DL2008PTC183522 | Director | 19 Sep 2008 | 2008 | Converted To Llp |
Pink Buildwell Private Limited U70100DL2013PTC248974 | Director | 02 Mar 2013 | 2013 | Strike Off |
A.A.Buildcon Private Limited U70101DL2005PTC132899 | Director | 14 Jan 2006 | 2005 | Converted To Llp |
Tarun Aggarwal Projects Private Limited U70101DL2005PTC132904 | Director | 28 Feb 2006 | 2005 | Converted To Llp |
Explore Director's current and past company associations Uncover their professional journey today!
Directorship timeline
Open interactive timeline →Shareholding and investment profile for Jagmander Gupta
Company-level share counts, filed values, and quarterly changes require authenticated premium access.
- Company-level holdings
- Filed share counts
- Reported values
- Quarterly changes
Verified entity values are shown only after access is granted.
Frequently Asked Questions about Jagmander Gupta
Jagmander Gupta has 50 years in corporate governance. Holds Director and Designated Partner roles. Currently with 9 companies, including Dhoot Ninex Projects Private Limited and Kameaksha Builders Private Limited. Formerly with 36 companies, such as Essel Housing Projects Private Limited and Jai Krishan Promoters And Builders Private Limited. Engaged in General Business, Technology.
Jagmander Gupta is associated with 9 companies as Director and Designated Partner.
Jagmander Gupta has expertise in General Business, Technology.
Jagmander Gupta has 50 years in corporate governance.