JG
Jasmine Gandhi Profile
Jasmine Gandhi, Whole-Time Director and Director, with 27 companies across 2 industries.
Summary
Jasmine Gandhi is a professional director currently associated with 16 active companies and has previously served in 11 companies. The director's portfolio spans multiple industries, demonstrating extensive business expertise.
Current Companies
16
Past Companies
11
Nationality
IN
Current companies affiliated with Jasmine Gandhi
| Company Name | Location | Founded | Company Status | Appointment |
|---|---|---|---|---|
| Dlf Qe, Haryana, India | 02 Sep 2006 | Active | 31 Mar 2023 | |
| New Delhi, Delhi, India | 22 Dec 2009 | Active | 02 Sep 2017 | |
| New Delhi, Delhi, India | 30 May 2007 | Converted To Llp | 20 Mar 2011 | |
| Delhi, Delhi, India | 11 Apr 2008 | Active | 28 Jan 2021 | |
| New Delhi, Delhi, India | 19 Mar 2010 | Active | 31 Aug 2018 | |
| New Delhi, Delhi, India | 02 Dec 2016 | Active | 22 May 2020 | |
| New Delhi, Delhi, India | 10 Aug 2015 | Active | 02 Dec 2015 | |
| New Delhi, Delhi, India | 31 Jan 2011 | Active | 31 Aug 2018 | |
| New Delhi, Delhi, India | 13 Aug 2007 | Active | 28 Oct 2013 | |
| New Delhi, Delhi, India | 04 Jul 1997 | Active | 31 Aug 2018 | |
| Delhi, India | 31 Jan 1984 | Active | 16 Mar 1992 | |
| New Delhi, Delhi, India | 26 Oct 2015 | Active | 26 Oct 2015 | |
| New Delhi, Delhi, India | 10 Feb 2014 | Active | 10 Feb 2014 | |
| Ghaziabad, Uttar Pradesh, India | 15 Dec 2021 | Active | 16 May 2022 | |
| Ghaziabad, Uttar Pradesh, India | 13 Sep 2017 | Active | 13 Sep 2017 | |
| New Delhi, Delhi, India | 18 Oct 2011 | Active | 18 Oct 2011 |
Previous companies affiliated with Jasmine Gandhi
| Company Name | Location | Founded | Company Status | Appointment | Date Of Cessation |
|---|---|---|---|---|---|
xxxxxabdcddfffd | Dlf Qe, Haryana, India | 02 Sep 2006 | Active | 26 Dec 2023 | 31 Mar 2025 |
xxxxxabdcddfffd | Dlf Qe, Haryana, India | 02 Sep 2006 | Active | 31 Mar 2023 | 25 Dec 2023 |
xxxxxabdcddfffd | Noida, Uttar Pradesh, India | 08 Jul 1994 | Active | 31 Aug 2018 | 13 Mar 2019 |
xxxxxabdcddfffd | Delhi, Delhi, India | 20 Jul 2012 | Active | 06 Sep 2014 | 02 Sep 2015 |
xxxxxabdcddfffd | New Delhi, Delhi, India | 13 Aug 2007 | Active | 28 Oct 2013 | 30 Sep 2014 |
xxxxxabdcddfffd | New Delhi, Delhi, India | 02 Dec 2016 | Active | 22 May 2020 | 29 Sep 2020 |
xxxxxabdcddfffd | New Delhi, Delhi, India | 10 Aug 2015 | Active | 02 Dec 2015 | 20 Dec 2016 |
xxxxxabdcddfffd | New Delhi, Delhi, India | 04 Jul 1997 | Active | 31 Aug 2018 | 27 Sep 2018 |
xxxxxabdcddfffd | New Delhi, Delhi, India | 31 Jan 2011 | Active | 31 Aug 2018 | 08 Jul 2019 |
xxxxxabdcddfffd | New Delhi, Delhi, India | 22 Dec 2009 | Active | 02 Sep 2017 | 30 Sep 2018 |
xxxxxabdcddfffd | New Delhi, Delhi, India | 19 Mar 2010 | Active | 31 Aug 2018 | 29 Sep 2018 |
Unlock Business Insights – Explore Instantly!
Search company & director profiles for free and gain access to critical business data.
- 3.1M+ Companies
- 15M+ Legal Cases
- 525K+ Credit Ratings
- 5.8M+ Directors & KMP
- 750K+ Regulatory Alerts
- 1.1M+ Companies' Financial Records