JA

Jitendra Agarwal

Active Director Director DIN 00724256
DIN 00724256 First appointment Oct 1999 Primary industry General Business
View timeline Unlock full profile Investments · shareholding · contact details
Current companies 8 active board seats
Past companies 25 historical roles
Total affiliations 33 Since Oct 1999
Shareholding value Locked Premium profile
Summary

Jitendra Agarwal is a professional director currently associated with 8 active companies and has previously served in 25 companies . The director's portfolio spans multiple industries, demonstrating extensive business expertise.

Current Companies 8
Past Companies 25
Nationality IN
Current companies affiliated with Jitendra Agarwal
Company Name Location Founded Company Status Appointment
New Delhi, Delhi, India 17 Apr 2023 Active 17 Apr 2023
Dadri, Uttar Pradesh, India 14 May 1992 Active 31 Oct 1999
Uttar Pradesh, Uttar Pradesh, India 30 Dec 2005 Active 06 Jun 2016
Agra, Uttar Pradesh, India 25 May 2010 Active 15 Jan 2014
Dadri, Uttar Pradesh, India 03 May 2011 Active 03 May 2011
New Delhi, Delhi, India 25 Feb 2011 Active 09 Apr 2022
Agra, Uttar Pradesh, India 25 Jul 2003 Active 26 Jun 2023
Agra, Uttar Pradesh, India 11 Nov 2011 Active 26 Jun 2023
Previous companies affiliated with Jitendra Agarwal
Company Name Location Founded Company Status Appointment Date Of Cessation
New Delhi, Delhi, India 14 Dec 2010 Active 18 Dec 2012 28 Mar 2014
New Delhi, Delhi, India 15 Mar 2005 Active 25 Sep 2013 29 Mar 2014
Uttar Pradesh, Uttar Pradesh, India 30 Dec 2005 Active 30 Dec 2005 29 Mar 2014
New Delhi, Delhi, India 07 Jul 2010 Amalgamated 25 Sep 2013 29 Jan 2015
New Delhi, Delhi, India 14 Jun 1999 Active 01 Dec 1999 28 Mar 2014
Uttar Pradesh, Uttar Pradesh, India 28 Dec 2005 Active 20 May 2010 29 Jan 2015
New Delhi, Delhi, India 27 Apr 2011 Strike Off 25 Sep 2013 29 Mar 2014
New Delhi, Delhi, India 04 Jan 2011 Active 08 Dec 2012 29 Mar 2014
New Delhi, Delhi, India 01 Jun 1999 Active 25 Sep 2013 29 Mar 2014
New Delhi, Delhi, India 16 Mar 1999 Active 30 Apr 2010 28 Mar 2014
New Delhi, Delhi, India 17 Nov 2006 Amalgamated 20 May 2010 29 Jan 2015
New Delhi, Delhi, India 23 Nov 2006 Amalgamated 23 Jun 2007 29 Jan 2015
New Delhi, Delhi, India 25 Jun 2006 Amalgamated 25 Sep 2013 29 Jan 2015
New Delhi, Delhi, India 15 Mar 2005 Active 25 Sep 2013 29 Jan 2015
New Delhi, Delhi, India 13 Jan 2011 Active 20 Jan 2011 29 Jan 2015
New Delhi, Delhi, India 27 Apr 2011 Strike Off 25 Sep 2013 29 Mar 2014
Delhi, Delhi, India 15 Mar 2005 Amalgamated 25 Sep 2013 29 Jan 2015
New Delhi, Delhi, India 07 Jul 2009 Active 07 Jul 2009 29 Mar 2014
New Delhi, Delhi, India 19 Jun 2009 Amalgamated 19 Jun 2009 28 Mar 2014
New Delhi, Delhi, India 23 Nov 2006 Amalgamated 23 Nov 2006 29 Jan 2015
New Delhi, Delhi, India 03 May 2011 Active 03 May 2011 29 Mar 2014
Delhi, Delhi, India 03 Mar 2009 Amalgamated 03 Mar 2009 15 Oct 2014
New Delhi, Delhi, India 06 Jul 2010 Active 25 Sep 2013 29 Mar 2014
New Delhi, Delhi, India 26 Mar 2003 Amalgamated 20 May 2005 -
Delhi, Delhi, India 09 Jul 2003 Amalgamated 17 May 2010 -
Explore millions of companies — effortlessly

Access structured, verified intelligence on 7M+ companies across industries, sectors, and global markets. From early-stage startups to large enterprises, discover ownership, leadership, funding, financials, acquisitions, and market signals — all in one powerful platform.

Free account with essential features Instant access to company reports Enterprise solutions available