KG
Kamal Kumar Gupta Profile
Kamal Kumar Gupta, Director and Managing Director, with 56 companies.
Summary
Kamal Kumar Gupta is a professional director currently associated with 21 active companies and has previously served in 35 companies. The director's portfolio spans multiple industries, demonstrating extensive business expertise.
Current Companies
21
Past Companies
35
Nationality
IN
Current companies affiliated with Kamal Kumar Gupta
| Company Name | Location | Founded | Company Status | Appointment |
|---|---|---|---|---|
| New Delhi, Delhi, India | 21 Apr 2011 | Active | 16 Jun 2021 | |
| New Delhi, Delhi, India | 24 Mar 2006 | Active | 16 Jun 2021 | |
| New Delhi, Delhi, India | 15 Jan 2007 | Active | 03 Mar 2023 | |
| Delhi, Delhi, India | 01 Jul 2013 | Active | 01 Jul 2013 | |
| Delhi, Delhi, India | 21 Sep 2011 | Active | 21 Sep 2011 | |
| Delhi, Delhi, India | 17 Nov 2011 | Strike Off | 17 Nov 2011 | |
| Delhi, Delhi, India | 27 Dec 2005 | Strike Off | 27 Dec 2005 | |
| Delhi, Delhi, India | 11 Nov 2011 | Active | 11 Nov 2011 | |
| Kolkata, West Bengal, India | 29 Mar 1996 | Active | 18 Feb 2008 | |
| Delhi, Delhi, India | 24 Mar 2011 | Active | 24 Mar 2011 | |
| Delhi, Delhi, India | 03 Jun 2013 | Active | 03 Jun 2013 | |
| Delhi, Delhi, India | 27 Jun 2013 | Strike Off | 27 Jun 2013 | |
| New Delhi, Delhi, India | 12 Feb 1993 | Active | 06 Jul 2009 | |
| New Delhi, Delhi, India | 09 Mar 1995 | Active | 07 Feb 1998 | |
| Delhi, Delhi, India | 25 Apr 1995 | Active | 01 Jun 2008 | |
| Delhi, Delhi, India | 29 Apr 2005 | Active | 29 Oct 2009 | |
| Delhi, Delhi, India | 04 Apr 2011 | Active | 04 Apr 2011 | |
| New Delhi, Delhi, India | 21 Dec 2006 | Active | 21 Dec 2006 | |
| Delhi, Delhi, India | 05 Apr 2011 | Active | 05 Apr 2011 | |
| New Delhi, Delhi, India | 23 Apr 1999 | Active | 03 Jan 2011 | |
| New Delhi, Delhi, India | 20 Dec 2001 | Active | 01 Jul 2004 |
Previous companies affiliated with Kamal Kumar Gupta
| Company Name | Location | Founded | Company Status | Appointment | Date Of Cessation |
|---|---|---|---|---|---|
xxxxxabdcddfffd | New Delhi, Delhi, India | 21 Apr 2011 | Active | 16 Jun 2021 | 16 Jul 2021 |
xxxxxabdcddfffd | New Delhi, Delhi, India | 24 Mar 2006 | Active | 16 Jun 2021 | 16 Jul 2021 |
xxxxxabdcddfffd | New Delhi, Delhi, India | 15 Jan 2007 | Active | 03 Mar 2023 | 02 May 2024 |
xxxxxabdcddfffd | Delhi, Delhi, India | 11 Nov 2011 | Strike Off | 11 Nov 2011 | 25 Mar 2015 |
xxxxxabdcddfffd | Delhi, Delhi, India | 18 Oct 2004 | Active | 30 Sep 2013 | 25 Mar 2015 |
xxxxxabdcddfffd | New Delhi, Delhi, India | 22 Sep 2011 | Strike Off | 22 Sep 2011 | 25 Mar 2015 |
xxxxxabdcddfffd | New Delhi, Delhi, India | 12 Feb 1993 | Active | 30 Sep 2009 | 07 Sep 2011 |
xxxxxabdcddfffd | Delhi, Delhi, India | 08 Jan 2007 | Strike Off | 30 Sep 2010 | 27 May 2015 |
xxxxxabdcddfffd | Delhi, Delhi, India | 14 Nov 2011 | Strike Off | 14 Nov 2011 | 25 Mar 2015 |
xxxxxabdcddfffd | New Delhi, Delhi, India | 22 Sep 2011 | Strike Off | 22 Sep 2011 | 25 Mar 2015 |
xxxxxabdcddfffd | Delhi, Delhi, India | 10 Mar 2008 | Strike Off | 31 Oct 2011 | 25 Mar 2015 |
xxxxxabdcddfffd | Delhi, Delhi, India | 08 Jan 2007 | Strike Off | 02 Nov 2009 | 30 Sep 2010 |
xxxxxabdcddfffd | New Delhi, Delhi, India | 02 Dec 2005 | Active | 02 Dec 2005 | 25 Mar 2015 |
xxxxxabdcddfffd | New Delhi, Delhi, India | 23 Apr 1999 | Active | 03 Jan 2011 | 30 Sep 2011 |
xxxxxabdcddfffd | Delhi, Delhi, India | 14 Nov 2011 | Strike Off | 14 Nov 2011 | 25 Mar 2015 |
xxxxxabdcddfffd | Delhi, Delhi, India | 29 Apr 2005 | Active | 29 Oct 2009 | 30 Sep 2010 |
xxxxxabdcddfffd | Delhi, Delhi, India | 11 Jul 1994 | Active | 26 Dec 2005 | 03 Dec 2013 |
xxxxxabdcddfffd | Delhi, Delhi, India | 11 Jul 2013 | Active | 11 Jul 2013 | 25 Mar 2015 |
xxxxxabdcddfffd | Delhi, Delhi, India | 01 Jul 2013 | Active | 01 Jul 2013 | 30 Mar 2017 |
xxxxxabdcddfffd | Delhi, Delhi, India | 04 Jun 2013 | Strike Off | 04 Jun 2013 | 25 Mar 2015 |
xxxxxabdcddfffd | New Delhi, Delhi, India | 22 Sep 2011 | Strike Off | 22 Sep 2011 | 25 Mar 2015 |
xxxxxabdcddfffd | New Delhi, Delhi, India | 09 Jun 2011 | Strike Off | 09 Jun 2011 | 25 Mar 2015 |
xxxxxabdcddfffd | Delhi, Delhi, India | 26 Jun 2013 | Strike Off | 26 Jun 2013 | 25 Mar 2015 |
xxxxxabdcddfffd | Delhi, India | 11 Jul 1994 | Active | 26 Dec 2005 | 03 Dec 2013 |
xxxxxabdcddfffd | Delhi, Delhi, India | 11 Jul 1994 | Active | 26 Dec 2005 | 03 Dec 2013 |
xxxxxabdcddfffd | Delhi, Delhi, India | 27 May 2005 | Strike Off | 31 Oct 2013 | 25 Mar 2015 |
xxxxxabdcddfffd | Kolkata, West Bengal, India | 31 Jan 1969 | Active | 09 Sep 2003 | 02 Mar 2021 |
xxxxxabdcddfffd | New Delhi, Delhi, India | 07 Sep 2011 | Strike Off | 07 Sep 2011 | 25 Mar 2015 |
xxxxxabdcddfffd | New Delhi, Delhi, India | 15 Dec 2006 | Active | 15 Dec 2006 | 16 Jun 2021 |
xxxxxabdcddfffd | Delhi, Delhi, India | 18 Oct 2004 | Active | 15 Oct 2012 | 30 Sep 2013 |
xxxxxabdcddfffd | New Delhi, Delhi, India | 22 Dec 2004 | Active | 25 Jul 2005 | 26 May 2014 |
xxxxxabdcddfffd | Delhi, Delhi, India | 04 Apr 2011 | Strike Off | 04 Apr 2011 | 25 Mar 2015 |
xxxxxabdcddfffd | New Delhi, Delhi, India | 12 Feb 1993 | Active | 06 Jul 2009 | 30 Sep 2009 |
xxxxxabdcddfffd | Delhi, Delhi, India | 16 Nov 2011 | Active | 16 Nov 2011 | 25 Mar 2015 |
xxxxxabdcddfffd | Kolkata, West Bengal, India | 14 Oct 1986 | Active | 08 Sep 2003 | 30 Mar 2022 |
Unlock Business Insights – Explore Instantly!
Search company & director profiles for free and gain access to critical business data.
- 3.1M+ Companies
- 15M+ Legal Cases
- 525K+ Credit Ratings
- 5.8M+ Directors & KMP
- 750K+ Regulatory Alerts
- 1.1M+ Companies' Financial Records