
Kushal Rungta
About Kushal Rungta
Data last updated:
Kushal Rungta is a Director at Madgul Parks Pvt Ltd (since 1995), Director at Lansdowne Towers Pvt Ltd (since 1995) and Director at Credai Kolkata Association (since 2025), and holds 13 more current directorships. The companies operate in Financial Services, Real Estate and Construction and Real Estate. The 11 current companies with reported revenue have a combined latest revenue of ₹25.97 Cr; the largest is Madgul Parks Pvt Ltd at ₹13.91 Cr (FY 2024). Earlier, Kushal Rungta was a Director at The Bengal Rowing Club (2017–2024) and Director at Mahima Tie-Up Private Limited (2010–2015) and 15 more.
Current companies
| Company | Designation | Appointment | Founded | Revenue | Status |
|---|---|---|---|---|---|
| Director | 13 Sep 1995 | 1995 | ₹13.91 Cr (FY 2024) | Active | |
| Director | 17 Feb 1995 | 1995 | ₹4.26 Cr (FY 2025) | Active | |
| Director | 12 Aug 2025 | 1989 | ₹3.60 Cr (FY 2025) | Active | |
| Director | 08 Mar 1995 | 1995 | ₹1.87 Cr (FY 2025) | Active | |
| Director | 15 Mar 1991 | 1991 | ₹1.51 Cr (FY 2025) | Active | |
| Director | 15 Apr 1995 | 1963 | ₹76.2 Lakh (FY 2025) | Active | |
| Director | 19 Sep 2007 | 2004 | ₹3.6 Lakh (FY 2025) | Active | |
| Director | 10 Feb 2004 | 1995 | ₹1.3 Lakh (FY 2025) | Active |
Previous companies
| Company | Designation | Appointment | Founded | Revenue | Status |
|---|---|---|---|---|---|
| Director | 30 Aug 2017 | 1929 | ₹21.13 Cr (FY 2025) | Active | |
| Director | 12 Aug 2010 | 2008 | ₹25,065 (FY 2023) | Amalgamated | |
| Director | 12 Aug 2010 | 2008 | ₹25,055 (FY 2023) | Amalgamated | |
| Director | 12 Aug 2010 | 2008 | ₹25,065 (FY 2023) | Amalgamated | |
| Director | 01 Aug 2008 | 1989 | ₹2.66 Cr (FY 2025) | Active | |
| Director | 16 Mar 1996 | 1996 | ₹15,000 (FY 2025) | Active | |
| Director | 17 Feb 1995 | 1995 | ₹17.6 Lakh (FY 2023) | Amalgamated | |
| Director | 01 Sep 2010 | 2008 | ₹24,975 (FY 2023) | Amalgamated | |
| Director | 06 Sep 2000 | 1995 | ₹15.6 Lakh (FY 2023) | Amalgamated | |
| Director | 23 Nov 2010 | 2007 | ₹25,945 (FY 2023) | Amalgamated | |
| Director | 04 Sep 2010 | 2008 | ₹24,950 (FY 2023) | Amalgamated | |
| Additional Director | 25 Jun 2007 | 1997 | Strike Off | ||
| Director | 12 Aug 2010 | 2007 | ₹25,065 (FY 2023) | Amalgamated | |
| Director | 01 Sep 2010 | 2008 | ₹24,950 (FY 2023) | Amalgamated |
Explore Director's current and past company associations Uncover their professional journey today!
Board colleagues of Kushal Rungta
| Name | DIN | Company | Designation |
|---|---|---|---|
| Raghav Rungta | 07654717 | Madgul Parks Pvt Ltd , Sunflower Commerce Private Limited and 3 more | Director |
| Raj Kumar Rungta | 00053914 | Madgul Parks Pvt Ltd , Lansdowne Towers Pvt Ltd and 10 more | Director |
| Santosh Kumar Rungta | 00053824 | Madgul Parks Pvt Ltd , Madan Properties Pvt Ltd and 4 more | Director |
| Apurva Salarpuria | 00058357 | Credai Kolkata Association | Director |
| Ashok Saraf | 00502607 | Credai Kolkata Association | Director |
| Basant Kumar Parakh | 00103176 | Credai Kolkata Association | Director |
| Pramod Ranjan Dwivedi | 01681246 | Credai Kolkata Association | Director |
| Ghanshyam Das Agarwal | 00507800 | Lansdowne Towers Owners Association | Director |
| Nirmal Kumar Goyal | 00371675 | Lansdowne Towers Owners Association | Director |
| Siddhartha Agarwal | 00121045 | Xtra Maintenance Services Private Limited | Director |
Directorship timeline
Open interactive timeline →Shareholding and investment profile for Kushal Rungta
Company-level share counts, filed values, and quarterly changes require authenticated premium access.
- Company-level holdings
- Filed share counts
- Reported values
- Quarterly changes
Verified entity values are shown only after access is granted.
Frequently Asked Questions about Kushal Rungta
Kushal Rungta currently holds 16 directorships: Madgul Parks Pvt Ltd (Director, since 13 Sep 1995, revenue ₹13.91 Cr (FY 2024)); Lansdowne Towers Pvt Ltd (Director, since 17 Feb 1995, revenue ₹4.26 Cr (FY 2025)); Credai Kolkata Association (Director, since 12 Aug 2025, revenue ₹3.60 Cr (FY 2025)); Suvarn Apartments Pvt. Ltd (Director, since 08 Mar 1995, revenue ₹1.87 Cr (FY 2025)); Madgul Services Pvt Ltd (Director, since 15 Mar 1991, revenue ₹1.51 Cr (FY 2025)); and 11 more.
Kushal Rungta was first appointed on 15 Mar 1991 as Director at Madgul Services Pvt Ltd. The most recent appointment on record is 12 Aug 2025 at Credai Kolkata Association.
The 11 current companies of Kushal Rungta that report revenue have a combined latest revenue of ₹25.97 Cr: Madgul Parks Pvt Ltd ₹13.91 Cr (FY 2024); Lansdowne Towers Pvt Ltd ₹4.26 Cr (FY 2025); Credai Kolkata Association ₹3.60 Cr (FY 2025); Suvarn Apartments Pvt. Ltd ₹1.87 Cr (FY 2025); Madgul Services Pvt Ltd ₹1.51 Cr (FY 2025); and 6 more.
Kushal Rungta held 17 earlier board appointments: The Bengal Rowing Club (Director, 30 Aug 2017 to 11 Sep 2024); Mahima Tie-Up Private Limited (Director, 12 Aug 2010 to 31 Mar 2015); Skipper Merchandise Private Limited (Director, 12 Aug 2010 to 30 Mar 2015); Blueview Merchants Private Limited (Director, 12 Aug 2010 to 13 Jul 2017); Parul Farms Pvt. Ltd (Director, 01 Aug 2008 to 23 Mar 2015); and 12 more.
The current boards of Kushal Rungta's companies include Raghav Rungta (Madgul Parks Pvt Ltd), Raj Kumar Rungta (Madgul Parks Pvt Ltd), Santosh Kumar Rungta (Madgul Parks Pvt Ltd), Apurva Salarpuria (Credai Kolkata Association), Ashok Saraf (Credai Kolkata Association), Basant Kumar Parakh (Credai Kolkata Association), among others.