KS
Kusum Sharma Profile
Kusum Sharma, Director and Designated Partner, with 25 companies across 1 industry.
Summary
Kusum Sharma is a professional director currently associated with 16 active companies and has previously served in 9 companies. The director's portfolio spans multiple industries, demonstrating extensive business expertise.
Current Companies
16
Past Companies
9
Nationality
IN
Current companies affiliated with Kusum Sharma
| Company Name | Location | Founded | Company Status | Appointment |
|---|---|---|---|---|
| Jaipur, Rajasthan, India | 31 May 2011 | Strike Off | 28 Mar 2012 | |
| Jaipur, Rajasthan, India | 17 Jan 2005 | Strike Off | 17 Jan 2005 | |
| Jaipur, Rajasthan, India | 01 Feb 2011 | Active | 01 Feb 2011 | |
| Jaipur, Rajasthan, India | 01 Feb 2011 | Strike Off | 01 Feb 2011 | |
| Jaipur, Rajasthan, India | 01 Dec 2004 | Active | 01 Dec 2004 | |
| Jaipur, Rajasthan, India | 21 May 2008 | Active | 21 May 2008 | |
| Jaipur, Rajasthan, India | 22 Jun 2011 | Active | 29 Mar 2012 | |
| Jaipur, Rajasthan, India | 02 Jul 2011 | Active | 29 Mar 2012 | |
| Jaipur, Rajasthan, India | 09 Jul 2011 | Active | 27 Feb 2012 | |
| Jaipur, Rajasthan, India | 09 Jul 2011 | Active | 29 Mar 2012 | |
| Jaipur, Rajasthan, India | 24 Mar 2008 | Active | 29 Mar 2012 | |
| Jaipur, Rajasthan, India | 13 Oct 2016 | Active | 13 Oct 2016 | |
| Jaipur, Rajasthan, India | 05 Sep 2022 | Active | 05 Sep 2022 | |
| Jaipur, Rajasthan, India | 17 Jun 2015 | Active | 17 Jun 2015 | |
| Jaipur, Rajasthan, India | 18 Jul 2016 | Strike Off | 18 Jul 2016 | |
| Jaipur, Rajasthan, India | 08 Aug 2008 | Strike Off | 08 Aug 2008 |
Previous companies affiliated with Kusum Sharma
| Company Name | Location | Founded | Company Status | Appointment | Date Of Cessation |
|---|---|---|---|---|---|
xxxxxabdcddfffd | Jaipur, Rajasthan, India | 24 Mar 2008 | Active | 29 Mar 2012 | 29 Sep 2012 |
xxxxxabdcddfffd | Jaipur, Rajasthan, India | 09 Jul 2011 | Active | 29 Mar 2012 | 29 Sep 2012 |
xxxxxabdcddfffd | Jaipur, Rajasthan, India | 31 May 2011 | Strike Off | 28 Mar 2012 | 29 Sep 2012 |
xxxxxabdcddfffd | Jaipur, Rajasthan, India | 22 Jun 2011 | Active | 29 Mar 2012 | 29 Sep 2012 |
xxxxxabdcddfffd | Jaipur, Rajasthan, India | 02 Jul 2011 | Active | 29 Mar 2012 | 29 Sep 2012 |
xxxxxabdcddfffd | Jaipur, Rajasthan, India | 08 Aug 2008 | Strike Off | 08 Aug 2008 | 10 Feb 2015 |
xxxxxabdcddfffd | Jaipur, Rajasthan, India | 09 Jul 2011 | Active | 27 Feb 2012 | 29 Sep 2012 |
xxxxxabdcddfffd | Tonk, Rajasthan, India | 03 Nov 2011 | Active | 15 Dec 2011 | 29 Sep 2012 |
xxxxxabdcddfffd | Tonk, Rajasthan, India | 03 Nov 2011 | Active | 29 Sep 2012 | 02 Sep 2014 |
Unlock Business Insights – Explore Instantly!
Search company & director profiles for free and gain access to critical business data.
- 3.1M+ Companies
- 15M+ Legal Cases
- 525K+ Credit Ratings
- 5.8M+ Directors & KMP
- 750K+ Regulatory Alerts
- 1.1M+ Companies' Financial Records