LB
Litisha Bhanot - Profile
Litisha Bhanot, Director and Additional Director, with 21 companies across 2 industries.
Summary
Litisha Bhanot is a professional director currently associated with 15 active companies and has previously served in 6 companies . The director's portfolio spans multiple industries, demonstrating extensive business expertise.
Current Companies
15
Past Companies
6
Nationality
IN
Current companies affiliated with Litisha Bhanot
| Company Name | Location | Founded | Company Status | Appointment |
|---|---|---|---|---|
| Bhubaneswar, Orissa, India | 06 Oct 2006 | Active | 17 Oct 2020 | |
| Newdelhi, Delhi, India | 27 May 2022 | Active | 27 May 2022 | |
| New Delhi, Delhi, India | 21 Dec 2010 | Active | 26 Jun 2020 | |
| New Delhi, Delhi, India | 24 Nov 1999 | Active | 30 Dec 2020 | |
| New Delhi, Delhi, India | 04 Jun 1999 | Active | 04 Jun 2021 | |
| Bhubaneswar, Orissa, India | 23 Sep 2008 | Active | 31 Mar 2021 | |
| New Delhi, Delhi, India | 12 Mar 2009 | Active | 04 Jun 2021 | |
| Bhubaneswar, Orissa, India | 11 Jan 2013 | Active | 22 Jun 2020 | |
| Bhubaneswar, Orissa, India | 18 Jun 2016 | Active | 30 Mar 2021 | |
| Bhubaneswar, Orissa, India | 04 May 1998 | Active | 24 Aug 2022 | |
| Bhubaneswar, Orissa, India | 22 Aug 2007 | Active | 26 Dec 2020 | |
| New Delhi, Delhi, India | 11 Sep 2021 | Active | 11 Sep 2021 | |
| New Delhi, Delhi, India | 06 Apr 2021 | Active | 09 Dec 2025 | |
| Bhubaneswar, Orissa, India | 27 Oct 2025 | Active | 27 Oct 2025 | |
| New Delhi, Delhi, India | 05 Aug 2019 | Under Process Of Striking Off | 28 Apr 2025 |
Previous companies affiliated with Litisha Bhanot
| Company Name | Location | Founded | Company Status | Appointment | Date Of Cessation |
|---|---|---|---|---|---|
|
xxxxxabdcddfffd
|
New Delhi, Delhi, India | 12 Mar 2009 | Active | 04 Jun 2021 | 30 Nov 2021 |
|
xxxxxabdcddfffd
|
Bhubaneswar, Orissa, India | 06 Oct 2006 | Active | 17 Oct 2020 | 31 Dec 2020 |
|
xxxxxabdcddfffd
|
Bhubaneswar, Orissa, India | 04 Jun 2021 | Active | 04 Jun 2021 | 18 Feb 2022 |
|
xxxxxabdcddfffd
|
Bhubaneswar, Orissa, India | 11 Jan 2013 | Active | 22 Jun 2020 | 26 Dec 2020 |
|
xxxxxabdcddfffd
|
New Delhi, Delhi, India | 21 Dec 2010 | Active | 26 Jun 2020 | 30 Dec 2020 |
|
xxxxxabdcddfffd
|
New Delhi, Delhi, India | 04 Jun 1999 | Active | 04 Jun 2021 | 30 Nov 2021 |