MB
Manish Sohanraj Bafna Profile
Manish Sohanraj Bafna, Director and Partner, with 15 companies across 1 industry.
Summary
Manish Sohanraj Bafna is a professional director currently associated with 9 active companies and has previously served in 6 companies. The director's portfolio spans multiple industries, demonstrating extensive business expertise.
Current Companies
9
Past Companies
6
Nationality
IN
Current companies affiliated with Manish Sohanraj Bafna
| Company Name | Location | Founded | Company Status | Appointment |
|---|---|---|---|---|
| Mumbai, Maharashtra, India | 09 Sep 2008 | Active | 08 Jun 2009 | |
| Mumbai, Maharashtra, India | 10 Jul 2008 | Converted To Llp | 22 Feb 2010 | |
| Mumbai, Maharashtra, India | 06 Sep 1982 | Active | 14 Jan 2016 | |
| Mumbai, Maharashtra, India | 23 Feb 2007 | Active | 15 May 2012 | |
| Mumbai, Maharashtra, India | 06 Sep 2004 | Converted To Llp | 15 May 2008 | |
| Mumbai, Maharashtra, India | 18 Mar 2014 | Active | 18 Mar 2014 | |
| Mumbai, Maharashtra, India | 29 Nov 1991 | Active | 04 May 2017 | |
| Mumbai, Maharashtra, India | 21 Oct 2014 | Active | 21 Oct 2014 | |
| Mumbai, Maharashtra, India | 21 Feb 2015 | Active | 22 Dec 2015 |
Previous companies affiliated with Manish Sohanraj Bafna
| Company Name | Location | Founded | Company Status | Appointment | Date Of Cessation |
|---|---|---|---|---|---|
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 06 Sep 1982 | Active | 14 Jan 2016 | 29 Sep 2016 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 08 Aug 2009 | Converted To Llp | 15 May 2012 | 25 Jun 2014 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 08 Feb 2005 | Converted To Llp | 15 May 2012 | 13 Feb 2017 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 29 Nov 1991 | Active | 04 May 2017 | 27 Sep 2018 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 23 Sep 1987 | Active | 16 Mar 2012 | 02 Dec 2021 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 21 Sep 2012 | Active | 22 Dec 2015 | 30 Jan 2018 |
Unlock Business Insights – Explore Instantly!
Search company & director profiles for free and gain access to critical business data.
- 3.1M+ Companies
- 15M+ Legal Cases
- 525K+ Credit Ratings
- 5.8M+ Directors & KMP
- 750K+ Regulatory Alerts
- 1.1M+ Companies' Financial Records