MS
Manmohan Kapur Singh Profile
Manmohan Kapur Singh, Director and Additional Director, with 49 companies.
Summary
Manmohan Kapur Singh is a professional director currently associated with 4 active companies and has previously served in 45 companies. The director's portfolio spans multiple industries, demonstrating extensive business expertise.
Current Companies
4
Past Companies
45
Nationality
IN
Current companies affiliated with Manmohan Kapur Singh
| Company Name | Location | Founded | Company Status | Appointment |
|---|---|---|---|---|
| Bangalore, Karnataka, India | 15 Jun 1995 | Under Liquidation | 24 Apr 2012 | |
| New Delhi, Delhi, India | 24 Nov 1992 | Under Liquidation | 16 Jul 2009 | |
| Bangalore, Karnataka, India | 23 Mar 1915 | Under Liquidation | 07 Dec 2009 | |
| Mumbai, Maharashtra, India | 15 Mar 2004 | Under Liquidation | 13 Mar 2015 |
Previous companies affiliated with Manmohan Kapur Singh
| Company Name | Location | Founded | Company Status | Appointment | Date Of Cessation |
|---|---|---|---|---|---|
xxxxxabdcddfffd | Udaipur, Rajasthan, India | 25 May 1972 | Active | 27 Sep 2013 | 27 Sep 2013 |
xxxxxabdcddfffd | Udaipur, Rajasthan, India | 25 May 1972 | Active | 23 Sep 2014 | 24 Sep 2015 |
xxxxxabdcddfffd | Andheri West, Maharashtra, India | 19 Dec 1994 | Active | 31 May 2010 | 29 Sep 2010 |
xxxxxabdcddfffd | Delhi, Delhi, India | 18 Oct 1995 | Active | 25 Sep 2010 | 13 Feb 2014 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 04 Aug 2005 | Active | 12 Jan 2011 | 12 Jul 2011 |
xxxxxabdcddfffd | New Delhi, Delhi, India | 26 Oct 1999 | Under Liquidation | 25 Aug 2007 | 27 Sep 2007 |
xxxxxabdcddfffd | Hyderabad, Telangana, India | 16 Jul 1970 | Active | 15 Sep 2006 | 15 Sep 2009 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 04 Feb 2004 | Active | 27 Sep 2007 | 15 Feb 2016 |
xxxxxabdcddfffd | Udaipur, Rajasthan, India | 25 May 1972 | Active | 30 Sep 2010 | 30 Sep 2010 |
xxxxxabdcddfffd | Bangalore, Karnataka, India | 20 Aug 1999 | Active | 06 Nov 2014 | 28 Sep 2015 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 04 Aug 2005 | Active | 12 Jul 2011 | 02 Sep 2013 |
xxxxxabdcddfffd | New Delhi, Delhi, India | 26 Oct 1999 | Under Liquidation | 27 Sep 2007 | 14 May 2008 |
xxxxxabdcddfffd | New Delhi, Delhi, India | 24 Nov 1992 | Under Liquidation | 30 Sep 2009 | 24 Oct 2017 |
xxxxxabdcddfffd | Bangalore, Karnataka, India | 23 Mar 1915 | Under Liquidation | 07 Dec 2009 | 30 Sep 2010 |
xxxxxabdcddfffd | Udaipur, Rajasthan, India | 25 May 1972 | Active | 25 Sep 2009 | 25 Sep 2009 |
xxxxxabdcddfffd | New Delhi, Delhi, India | 24 Nov 1992 | Under Liquidation | 16 Jul 2009 | 30 Sep 2009 |
xxxxxabdcddfffd | Udaipur, Rajasthan, India | 25 May 1972 | Active | 22 Sep 2014 | 22 Sep 2014 |
xxxxxabdcddfffd | South West Delhi, Delhi, India | 23 Oct 1989 | Active | 10 Jul 2007 | 05 Oct 2007 |
xxxxxabdcddfffd | Delhi, Delhi, India | 18 Oct 1995 | Active | 20 Jul 2010 | 25 Sep 2010 |
xxxxxabdcddfffd | Udaipur, Rajasthan, India | 25 May 1972 | Active | 23 Sep 2011 | 23 Sep 2011 |
xxxxxabdcddfffd | Bangalore, Karnataka, India | 08 Apr 1991 | Active | 06 Nov 2014 | 28 Sep 2015 |
xxxxxabdcddfffd | Udaipur, Rajasthan, India | 25 May 1972 | Active | 11 Sep 2018 | 04 Sep 2019 |
xxxxxabdcddfffd | Udaipur, Rajasthan, India | 25 May 1972 | Active | 30 Sep 2016 | 24 Sep 2017 |
xxxxxabdcddfffd | Udaipur, Rajasthan, India | 25 May 1972 | Active | 25 Sep 2015 | 29 Sep 2016 |
xxxxxabdcddfffd | Udaipur, Rajasthan, India | 25 May 1972 | Active | 31 Mar 2008 | 29 Sep 2008 |
xxxxxabdcddfffd | Udaipur, Rajasthan, India | 25 May 1972 | Active | 05 Sep 2019 | 15 Nov 2020 |
xxxxxabdcddfffd | New Delhi, Delhi, India | 17 Aug 1990 | Under Cirp | 01 Oct 2008 | 26 Sep 2009 |
xxxxxabdcddfffd | Andheri West, Maharashtra, India | 19 Dec 1994 | Active | 29 Sep 2010 | 09 Aug 2017 |
xxxxxabdcddfffd | Bangalore, Karnataka, India | 15 Jun 1995 | Under Liquidation | 24 Apr 2012 | 26 Sep 2012 |
xxxxxabdcddfffd | Udaipur, Rajasthan, India | 25 May 1972 | Active | 25 Sep 2012 | 25 Sep 2012 |
xxxxxabdcddfffd | Bangalore, Karnataka, India | 08 Apr 1991 | Active | 28 Sep 2015 | 01 Aug 2019 |
xxxxxabdcddfffd | Delhi, Delhi, India | 29 Sep 2006 | Strike Off | 29 Sep 2006 | 16 Mar 2009 |
xxxxxabdcddfffd | New Delhi, Delhi, India | 08 Sep 2006 | Strike Off | 08 Sep 2006 | 15 Nov 2020 |
xxxxxabdcddfffd | Udaipur, Rajasthan, India | 25 May 1972 | Active | 25 Sep 2017 | 10 Sep 2018 |
xxxxxabdcddfffd | Udaipur, Rajasthan, India | 25 May 1972 | Active | 30 Sep 2008 | 30 Sep 2008 |
xxxxxabdcddfffd | Bangalore, Karnataka, India | 20 Aug 1999 | Active | 28 Sep 2015 | 01 Aug 2019 |
xxxxxabdcddfffd | Jalandhar, Punjab, India | 15 Feb 2011 | Active | 18 Aug 2011 | 20 Oct 2014 |
xxxxxabdcddfffd | Durgapur, West Bengal, India | 26 Feb 1988 | Under Liquidation | 16 Dec 2006 | 05 Dec 2012 |
xxxxxabdcddfffd | Bangalore, Karnataka, India | 24 Mar 2008 | Active | 28 Sep 2015 | 01 Aug 2019 |
xxxxxabdcddfffd | Bangalore, Karnataka, India | 24 Mar 2008 | Active | 06 Nov 2014 | 27 Sep 2015 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 04 Feb 2004 | Active | 26 Dec 2006 | 27 Sep 2007 |
xxxxxabdcddfffd | Bangalore, Karnataka, India | 15 Jun 1995 | Under Liquidation | 26 Sep 2012 | 24 Mar 2014 |
xxxxxabdcddfffd | New Delhi, Delhi, India | 17 Aug 1990 | Under Cirp | 26 Sep 2009 | 13 Apr 2017 |
xxxxxabdcddfffd | Bangalore, Karnataka, India | 01 Mar 2004 | Under Cirp | 16 May 2016 | 29 Sep 2016 |
xxxxxabdcddfffd | Bangalore, Karnataka, India | 01 Mar 2004 | Under Cirp | 29 Sep 2016 | 28 Sep 2019 |
Unlock Business Insights – Explore Instantly!
Search company & director profiles for free and gain access to critical business data.
- 3.1M+ Companies
- 15M+ Legal Cases
- 525K+ Credit Ratings
- 5.8M+ Directors & KMP
- 750K+ Regulatory Alerts
- 1.1M+ Companies' Financial Records