
Mohd Imran Mohd Israil Sheikh Profile
Mohd Imran Mohd Israil Sheikh, Designated Partner and Director, with 19 companies.
Summary
Mohd Imran Mohd Israil Sheikh is a professional director currently associated with 12 active companies and has previously served in 7 companies. The director's portfolio spans multiple industries, demonstrating extensive business expertise.
Current Companies
12
Past Companies
7
Nationality
IN
Current companies affiliated with Mohd Imran Mohd Israil Sheikh
| Company Name | Location | Founded | Company Status | Appointment |
|---|---|---|---|---|
| Goregaon East, Maharashtra, India | 16 May 2025 | Active | 16 May 2025 | |
| Nagpur, Maharashtra, India | 23 Jan 2021 | Active | 16 Aug 2024 | |
| Goregaon East, Maharashtra, India | 10 Jun 2024 | Active | 10 Jun 2024 | |
| Nagpur, Maharashtra, India | 26 Apr 2024 | Active | 26 Apr 2024 | |
| Nagpur,, Maharashtra, India | 27 Feb 2002 | Active | 01 Mar 2024 | |
| Nagpur, Maharashtra, India | 15 May 2002 | Active | 01 Mar 2024 | |
| Nagpur, Maharashtra, India | 21 Dec 2018 | Active | 10 Jan 2024 | |
| Nagpur, Maharashtra, India | 22 Jul 2020 | Active | 15 Jan 2024 | |
| Nagpur, Maharashtra, India | 20 Jul 2020 | Active | 20 Nov 2023 | |
| Nagpur, Maharashtra, India | 30 Nov 2007 | Active | 14 May 2009 | |
| Mumbai, Maharashtra, India | 06 Jun 2008 | Strike Off | 06 Jun 2008 | |
| Mumbai, Maharashtra, India | 15 Jul 2008 | Strike Off | 15 Jul 2008 |
Previous companies affiliated with Mohd Imran Mohd Israil Sheikh
| Company Name | Location | Founded | Company Status | Appointment | Date Of Cessation |
|---|---|---|---|---|---|
xxxxxabdcddfffd | Nagpur,, Maharashtra, India | 27 Feb 2002 | Active | 15 May 2008 | 29 May 2008 |
xxxxxabdcddfffd | Nagpur, Maharashtra, India | 03 Jan 2006 | Active | 05 Dec 2007 | 29 May 2019 |
xxxxxabdcddfffd | Nagpur, Maharashtra, India | 15 May 2002 | Active | 12 Oct 2007 | 05 Nov 2007 |
xxxxxabdcddfffd | Nagpur, Maharashtra, India | 31 May 2005 | Active | 23 Feb 2010 | 01 Jun 2019 |
xxxxxabdcddfffd | Nagpur, Maharashtra, India | 28 Oct 2010 | Active | 28 Oct 2010 | 30 Sep 2014 |
xxxxxabdcddfffd | Nagpur,, Maharashtra, India | 27 Feb 2002 | Active | 23 Feb 2010 | 02 Jun 2019 |
xxxxxabdcddfffd | Nagpur, Maharashtra, India | 15 May 2002 | Active | 23 Feb 2010 | 04 Jun 2019 |
Unlock Business Insights – Explore Instantly!
Search company & director profiles for free and gain access to critical business data.
- 3.1M+ Companies
- 15M+ Legal Cases
- 525K+ Credit Ratings
- 5.8M+ Directors & KMP
- 750K+ Regulatory Alerts
- 1.1M+ Companies' Financial Records