NH
Niranjan Lakhumal Hiranandani Profile
Niranjan Lakhumal Hiranandani, Designated Partner and Non- Individual Subscriber, with 298 companies.
Summary
Niranjan Lakhumal Hiranandani is a professional director currently associated with 162 active companies and has previously served in 136 companies. The director's portfolio spans multiple industries, demonstrating extensive business expertise.
Current Companies
162
Past Companies
136
Nationality
IN
Current companies affiliated with Niranjan Lakhumal Hiranandani
| Company Name | Location | Founded | Company Status | Appointment |
|---|---|---|---|---|
| Mumbai, Maharashtra, India | 25 Mar 2025 | Active | 25 Mar 2025 | |
| Pune City, Maharashtra, India | 25 Feb 2025 | Active | 25 Feb 2025 | |
| Mumbai, Maharashtra, India | 12 Feb 2025 | Active | 12 Feb 2025 | |
| Mumbai, Maharashtra, India | 30 Mar 2024 | Active | 23 Dec 2024 | |
| Mumbai, Maharashtra, India | 30 Sep 2022 | Active | 23 Nov 2023 | |
| Mumbai, Maharashtra, India | 11 Oct 2006 | Active | 22 Nov 2023 | |
| Gandhi Nagar, Gujarat, India | 10 Nov 2023 | Strike Off | 10 Nov 2023 | |
| Mumbai, Maharashtra, India | 01 Oct 1991 | Active | 01 Oct 1991 | |
| Mumbai, Maharashtra, India | 10 Aug 2023 | Active | 10 Aug 2023 | |
| Mumbai, Maharashtra, India | 10 Aug 2023 | Active | 10 Aug 2023 | |
| Mumbai, Maharashtra, India | 01 Aug 2023 | Active | 01 Aug 2023 | |
| Mumbai, Maharashtra, India | 27 Jul 2023 | Active | 27 Jul 2023 | |
| Mumbai, Maharashtra, India | 15 Jun 2023 | Active | 15 Jun 2023 | |
| Mumbai, Maharashtra, India | 02 Jun 2023 | Active | 02 Jun 2023 | |
| Mumbai, Maharashtra, India | 06 Apr 2023 | Active | 06 Apr 2023 | |
| Mumbai, Maharashtra, India | 01 Mar 2023 | Active | 01 Mar 2023 | |
| Mumbai, Maharashtra, India | 21 Jan 2008 | Strike Off | 21 Jan 2008 | |
| New Delhi, Delhi, India | 11 Dec 1920 | Active | 07 Jan 2019 | |
| Mumbai, Maharashtra, India | 28 Dec 2016 | Active | 28 Dec 2016 | |
| Mumbai, Maharashtra, India | 24 Jan 2008 | Strike Off | 24 Jan 2008 | |
| Mumbai, Maharashtra, India | 04 Mar 2008 | Strike Off | 04 Mar 2008 | |
| Mumbai, Maharashtra, India | 24 Mar 2008 | Strike Off | 24 Mar 2008 | |
| Mumbai, Maharashtra, India | 29 Nov 2007 | Strike Off | 29 Nov 2007 | |
| Mumbai, Maharashtra, India | 29 Nov 2007 | Strike Off | 29 Nov 2007 | |
| Mumbai, Maharashtra, India | 29 Nov 2007 | Strike Off | 29 Nov 2007 | |
| Mumbai, Maharashtra, India | 06 Jun 2007 | Amalgamated | 06 Jun 2007 | |
| Mumbai, Maharashtra, India | 06 Jun 2007 | Active | 06 Jun 2007 | |
| Mumbai, Maharashtra, India | 07 Jun 2007 | Active | 07 Jun 2007 | |
| Mumbai, Maharashtra, India | 02 Nov 2007 | Active | 02 Nov 2007 | |
| Mumbai, Maharashtra, India | 28 Nov 2007 | Strike Off | 28 Nov 2007 | |
| Mumbai, Maharashtra, India | 29 Nov 2007 | Strike Off | 29 Nov 2007 | |
| Mumbai, Maharashtra, India | 22 Jan 2008 | Strike Off | 22 Jan 2008 | |
| Mumbai, Maharashtra, India | 03 Aug 1988 | Strike Off | 03 Aug 1988 | |
| Mumbai, Maharashtra, India | 29 Mar 2000 | Active | 29 Mar 2000 | |
| Mumbai, Maharashtra, India | 24 Mar 2008 | Strike Off | 24 Mar 2008 | |
| Mumbai, Maharashtra, India | 24 Mar 2008 | Strike Off | 24 Mar 2008 | |
| Mumbai, Maharashtra, India | 01 Apr 2002 | Strike Off | 01 Apr 2002 | |
| Mumbai, Maharashtra, India | 24 Mar 2008 | Strike Off | 24 Mar 2008 | |
| Mumbai, Maharashtra, India | 16 Apr 1975 | Active | 28 Dec 1981 | |
| Mumbai, Maharashtra, India | 18 Feb 1991 | Active | 18 Feb 1991 | |
| Mumbai, Maharashtra, India | 18 Feb 1991 | Active | 18 Feb 1991 | |
| Mumbai, Maharashtra, India | 15 Mar 1988 | Active | 15 Mar 1988 | |
| Mumbai, Maharashtra, India | 04 May 2006 | Amalgamated | 04 May 2006 | |
| Mumbai, Maharashtra, India | 29 Nov 2007 | Strike Off | 29 Nov 2007 | |
| Mumbai, Maharashtra, India | 29 Nov 2007 | Strike Off | 29 Nov 2007 | |
| Mumbai, Maharashtra, India | 13 Mar 2008 | Strike Off | 13 Mar 2008 | |
| Mumbai, Maharashtra, India | 24 Mar 2008 | Strike Off | 24 Mar 2008 | |
| Mumbai, Maharashtra, India | 24 Mar 2008 | Strike Off | 24 Mar 2008 | |
| Mumbai, Maharashtra, India | 24 Mar 2008 | Strike Off | 24 Mar 2008 | |
| Mumbai, Maharashtra, India | 24 Mar 2008 | Strike Off | 24 Mar 2008 | |
| Mumbai, Maharashtra, India | 24 Mar 2008 | Strike Off | 24 Mar 2008 | |
| Mumbai, Maharashtra, India | 24 Mar 2008 | Strike Off | 24 Mar 2008 | |
| Mumbai, Maharashtra, India | 24 Mar 2008 | Strike Off | 24 Mar 2008 | |
| Mumbai, Maharashtra, India | 24 Mar 2008 | Strike Off | 24 Mar 2008 | |
| Mumbai, Maharashtra, India | 16 Sep 2004 | Strike Off | 16 Sep 2004 | |
| Mumbai, Maharashtra, India | 28 Nov 2006 | Active | 28 Nov 2006 | |
| Mumbai, Maharashtra, India | 20 Aug 2001 | Strike Off | 20 Aug 2001 | |
| Mumbai, Maharashtra, India | 22 Jun 2000 | Strike Off | 22 Jun 2000 | |
| Mumbai, Maharashtra, India | 24 Mar 2008 | Strike Off | 24 Mar 2008 | |
| Mumbai, Maharashtra, India | 24 Mar 2008 | Strike Off | 24 Mar 2008 | |
| Mumbai, Maharashtra, India | 27 Apr 2017 | Active | 15 Jun 2017 | |
| Mumbai, Maharashtra, India | 24 Mar 2008 | Strike Off | 24 Mar 2008 | |
| Mumbai, Maharashtra, India | 20 Jun 2008 | Strike Off | 20 Jun 2008 | |
| Mumbai, Maharashtra, India | 05 Jun 2009 | Strike Off | 05 Jun 2009 | |
| Mumbai, Maharashtra, India | 08 Jul 1994 | Converted To Llp | 28 Jun 1997 | |
| Mumbai, Maharashtra, India | 04 Aug 1994 | Converted To Llp | 28 Jun 1997 | |
| Mumbai, Maharashtra, India | 03 Feb 1998 | Converted To Llp | 03 Feb 1998 | |
| Mumbai, Maharashtra, India | 12 Feb 1998 | Converted To Llp | 12 Feb 1998 | |
| Mumbai, Maharashtra, India | 12 Feb 1998 | Converted To Llp | 12 Feb 1998 | |
| Mumbai, Maharashtra, India | 09 Mar 1998 | Converted To Llp | 09 Mar 1998 | |
| Mumbai, Maharashtra, India | 03 Apr 1998 | Converted To Llp | 03 Apr 1998 | |
| Mumbai, Maharashtra, India | 16 Apr 1998 | Converted To Llp | 16 Apr 1998 | |
| Mumbai, Maharashtra, India | 22 Apr 1998 | Converted To Llp | 22 Apr 1998 | |
| Mumbai, Maharashtra, India | 24 Apr 1998 | Converted To Llp | 24 Apr 1998 | |
| Mumbai, Maharashtra, India | 01 Mar 2000 | Converted To Llp | 01 Mar 2000 | |
| Mumbai, Maharashtra, India | 01 Mar 2000 | Converted To Llp | 01 Mar 2000 | |
| Mumbai, Maharashtra, India | 13 Jun 1994 | Converted To Llp | 08 Sep 1997 | |
| Mumbai, Maharashtra, India | 27 Jun 1994 | Converted To Llp | 28 Jun 1997 | |
| Mumbai, Maharashtra, India | 27 Jun 1994 | Converted To Llp | 28 Jun 1997 | |
| Mumbai, Maharashtra, India | 02 Aug 1994 | Converted To Llp | 28 Jun 1997 | |
| Mumbai, Maharashtra, India | 03 Aug 1994 | Converted To Llp | 28 Jun 1997 | |
| Mumbai, Maharashtra, India | 04 Aug 1994 | Converted To Llp | 28 Jun 1997 | |
| Mumbai, Maharashtra, India | 31 Aug 1994 | Converted To Llp | 28 Jun 1997 | |
| Mumbai, Maharashtra, India | 31 Aug 1994 | Converted To Llp | 28 Jun 1997 | |
| Mumbai, Maharashtra, India | 21 Nov 1994 | Converted To Llp | 28 Jun 1997 | |
| Mumbai, Maharashtra, India | 23 Dec 1994 | Converted To Llp | 28 Jun 1997 | |
| Mumbai, Maharashtra, India | 05 Mar 1998 | Converted To Llp | 05 Mar 1998 | |
| Mumbai, Maharashtra, India | 06 Mar 1998 | Converted To Llp | 06 Mar 1998 | |
| Mumbai, Maharashtra, India | 09 Mar 1998 | Converted To Llp | 09 Mar 1998 | |
| Mumbai, Maharashtra, India | 17 Apr 1998 | Converted To Llp | 17 Apr 1998 | |
| Mumbai, Maharashtra, India | 31 May 2008 | Strike Off | 31 May 2008 | |
| Mumbai, Maharashtra, India | 06 Mar 1998 | Converted To Llp | 06 Mar 1998 | |
| Mumbai, Maharashtra, India | 10 Feb 1998 | Converted To Llp | 10 Feb 1998 | |
| Mumbai, Maharashtra, India | 10 Feb 1998 | Converted To Llp | 10 Feb 1998 | |
| Mumbai, Maharashtra, India | 07 Apr 1998 | Converted To Llp | 07 Apr 1998 | |
| Mumbai, Maharashtra, India | 01 May 1998 | Converted To Llp | 01 May 1998 | |
| Mumbai, Maharashtra, India | 04 May 1998 | Converted To Llp | 04 May 1998 | |
| Mumbai, Maharashtra, India | 28 May 2008 | Strike Off | 28 May 2008 | |
| Mumbai, Maharashtra, India | 28 May 2008 | Strike Off | 28 May 2008 | |
| Mumbai, Maharashtra, India | 28 May 2008 | Strike Off | 28 May 2008 | |
| Mumbai, Maharashtra, India | 28 May 2008 | Strike Off | 28 May 2008 | |
| Mumbai, Maharashtra, India | 28 May 2008 | Strike Off | 28 May 2008 | |
| Mumbai, Maharashtra, India | 28 May 2008 | Strike Off | 28 May 2008 | |
| Mumbai, Maharashtra, India | 28 May 2008 | Strike Off | 28 May 2008 | |
| Mumbai, Maharashtra, India | 29 May 2008 | Strike Off | 29 May 2008 | |
| Mumbai, Maharashtra, India | 29 May 2008 | Strike Off | 29 May 2008 | |
| Mumbai, Maharashtra, India | 09 Jun 2008 | Strike Off | 09 Jun 2008 | |
| Mumbai, Maharashtra, India | 29 Oct 1974 | Active | 29 Oct 1974 | |
| Mumabi, Maharashtra, India | 22 Nov 2005 | Amalgamated | 22 Nov 2005 | |
| Mumbai, Maharashtra, India | 03 Jul 2007 | Active | 03 Jul 2007 | |
| Mumbai, Maharashtra, India | 24 Jan 2008 | Strike Off | 24 Jan 2008 | |
| Mumbai, Maharashtra, India | 05 Feb 2008 | Strike Off | 05 Feb 2008 | |
| Mumbai, Maharashtra, India | 23 Sep 2008 | Strike Off | 09 Feb 2009 | |
| Mumbai, Maharashtra, India | 28 Nov 2007 | Strike Off | 28 Nov 2007 | |
| Mumbai, Maharashtra, India | 08 Oct 2015 | Strike Off | 08 Oct 2015 | |
| Mumbai, Maharashtra, India | 22 Jan 2021 | Active | 17 Jan 2025 | |
| Mumbai, Maharashtra, India | 11 Sep 2017 | Strike Off | 11 Sep 2017 | |
| Mumbai, Maharashtra, India | 11 Sep 2017 | Active | 11 Sep 2017 | |
| Mumbai, Maharashtra, India | 11 Sep 2017 | Strike Off | 11 Sep 2017 | |
| Mumbai, Maharashtra, India | 25 Sep 2017 | Active | 08 Jan 2025 | |
| Mumbai, Maharashtra, India | 22 Sep 2017 | Strike Off | 22 Sep 2017 | |
| Mumbai, Maharashtra, India | 21 Aug 2017 | Strike Off | 21 Aug 2017 | |
| Mumbai, Maharashtra, India | 11 Sep 2017 | Strike Off | 11 Sep 2017 | |
| Mumbai, Maharashtra, India | 10 Sep 2017 | Strike Off | 10 Sep 2017 | |
| Mumbai, Maharashtra, India | 10 Sep 2017 | Strike Off | 10 Sep 2017 | |
| Mumbai, Maharashtra, India | 05 Jun 2017 | Active | 05 Jun 2017 | |
| Mumbai, Maharashtra, India | 28 Jun 2017 | Strike Off | 28 Jun 2017 | |
| Mumbai, Maharashtra, India | 23 Mar 2016 | Active | 11 Mar 2025 | |
| Nariman Point, Maharashtra, India | 23 Mar 2016 | Strike Off | 23 Mar 2016 | |
| Mumbai, Maharashtra, India | 30 Mar 2015 | Active | 30 Mar 2015 | |
| Mumbai, Maharashtra, India | 15 Jun 2015 | Active | 15 Jun 2015 | |
| Mumbai, Maharashtra, India | 15 Apr 2015 | Strike Off | 15 Apr 2015 | |
| Mumbai, Maharashtra, India | 15 Apr 2015 | Active | 15 Apr 2015 | |
| Mumbai, Maharashtra, India | 30 Mar 2015 | Strike Off | 30 Mar 2015 | |
| Mumbai, Maharashtra, India | 03 Jun 2015 | Active | 03 Jun 2015 | |
| Mumbai, Maharashtra, India | 04 Jun 2015 | Active | 04 Jun 2015 | |
| Mumbai, Maharashtra, India | 30 Mar 2015 | Strike Off | 30 Mar 2015 | |
| Mumbai, Maharashtra, India | 30 Mar 2015 | Strike Off | 30 Mar 2015 | |
| Mumbai, Maharashtra, India | 30 Mar 2015 | Active | 30 Mar 2015 | |
| Mumbai, Maharashtra, India | 30 Mar 2015 | Strike Off | 30 Mar 2015 | |
| Mumbai, Maharashtra, India | 25 May 2015 | Active | 25 May 2015 | |
| Mumbai, Maharashtra, India | 25 May 2015 | Active | 25 May 2015 | |
| Mumbai, Maharashtra, India | 25 May 2015 | Active | 25 May 2015 | |
| Mumbai, Maharashtra, India | 25 May 2015 | Active | 25 May 2015 | |
| Mumbai, Maharashtra, India | 29 May 2015 | Active | 29 May 2015 | |
| Mumbai, Maharashtra, India | 29 May 2015 | Strike Off | 29 May 2015 | |
| Mumbai, Maharashtra, India | 30 Mar 2015 | Active | 30 Mar 2015 | |
| Mumbai, Maharashtra, India | 30 Mar 2015 | Strike Off | 30 Mar 2015 | |
| Mumbai, Maharashtra, India | 30 Mar 2015 | Strike Off | 30 Mar 2015 | |
| Mumbai, Maharashtra, India | 25 May 2015 | Strike Off | 25 May 2015 | |
| Mumbai, Maharashtra, India | 25 May 2015 | Strike Off | 25 May 2015 | |
| Mumbai, Maharashtra, India | 25 May 2015 | Strike Off | 25 May 2015 | |
| Mumbai, Maharashtra, India | 04 Jun 2015 | Active | 04 Jun 2015 | |
| Mumbai, Maharashtra, India | 26 May 2015 | Strike Off | 26 May 2015 | |
| Mumbai, Maharashtra, India | 19 May 2015 | Strike Off | 19 May 2015 | |
| Mumbai, Maharashtra, India | 23 Apr 2015 | Strike Off | 23 Apr 2015 | |
| Mumbai, Maharashtra, India | 31 Mar 2015 | Active | 31 Mar 2015 | |
| Mumbai, Maharashtra, India | 29 May 2015 | Strike Off | 29 May 2015 | |
| Mumbai, Maharashtra, India | 29 May 2015 | Strike Off | 29 May 2015 | |
| Mumbai, Maharashtra, India | 29 May 2015 | Strike Off | 29 May 2015 | |
| Mumbai, Maharashtra, India | 29 May 2015 | Active | 29 May 2015 | |
| Mumbai, Maharashtra, India | 26 May 2015 | Active | 26 May 2015 |
Previous companies affiliated with Niranjan Lakhumal Hiranandani
| Company Name | Location | Founded | Company Status | Appointment | Date Of Cessation |
|---|---|---|---|---|---|
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 20 Mar 1995 | Active | 20 Mar 1995 | 12 Mar 2025 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 23 Mar 2016 | Active | 23 Mar 2016 | 10 Mar 2025 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 22 Jan 2021 | Active | 22 Jan 2021 | 16 Jan 2025 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 25 Sep 2017 | Active | 25 Sep 2017 | 07 Jan 2025 |
xxxxxabdcddfffd | Navi Mumbai, Maharashtra, India | 16 Oct 2018 | Active | 26 Mar 2021 | 12 Jul 2024 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 05 Apr 2023 | Active | 05 Apr 2023 | 13 Dec 2023 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 03 Dec 2007 | Active | 03 Dec 2007 | 13 Dec 2023 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 01 Oct 1991 | Active | 01 Apr 2009 | 31 Oct 2023 |
xxxxxabdcddfffd | Bandra, Maharashtra, India | 29 Jul 2021 | Active | 29 Jul 2021 | 18 Aug 2023 |
xxxxxabdcddfffd | Worli, Maharashtra, India | 27 Sep 2000 | Active | 27 Sep 2000 | 18 Mar 2009 |
xxxxxabdcddfffd | Bandra, Maharashtra, India | 07 Sep 1995 | Active | 07 Sep 1995 | 31 Mar 2015 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 10 Feb 1984 | Active | 26 Jun 1985 | 08 Mar 2014 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 06 Jun 2007 | Active | 06 Jun 2007 | 21 Mar 2014 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 05 Aug 1985 | Active | 05 Aug 1985 | 08 Mar 2014 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 05 Aug 1985 | Active | 06 Aug 1996 | 08 Mar 2014 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 05 Aug 1985 | Active | 05 Aug 1985 | 08 Mar 2014 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 05 Aug 1985 | Active | 05 Aug 1985 | 14 Mar 2014 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 05 Aug 1985 | Active | 06 Aug 1996 | 08 Mar 2014 |
xxxxxabdcddfffd | Mumabi, Maharashtra, India | 22 Nov 2005 | Converted To Llp | 22 Nov 2005 | 30 Mar 2015 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 22 Nov 2005 | Converted To Llp | 22 Nov 2005 | 30 Mar 2015 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 23 Sep 2005 | Strike Off | 23 Sep 2005 | 30 Mar 2015 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 03 Jan 2003 | Strike Off | 20 Sep 2005 | 31 Mar 2015 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 15 Sep 2005 | Strike Off | 15 Sep 2005 | 30 Mar 2015 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 29 Apr 1998 | Active | 29 Apr 1998 | 31 Mar 2015 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 15 Sep 2005 | Converted To Llp | 15 Sep 2005 | 30 Mar 2015 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 21 Oct 2005 | Converted To Llp | 21 Oct 2005 | 30 Mar 2015 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 23 Sep 1994 | Active | 28 Jun 1997 | 31 Mar 2015 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 22 Sep 2005 | Strike Off | 22 Sep 2005 | 30 Mar 2015 |
xxxxxabdcddfffd | Mumabi, Maharashtra, India | 22 Nov 2005 | Active | 22 Nov 2005 | 31 Mar 2015 |
xxxxxabdcddfffd | Mumbia, Maharashtra, India | 22 Nov 2005 | Active | 22 Nov 2005 | 13 Jan 2016 |
xxxxxabdcddfffd | Mumabi, Maharashtra, India | 22 Nov 2005 | Converted To Llp | 22 Nov 2005 | 30 Mar 2015 |
xxxxxabdcddfffd | Mumabi, Maharashtra, India | 22 Nov 2005 | Converted To Llp | 22 Nov 2005 | 30 Mar 2015 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 07 Apr 1998 | Active | 07 Apr 1998 | 31 Mar 2015 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 11 Dec 2007 | Strike Off | 11 Dec 2007 | 31 Mar 2015 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 11 Dec 2007 | Strike Off | 11 Dec 2007 | 31 Mar 2015 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 28 May 2008 | Strike Off | 28 May 2008 | 31 Mar 2015 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 09 Jun 2008 | Strike Off | 09 Jun 2008 | 31 Mar 2015 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 19 Jul 2010 | Active | 19 Jul 2010 | 30 Mar 2015 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 02 Nov 2007 | Active | 02 Nov 2007 | 06 Oct 2020 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 05 Apr 2010 | Active | 05 Apr 2010 | 30 Mar 2015 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 05 Aug 1985 | Active | 05 Aug 1985 | 08 Mar 2014 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 05 Aug 1985 | Active | 06 Feb 1995 | 08 Mar 2014 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 05 Aug 1985 | Active | 05 Aug 1985 | 08 Mar 2014 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 18 Mar 2010 | Active | 18 Mar 2010 | 30 Mar 2015 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 20 Mar 1991 | Amalgamated | 20 Mar 1991 | 30 Mar 2015 |
xxxxxabdcddfffd | Mumabi, Maharashtra, India | 22 Nov 2005 | Active | 22 Nov 2005 | 16 Jan 2015 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 07 Mar 2007 | Converted To Llp | 07 Mar 2007 | 30 Mar 2015 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 03 Jul 2007 | Active | 03 Jul 2007 | 16 Mar 2014 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 24 Jul 2006 | Strike Off | 24 Jul 2006 | 20 Jun 2012 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 02 Aug 2006 | Strike Off | 02 Aug 2006 | 20 Jun 2012 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 02 Aug 2006 | Strike Off | 02 Aug 2006 | 20 Jun 2012 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 02 Aug 2006 | Strike Off | 02 Aug 2006 | 20 Jun 2012 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 19 Aug 2006 | Active | 19 Aug 2006 | 30 Mar 2015 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 19 Aug 2006 | Active | 19 Aug 2006 | 30 Mar 2015 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 22 Aug 2006 | Active | 22 Aug 2006 | 30 Mar 2015 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 23 Aug 2006 | Active | 23 Aug 2006 | 30 Mar 2015 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 23 Aug 2006 | Active | 23 Aug 2006 | 30 Mar 2015 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 31 Aug 2006 | Active | 31 Aug 2006 | 30 Mar 2015 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 31 Aug 2006 | Active | 31 Aug 2006 | 30 Mar 2015 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 31 Aug 2006 | Active | 31 Aug 2006 | 30 Mar 2015 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 11 Oct 2006 | Active | 11 Oct 2006 | 30 Mar 2015 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 27 Aug 2007 | Active | 27 Aug 2007 | 30 Mar 2015 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 27 Aug 2007 | Active | 27 Aug 2007 | 30 Mar 2015 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 15 Jul 2008 | Active | 15 Jul 2008 | 17 Dec 2009 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 07 Jun 2007 | Active | 07 Jun 2007 | 21 Mar 2014 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 18 Sep 2007 | Strike Off | 18 Sep 2007 | 30 Mar 2015 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 02 Nov 2007 | Active | 02 Nov 2007 | 30 Mar 2015 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 03 Jan 2008 | Converted To Llp | 03 Jan 2008 | 31 Mar 2015 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 07 Mar 1986 | Active | 13 Jul 2015 | 29 Sep 2015 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 07 Mar 1986 | Active | 29 Sep 2015 | 28 Nov 2017 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 24 Feb 1997 | Strike Off | 24 Feb 1997 | 30 Mar 2015 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 20 Aug 1974 | Active | 20 Aug 1974 | 31 Mar 2015 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 26 Oct 1974 | Active | 26 Oct 1974 | 31 Mar 2015 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 17 Nov 2005 | Active | 17 Nov 2005 | 30 Mar 2015 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 04 May 2006 | Active | 04 May 2006 | 20 Jun 2012 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 05 May 2006 | Strike Off | 05 May 2006 | 20 Jun 2012 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 05 May 2006 | Active | 05 May 2006 | 20 Jun 2012 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 05 May 2006 | Active | 05 May 2006 | 20 Jun 2012 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 08 May 2006 | Active | 08 May 2006 | 20 Jun 2012 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 09 Sep 1997 | Converted To Llp | 09 Sep 1997 | 01 Dec 2008 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 04 May 2006 | Under Liquidation | 04 May 2006 | 20 Jun 2012 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 04 May 2006 | Strike Off | 04 May 2006 | 20 Jun 2012 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 11 Dec 2007 | Active | 11 Dec 2007 | 30 Mar 2015 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 11 Dec 2007 | Active | 11 Dec 2007 | 31 Mar 2015 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 04 Jul 2007 | Active | 04 Jul 2007 | 21 Mar 2014 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 10 Jul 2007 | Active | 10 Jul 2007 | 21 Oct 2016 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 10 Jul 2007 | Active | 10 Jul 2007 | 30 Mar 2015 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 31 May 2011 | Strike Off | 31 May 2011 | 30 Mar 2015 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 03 Jan 2003 | Strike Off | 17 Dec 2004 | 19 Sep 2005 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 22 Jan 1992 | Amalgamated | 22 Jan 1992 | 31 Mar 2015 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 14 Nov 2007 | Active | 14 Nov 2007 | 31 Mar 2015 |
xxxxxabdcddfffd | Delhi, Delhi, India | 31 Jul 2008 | Active | 09 Sep 2020 | 15 Apr 2021 |
xxxxxabdcddfffd | Delhi, Delhi, India | 31 Jul 2008 | Active | 21 Apr 2020 | 09 Sep 2020 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 27 Apr 2017 | Active | 15 Jun 2017 | 28 Sep 2018 |
xxxxxabdcddfffd | Delhi, India | 09 Feb 1971 | Active | 22 Jan 2020 | 10 Aug 2022 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 05 Apr 2010 | Active | 05 Apr 2010 | 30 Mar 2015 |
