PK

Paritosh Kumar Gupta

Active Director Managing Director DIN 01054182
DIN 01054182 First appointment Mar 2006 Primary industry General Business
View timeline Unlock full profile Investments · shareholding · contact details
Current companies 4 active board seats
Past companies 36 historical roles
Total affiliations 40 Since Mar 2006
Shareholding value Locked Premium profile
Summary

Paritosh Kumar Gupta is a professional director currently associated with 4 active companies and has previously served in 36 companies . The director's portfolio spans multiple industries, demonstrating extensive business expertise.

Current Companies 4
Past Companies 36
Nationality IN
Current companies affiliated with Paritosh Kumar Gupta
Company Name Location Founded Company Status Appointment
Kolkata, West Bengal, India 04 Aug 2011 Active 04 Nov 2025
Kolkata, West Bengal, India 12 Jul 2019 Active 18 Nov 2025
Mumbai, Maharashtra, India 04 Oct 2024 Active 04 Oct 2024
New Delhi, Delhi, India 23 Nov 2023 Active 23 Nov 2023
Previous companies affiliated with Paritosh Kumar Gupta
Company Name Location Founded Company Status Appointment Date Of Cessation
Dehradun, Uttarakhand, India 10 Mar 2006 Active 13 Apr 2009 08 Aug 2022
New Delhi, Delhi, India 22 Mar 2005 Active 25 Jun 2010 30 Jun 2021
Jaipur, Rajasthan, India 23 Dec 1997 Active 24 May 2010 02 Aug 2024
New Delhi, Delhi, India 07 Jan 2008 Active 28 Sep 2011 10 Mar 2012
Guwahati, Assam, India 26 Jul 2006 Dissolved (Liquidated) 31 Mar 2010 12 Mar 2015
Mangalore, Karnataka, India 24 Mar 2011 Active 29 Aug 2015 12 Jun 2021
Chennai, Tamil Nadu, India 27 Jan 2000 Active 17 Oct 2013 18 Dec 2017
Hyderabad, Telangana, India 08 Jan 2007 Active 31 Mar 2010 12 Mar 2015
Madanganj Kishangarh, Rajasthan, India 17 May 2006 Active 31 May 2007 16 Dec 2008
Gurgaon, Haryana, India 31 Aug 2007 Active 30 Jun 2009 28 Sep 2010
New Delhi, Delhi, India 09 Feb 2007 Active 30 Mar 2011 12 Mar 2015
Delhi, Delhi, India 31 Aug 2007 Active 30 Jun 2009 28 Sep 2010
Thiruvananthapuram, Kerala, India 28 Jan 2009 Strike Off 04 Oct 2011 12 Mar 2015
New Delhi, Delhi, India 13 Sep 2006 Active 30 Jun 2009 28 Sep 2010
Delhi, Delhi, India 31 Aug 2007 Active 30 Jun 2009 28 Sep 2010
Jaipur, Rajasthan, India 22 Dec 2006 Strike Off 22 Dec 2006 02 Aug 2008
New Delhi, Delhi, India 13 Apr 1993 Active 07 Dec 2012 12 Jun 2021
Kolkata, West Bengal, India 09 Aug 2007 Active 29 Dec 2009 12 Jun 2021
Vijayawada, Andhra Pradesh, India 15 Jul 2016 Active 15 Jul 2016 12 Jun 2021
New Delhi, Delhi, India 19 Mar 2007 Active 30 Jun 2009 28 Sep 2010
Kishangarh, Rajasthan, India 15 Sep 2005 Active 06 Mar 2006 16 Dec 2008
New Delhi, Delhi, India 01 May 2008 Active 30 Jun 2009 28 Sep 2010
Dehradun, Uttarakhand, India 22 Oct 2007 Active 30 Jun 2009 28 Sep 2010
Delhi, Delhi, India 31 Aug 2007 Strike Off 30 Jun 2009 28 Sep 2010
New Delhi, Delhi, India 19 Mar 2007 Active 30 Jun 2009 28 Sep 2010
Bangalore, Karnataka, India 08 Mar 2007 Active 08 Feb 2010 27 May 2016
New Delhi, Delhi, India 20 Mar 2007 Strike Off 30 Jun 2009 28 Sep 2010
Mangalore, Karnataka, India 20 Nov 2014 Active 31 Aug 2015 12 Jun 2021
Kolkata, West Bengal, India 16 Apr 2007 Active 20 Jan 2010 12 Mar 2015
Delhi, Delhi, India 23 Jul 2007 Active 30 Jun 2009 28 Sep 2010
Mangalore Taluk, Karnataka, India 24 Feb 2006 Active 29 Dec 2009 12 Jun 2021
Mumbai, Maharashtra, India 21 Jan 2014 Active 19 Jun 2020 16 Mar 2022
Dehradun, Uttarakhand, India 02 Jan 2013 Active 02 Jan 2013 20 Mar 2013
Delhi, Delhi, India 19 Mar 2007 Strike Off 30 Jun 2009 28 Sep 2010
Delhi, Delhi, India 13 Jun 2007 Strike Off 30 Jun 2009 28 Sep 2010
New Delhi, Delhi, India 07 Dec 1999 Amalgamated 19 May 2015 -
Explore millions of companies — effortlessly

Access structured, verified intelligence on 7M+ companies across industries, sectors, and global markets. From early-stage startups to large enterprises, discover ownership, leadership, funding, financials, acquisitions, and market signals — all in one powerful platform.

Free account with essential features Instant access to company reports Enterprise solutions available