PP
Prakash Ratilal Pandya Profile
Prakash Ratilal Pandya, Director, with 53 companies across 2 industries.
Summary
Prakash Ratilal Pandya is a professional director currently associated with 12 active companies and has previously served in 41 companies. The director's portfolio spans multiple industries, demonstrating extensive business expertise.
Current Companies
12
Past Companies
41
Nationality
IN
Current companies affiliated with Prakash Ratilal Pandya
| Company Name | Location | Founded | Company Status | Appointment |
|---|---|---|---|---|
| Mumbai, Maharashtra, India | 08 Jun 2005 | Amalgamated | 08 Jun 2005 | |
| Mumbai, Maharashtra, India | 21 Jul 1989 | Amalgamated | 25 Jul 1997 | |
| Mumbai, Maharashtra, India | 21 Jul 1989 | Amalgamated | 30 Aug 2004 | |
| Mumbai, Maharashtra, India | 15 Jun 2005 | Amalgamated | 15 Jun 2005 | |
| Mumbai, Maharashtra, India | 18 Nov 2005 | Amalgamated | 18 Nov 2005 | |
| Mumbai, Maharashtra, India | 20 Jun 1984 | Amalgamated | 25 Jul 1997 | |
| Mumbai, Maharashtra, India | 15 Jul 2009 | Amalgamated | 15 Jul 2009 | |
| Mumbai, Maharashtra, India | 16 Jan 1991 | Amalgamated | 01 Jun 1998 | |
| Mumbai, Maharashtra, India | 19 Aug 1996 | Amalgamated | 25 May 1998 | |
| Mumbai, Maharashtra, India | 18 Nov 2005 | Amalgamated | 18 Nov 2005 | |
| Mumbai, Maharashtra, India | 21 Nov 2005 | Amalgamated | 21 Nov 2005 | |
| Mumbai, Maharashtra, India | 23 Sep 2008 | Amalgamated | 31 Mar 2009 |
Previous companies affiliated with Prakash Ratilal Pandya
| Company Name | Location | Founded | Company Status | Appointment | Date Of Cessation |
|---|---|---|---|---|---|
xxxxxabdcddfffd | Mumbai 400 004, Maharashtra, India | 29 Sep 1988 | Active | 09 Sep 1999 | 07 Mar 2015 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 08 Oct 2008 | Active | 22 Jun 2009 | 12 Jul 2010 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 05 Nov 2007 | Active | 15 Jul 2008 | 03 Sep 2019 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 17 Nov 2017 | Active | 17 Nov 2017 | 03 Sep 2019 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 24 Sep 2018 | Active | 24 Sep 2018 | 03 Sep 2019 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 21 Nov 2017 | Active | 21 Nov 2017 | 03 Sep 2019 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 21 Nov 2017 | Active | 21 Nov 2017 | 03 Sep 2019 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 17 Jun 2009 | Active | 17 Jun 2009 | 03 Mar 2015 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 16 Jun 2009 | Active | 16 Jun 2009 | 04 Mar 2015 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 20 Nov 2017 | Active | 12 Feb 2021 | 22 Nov 2022 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 20 Nov 2017 | Active | 20 Nov 2017 | 03 Sep 2019 |
xxxxxabdcddfffd | Serilingampally, Telangana, India | 31 Jan 1991 | Amalgamated | 23 Aug 1999 | 03 Sep 2019 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 03 Dec 2010 | Active | 03 Dec 2010 | 04 Mar 2015 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 10 Sep 2008 | Active | 10 Sep 2008 | 07 Mar 2015 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 10 Sep 2008 | Active | 10 Sep 2008 | 04 Sep 2019 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 11 Sep 2008 | Active | 11 Sep 2008 | 04 Sep 2019 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 04 Nov 2009 | Active | 04 Nov 2009 | 04 Sep 2019 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 05 Nov 2009 | Active | 05 Nov 2009 | 04 Sep 2019 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 06 Nov 2009 | Active | 06 Nov 2009 | 04 Sep 2019 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 23 Jan 2010 | Active | 23 Jan 2010 | 04 Mar 2015 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 19 Feb 2010 | Active | 19 Feb 2010 | 03 Mar 2015 |
xxxxxabdcddfffd | Serilingampally, Telangana, India | 18 Nov 1990 | Active | 01 Sep 1999 | 05 Mar 2015 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 05 Nov 2007 | Active | 05 Nov 2007 | 03 Sep 2019 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 05 Nov 2007 | Active | 05 Nov 2007 | 04 Sep 2019 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 05 Nov 2009 | Active | 05 Nov 2009 | 04 Sep 2019 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 05 Nov 2009 | Active | 05 Nov 2009 | 04 Sep 2019 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 07 Jan 2011 | Active | 07 Jan 2011 | 03 Mar 2015 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 22 Aug 2013 | Active | 02 Mar 2015 | 29 Sep 2015 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 22 Aug 2013 | Active | 29 Sep 2015 | 03 Sep 2019 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 08 Aug 1996 | Active | 10 Jun 1998 | 04 Mar 2015 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 22 May 2000 | Active | 19 Oct 2010 | 04 Mar 2015 |
xxxxxabdcddfffd | Hyderabad, Telangana, India | 29 Oct 2013 | Active | 06 Nov 2014 | 20 Sep 2015 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 16 Jul 2009 | Active | 16 Jul 2009 | 04 Sep 2019 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 07 Sep 1999 | Active | 01 Nov 2019 | 31 Mar 2020 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 31 Aug 2007 | Active | 11 Sep 2015 | 03 Sep 2019 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 25 Feb 1986 | Active | 01 Apr 1998 | 03 Sep 2019 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 15 Dec 2006 | Amalgamated | 27 Sep 2011 | 23 Sep 2014 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 15 Dec 2006 | Amalgamated | 15 Dec 2006 | 31 Jul 2007 |
xxxxxabdcddfffd | Hyderabad, Telangana, India | 29 Oct 2013 | Active | 21 Sep 2015 | 03 Sep 2019 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 08 Jun 2005 | Active | 08 Jun 2005 | 07 Mar 2015 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 31 Aug 2007 | Active | 17 Jun 2014 | 11 Sep 2015 |
Unlock Business Insights – Explore Instantly!
Search company & director profiles for free and gain access to critical business data.
- 3.1M+ Companies
- 15M+ Legal Cases
- 525K+ Credit Ratings
- 5.8M+ Directors & KMP
- 750K+ Regulatory Alerts
- 1.1M+ Companies' Financial Records