RD

Rajeev Dhingra

Active Director Director DIN 03620311
DIN 03620311 First appointment Dec 2011 Primary industry General Business
View timeline Unlock full profile Investments · shareholding · contact details
Current companies 2 active board seats
Past companies 28 historical roles
Total affiliations 30 Since Dec 2011
Shareholding value Locked Premium profile
Summary

Rajeev Dhingra is a professional director currently associated with 2 active companies and has previously served in 28 companies . The director's portfolio spans multiple industries, demonstrating extensive business expertise.

Current Companies 2
Past Companies 28
Nationality IN
Current companies affiliated with Rajeev Dhingra
Company Name Location Founded Company Status Appointment
New Delhi, Delhi, India 12 Dec 2009 Active 15 Sep 2021
New Delhi, Delhi, India 22 Dec 2009 Active 27 Mar 2023
Previous companies affiliated with Rajeev Dhingra
Company Name Location Founded Company Status Appointment Date Of Cessation
New Delhi, Delhi, India 03 Dec 2004 Active 15 Sep 2021 04 Sep 2025
Dlf Qe, Haryana, India 18 Oct 2011 Active 31 Dec 2022 05 Feb 2024
Sadar Bazar, Haryana, India 04 May 2017 Active 31 Dec 2022 05 Feb 2024
Sadar Bazar, Haryana, India 20 Dec 2018 Active 31 Dec 2022 05 Feb 2024
Noida, Uttar Pradesh, India 24 Jan 2011 Active 27 Mar 2012 05 Feb 2015
Noida, Uttar Pradesh, India 24 Jan 2011 Active 27 Mar 2012 05 Feb 2015
Dehradun, Uttarakhand, India 23 Sep 2008 Strike Off 12 Dec 2011 12 Jul 2014
Dehradun, Uttarakhand, India 23 Sep 2008 Strike Off 12 Dec 2011 12 Jul 2014
Shimla, Himachal Pradesh, India 17 Feb 2004 Active 27 Mar 2012 12 Jul 2014
Nehru Place, Delhi, India 05 Jul 2010 Strike Off 12 Dec 2011 12 Jul 2014
Nehru Place, Delhi, India 13 Aug 2008 Strike Off 12 Dec 2011 12 Jul 2014
Nehru Place, Delhi, India 07 Aug 2009 Active 12 Dec 2011 01 Sep 2014
Noida, Uttar Pradesh, India 24 Jan 2011 Active 27 Mar 2012 05 Feb 2015
Nehru Place, Delhi, India 03 Jul 2010 Strike Off 12 Dec 2011 12 Jul 2014
Dehradun, Uttarakhand, India 23 Sep 2008 Strike Off 12 Dec 2011 12 Jul 2014
Nehru Place, Delhi, India 05 Sep 2007 Strike Off 12 Dec 2011 01 Sep 2014
Nehru Place, Delhi, India 13 Aug 2008 Strike Off 12 Dec 2011 01 Sep 2014
Pathankot, Punjab, India 18 Apr 2007 Active 12 Dec 2011 02 Jul 2013
Noida, Uttar Pradesh, India 23 Dec 2010 Active 27 Mar 2012 05 Feb 2015
Nehru Place, Delhi, India 13 Aug 2008 Strike Off 12 Dec 2011 12 Jul 2014
Noida, Uttar Pradesh, India 26 Aug 2011 Active 26 Mar 2012 27 Jan 2014
Noida, Uttar Pradesh, India 20 Apr 2011 Strike Off 28 Mar 2012 04 Dec 2014
Hyderabad, Telangana, India 25 Aug 2004 Active 30 Apr 2013 15 May 2013
Noida, Uttar Pradesh, India 25 Jan 2011 Strike Off 29 Mar 2012 04 Dec 2014
Noida, Uttar Pradesh, India 30 Mar 2010 Strike Off 27 Mar 2012 05 Mar 2015
New Delhi, Delhi, India 18 Oct 2010 Strike Off 27 Mar 2012 04 Dec 2014
Noida, Uttar Pradesh, India 28 Mar 2011 Strike Off 15 Jan 2013 04 Dec 2014
Noida, Uttar Pradesh, India 11 Jan 2012 Active 15 Jan 2013 12 Dec 2014
Explore millions of companies — effortlessly

Access structured, verified intelligence on 7M+ companies across industries, sectors, and global markets. From early-stage startups to large enterprises, discover ownership, leadership, funding, financials, acquisitions, and market signals — all in one powerful platform.

Free account with essential features Instant access to company reports Enterprise solutions available