RB
Ramesh Chander Bawa Profile
Ramesh Chander Bawa, Director, with 66 companies across 2 industries.
Summary
Ramesh Chander Bawa is a professional director currently associated with 1 active companies and has previously served in 65 companies. The director's portfolio spans multiple industries, demonstrating extensive business expertise.
Current Companies
1
Past Companies
65
Nationality
IN
Current companies affiliated with Ramesh Chander Bawa
| Company Name | Location | Founded | Company Status | Appointment |
|---|---|---|---|---|
| Mumbai, Maharashtra, India | 20 Jan 2012 | Under Liquidation | 20 Jan 2012 |
Previous companies affiliated with Ramesh Chander Bawa
| Company Name | Location | Founded | Company Status | Appointment | Date Of Cessation |
|---|---|---|---|---|---|
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 01 Sep 1997 | Active | 26 Jul 2007 | 29 Sep 2008 |
xxxxxabdcddfffd | Gurgaon, Haryana, India | 26 Nov 1991 | Amalgamated | 18 Jun 2009 | 01 Oct 2010 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 19 Feb 1996 | Active | 20 Jun 2006 | 04 Jan 2008 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 09 Feb 1993 | Active | 28 Sep 2012 | 17 Feb 2015 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 23 Feb 2006 | Active | 20 Jun 2006 | 08 May 2008 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 03 Sep 1987 | Active | 26 Aug 2014 | 08 Dec 2014 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 15 Oct 2001 | Active | 09 Jan 2002 | 29 Jul 2009 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 01 Mar 2004 | Active | 28 Jun 2004 | 14 Jun 2010 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 14 Jan 1969 | Active | 21 Jun 2011 | 21 Jun 2011 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 02 Mar 1995 | Active | 29 Sep 2011 | 13 Dec 2011 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 08 Jan 2013 | Active | 13 May 2013 | 19 Jun 2014 |
xxxxxabdcddfffd | Chennai, Tamil Nadu, India | 14 Jun 2007 | Active | 14 Aug 2008 | 17 Feb 2015 |
xxxxxabdcddfffd | New Delhi, Delhi, India | 14 Sep 2006 | Active | 17 Jul 2007 | 30 May 2008 |
xxxxxabdcddfffd | New Delhi, Delhi, India | 14 Sep 2006 | Active | 30 May 2008 | 17 Feb 2015 |
xxxxxabdcddfffd | Chennai, Tamil Nadu, India | 26 Jun 2006 | Active | 30 Jun 2009 | 26 Aug 2010 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 21 Aug 2006 | Active | 21 Jun 2011 | 13 Dec 2011 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 01 Sep 1997 | Active | 01 May 2007 | 26 Jul 2007 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 27 Apr 2006 | Amalgamated | 27 Sep 2007 | 16 Sep 2011 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 19 Dec 1995 | Active | 05 Sep 2012 | 11 Apr 2016 |
xxxxxabdcddfffd | Chennai, Tamil Nadu, India | 27 Jan 2000 | Active | 10 Aug 2009 | 23 Jun 2011 |
xxxxxabdcddfffd | Chennai, Tamil Nadu, India | 27 Jan 2000 | Active | 10 Aug 2009 | 10 Aug 2009 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 29 Sep 1995 | Active | 01 May 2011 | 21 Sep 2018 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 29 Sep 1995 | Active | 01 May 2008 | 19 Jun 2008 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 29 Sep 1995 | Active | 01 May 2008 | 01 May 2008 |
xxxxxabdcddfffd | Delhi, India | 11 Nov 2005 | Active | 11 Nov 2005 | 14 Jun 2010 |
xxxxxabdcddfffd | Chennai, Tamil Nadu, India | 14 Jun 2007 | Active | 07 Dec 2007 | 14 Aug 2008 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 05 Jul 2007 | Active | 05 Jul 2007 | 14 Jun 2010 |
xxxxxabdcddfffd | Delhi, India | 21 May 2007 | Active | 25 Aug 2011 | 21 Sep 2018 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 10 Feb 1986 | Active | 27 Jul 2011 | 05 May 2015 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 10 Feb 1986 | Active | 11 Feb 2011 | 27 Jul 2011 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 10 Feb 1986 | Active | 05 May 2015 | 22 Sep 2018 |
xxxxxabdcddfffd | Delhi, India | 21 May 2007 | Active | 19 Jun 2008 | 22 Jul 2008 |
xxxxxabdcddfffd | Delhi, India | 21 May 2007 | Active | 22 Jul 2008 | 21 Jul 2010 |
xxxxxabdcddfffd | Delhi, India | 21 May 2007 | Active | 01 Aug 2011 | 25 Aug 2011 |
xxxxxabdcddfffd | Hyderabad, Telangana, India | 20 May 2005 | Active | 22 Jan 2011 | 28 Jan 2011 |
xxxxxabdcddfffd | Hyderabad, Telangana, India | 20 May 2005 | Active | 28 Jan 2011 | 30 Mar 2015 |
xxxxxabdcddfffd | Hyderabad, Telangana, India | 12 Feb 2008 | Active | 15 Jun 2010 | 27 Sep 2010 |
xxxxxabdcddfffd | Hyderabad, Telangana, India | 12 Feb 2008 | Active | 27 Sep 2010 | 01 Oct 2011 |
xxxxxabdcddfffd | Hyderabad, Telangana, India | 12 Feb 2008 | Active | 26 Jun 2012 | 10 Mar 2015 |
xxxxxabdcddfffd | New Delhi, Delhi, India | 19 Sep 2005 | Active | 19 Sep 2005 | 11 Feb 2008 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 27 Nov 2006 | Active | 14 Aug 2007 | 23 May 2008 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 27 Nov 2006 | Active | 23 May 2008 | 21 Sep 2018 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 05 Jul 2007 | Active | 19 Sep 2008 | 14 Jun 2010 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 14 Mar 2005 | Active | 14 Mar 2005 | 14 Jun 2010 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 11 Nov 2005 | Amalgamated | 11 Nov 2005 | 14 Jun 2010 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 02 Mar 1995 | Active | 16 Feb 2011 | 29 Sep 2011 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 08 Jan 2013 | Active | 19 Jun 2014 | 21 Sep 2018 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 29 Sep 1995 | Active | 26 Oct 2006 | 11 Jun 2007 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 29 Sep 1995 | Active | 11 Jun 2007 | 01 May 2008 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 29 Sep 1995 | Active | 20 Jun 2008 | 20 Jun 2008 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 29 Sep 1995 | Active | 20 Jun 2008 | 20 Jun 2008 |
xxxxxabdcddfffd | Vijayawada, Andhra Pradesh, India | 15 Jul 2016 | Active | 15 Jul 2016 | 27 Sep 2018 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 19 Dec 1995 | Active | 03 Nov 2011 | 05 Sep 2012 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 27 Apr 2006 | Amalgamated | 17 May 2006 | 27 Sep 2007 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 01 Sep 1997 | Active | 14 Jul 2003 | 01 May 2007 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 04 Dec 2012 | Active | 04 Dec 2012 | 25 Apr 2013 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 14 Jan 1969 | Active | 21 Jun 2011 | 17 Feb 2015 |
xxxxxabdcddfffd | Chennai, Tamil Nadu, India | 26 Jun 2006 | Active | 26 Aug 2010 | 25 Sep 2018 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 21 Aug 2006 | Active | 18 Apr 2011 | 21 Jun 2011 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 27 Jul 2006 | Active | 04 Nov 2011 | 28 Sep 2012 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 27 Jul 2006 | Active | 28 Sep 2012 | 25 Sep 2018 |
xxxxxabdcddfffd | Gurgaon, Haryana, India | 26 Nov 1991 | Amalgamated | 11 Jul 2008 | 18 Jun 2009 |
xxxxxabdcddfffd | Mumbai, Maharashtra, India | 09 Feb 1993 | Active | 30 Jan 2012 | 28 Sep 2012 |
xxxxxabdcddfffd | Gandhinagar, Gujarat, India | 21 Jun 2007 | Active | 28 Jun 2007 | 22 Sep 2008 |
xxxxxabdcddfffd | Gandhinagar, Gujarat, India | 21 Jun 2007 | Active | 22 Sep 2008 | 25 Jan 2017 |
Unlock Business Insights – Explore Instantly!
Search company & director profiles for free and gain access to critical business data.
- 3.1M+ Companies
- 15M+ Legal Cases
- 525K+ Credit Ratings
- 5.8M+ Directors & KMP
- 750K+ Regulatory Alerts
- 1.1M+ Companies' Financial Records