SC
Sangita Churiwal - Profile
Sangita Churiwal, Whole-Time Director and Director, with 22 companies across 2 industries.
Summary
Sangita Churiwal is a professional director currently associated with 16 active companies and has previously served in 6 companies . The director's portfolio spans multiple industries, demonstrating extensive business expertise.
Current Companies
16
Past Companies
6
Nationality
IN
Current companies affiliated with Sangita Churiwal
| Company Name | Location | Founded | Company Status | Appointment |
|---|---|---|---|---|
| Kolkata, West Bengal, India | 30 Dec 2020 | Active | 30 Dec 2020 | |
| Kolkata, West Bengal, India | 06 Apr 1995 | Active | 15 Jul 2010 | |
| Kolkata, West Bengal, India | 29 Dec 1995 | Active | 15 Jul 2010 | |
| Kolkata, West Bengal, India | 28 Sep 2005 | Converted To Llp | 15 Jul 2010 | |
| Kolkata, West Bengal, India | 03 Jun 2009 | Active | 22 Feb 2010 | |
| Kolkata, West Bengal, India | 06 May 2010 | Amalgamated | 10 Sep 2019 | |
| Kolkata, West Bengal, India | 30 Aug 1994 | Active | 19 Mar 2021 | |
| Kolkata, West Bengal, India | 06 Jul 2005 | Active | 23 Nov 2010 | |
| Kolkata, West Bengal, India | 28 Apr 2016 | Active | 28 Apr 2016 | |
| Kolkata, West Bengal, India | 24 Apr 2009 | Amalgamated | 10 Sep 2019 | |
| Kolkata, West Bengal, India | 03 Oct 2016 | Active | 03 Oct 2016 | |
| Kolkata, West Bengal, India | 15 Sep 2016 | Active | 15 Sep 2016 | |
| Kolkata, West Bengal, India | 19 May 2022 | Active | 19 May 2022 | |
| Kolkata, West Bengal, India | 03 Jul 2007 | Active | 10 May 2010 | |
| Kolkata, West Bengal, India | 03 Aug 1994 | Active | 13 May 2021 | |
| Kolkata, West Bengal, India | 16 May 2025 | Active | 16 May 2025 |
Previous companies affiliated with Sangita Churiwal
| Company Name | Location | Founded | Company Status | Appointment | Date Of Cessation |
|---|---|---|---|---|---|
|
xxxxxabdcddfffd
|
Kolkata, West Bengal, India | 06 May 2010 | Amalgamated | 10 Sep 2019 | 27 Sep 2019 |
|
xxxxxabdcddfffd
|
Kolkata, West Bengal, India | 30 Aug 1994 | Active | 19 Mar 2021 | 30 Sep 2021 |
|
xxxxxabdcddfffd
|
Balasore, Orissa, India | 16 Dec 1992 | Active | 25 Jul 2011 | 06 Mar 2015 |
|
xxxxxabdcddfffd
|
Kolkata, West Bengal, India | 30 Dec 2020 | Active | 30 Dec 2020 | 22 Oct 2021 |
|
xxxxxabdcddfffd
|
Kolkata, West Bengal, India | 24 Apr 2009 | Amalgamated | 10 Sep 2019 | 27 Sep 2019 |
|
xxxxxabdcddfffd
|
Kolkata, West Bengal, India | 03 Aug 1994 | Active | 13 May 2021 | 30 Sep 2021 |