SB
Santu Basak
About Santu Basak
Data last updated:
Santu Basak has 10 years in corporate governance. Formerly with 11 companies, such as Hiperfocus Garments Limited and Moonlike Trading Private Limited. Engaged in General Business. Contributes to corporate operations.
Current companies
Previous companies
| Company | Designation | Appointment | Founded | Status |
|---|---|---|---|---|
Hiperfocus Garments Limited U51909WB2016PLC209444 | Director | 27 Jan 2016 | 2016 | Amalgamated |
Moonlike Trading Private Limited U51909WB2016PTC209423 | Director | 27 Jan 2016 | 2016 | Active |
Saurikaran Textiles Private Limited U51909WB2016PTC209447 | Director | 28 Jan 2016 | 2016 | Active |
Sangvini Garments Private Limited U51909WB2016PTC209433 | Director | 27 Jan 2016 | 2016 | Active |
Realturn Trading Limited U51909WB2016PLC209494 | Director | 02 Feb 2016 | 2016 | Active |
Goodgain Texfab Private Limited U51909WB2016PTC209421 | Director | 27 Jan 2016 | 2016 | Active |
Vibhavari Ventures Limited U46309MP2016PLC073289 | Director | 27 Jan 2016 | 2016 | Active |
Overactive Fabrics Limited U51909MP2015PLC049670 | Director | 31 Dec 2015 | 2015 | Active |
Explore Director's current and past company associations Uncover their professional journey today!
Directorship timeline
Open interactive timeline →Shareholding and investment profile for Santu Basak
Company-level share counts, filed values, and quarterly changes require authenticated premium access.
- Company-level holdings
- Filed share counts
- Reported values
- Quarterly changes
Verified entity values are shown only after access is granted.
Frequently Asked Questions about Santu Basak
Santu Basak has 10 years in corporate governance. Formerly with 11 companies, such as Hiperfocus Garments Limited and Moonlike Trading Private Limited. Engaged in General Business. Contributes to corporate operations.
Santu Basak is associated with 0 companies as a director.
Santu Basak has expertise in General Business.
Santu Basak has 10 years in corporate governance.